Equity
$6,192
Net exposure
long $51.1K
Gross
$51.1K
Hedge ratio
1.00
|net| ÷ gross · 1 = fully directional
Positions
5
Scanned
7h ago
tier 4 · first seen 2026-09-19
Equity
the curve starts with the next 1% move
One point so far. The next 1% move adds the second.
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 14.6x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| ETH | long | 6.16 | $15.8K | 10x cross | 1,948.5 | 2,632.9 | 1,064.0 | 59.6% | +$3,832 | -$189 |
| PAXG | long | 3.25 | $14.2K | 10x cross | 4,512.4 | 4,359.3 | 1,412.5 | 67.6% | -$493 | -$678 |
| BTC | long | 0.1106 | $8,882 | 40x cross | 63,319.7 | 81,237.5 | — | — | +$1,882 | +$449 |
| ONDO | long | 18,137 | $7,467 | 10x cross | 0.36075 | 0.42144 | — | — | +$924 | -$95 |
| TNSR | long | 136,017 | $4,758 | 3x cross | 0.03688 | 0.03619 | — | — | -$260 | -$17 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.