Equity
$6,915
Net exposure
long $14.8K
Gross
$30.4K
Hedge ratio
0.49
|net| ÷ gross · 1 = fully directional
Positions
8
Scanned
1h ago
tier 4 · first seen 2026-09-19
Equity
2 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 6.0x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| XMR | short | 14.16 | $7,787 | 5x cross | 540.05 | 560.96 | 1,806.2 | 222.0% | -$142 | +$0 |
| HYPE | long | 55.05 | $5,111 | 5x cross | 74.48 | 93.68 | — | — | +$1,011 | -$127 |
| JTO | long | 8,977 | $4,539 | 5x cross | 0.49032 | 0.50713 | — | — | +$138 | -$1 |
| ARB | long | 21,372 | $4,504 | 10x cross | 0.14345 | 0.21030 | — | — | +$1,438 | -$11 |
| ONDO | long | 6,565 | $2,789 | 10x cross | 0.35541 | 0.42327 | — | — | +$455 | -$35 |
| ZEC | long | 1.79 | $2,610 | 5x cross | 986.52 | 1,503.3 | — | — | +$844 | -$15 |
| ZRO | long | 1,584 | $1,770 | 5x cross | 0.86523 | 1.150 | — | — | +$399 | -$31 |
| USELESS | long | 5,135 | $1,282 | 3x cross | 0.20934 | 0.24364 | — | — | +$207 | -$16 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.