Equity
$1,944
Net exposure
short $25.3K
Gross
$25.3K
Hedge ratio
1.00
|net| ÷ gross · 1 = fully directional
Positions
5
Scanned
1h ago
tier 4 · first seen 2026-09-19
Equity
2 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 15.0x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| ETH | short | 4.18 | $11.0K | 25x cross | 2,640.5 | 2,635.0 | 2,906.8 | 10.3% | +$20 | +$23 |
| SOL | short | 53.34 | $5,871 | 20x cross | 111.63 | 110.32 | 131.19 | 18.9% | +$84 | +$2 |
| ZEC | short | 1.94 | $2,875 | 10x cross | 1,442.5 | 1,498.1 | 2,048.8 | 36.8% | -$76 | +$0 |
| UNI | short | 320.4 | $2,809 | 10x cross | 8.761 | 8.730 | 12.20 | 39.7% | -$2 | +$2 |
| ARB | short | 13,039 | $2,763 | 10x cross | 0.21466 | 0.21102 | 0.29628 | 40.4% | +$36 | +$0 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.