Equity
$1,445
Net exposure
long $5,475
Gross
$7,505
Hedge ratio
0.73
|net| ÷ gross · 1 = fully directional
Positions
15
Scanned
12h ago
tier 4 · first seen 2026-09-20
Equity
the curve starts with the next 1% move
One point so far. The next 1% move adds the second.
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 5.2x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| LTC | long | 19.67 | $1,117 | 10x cross | 51.88 | 58.74 | — | — | +$97 | -$9 |
| WLD | long | 2,445 | $1,039 | 10x cross | 0.42639 | 0.43649 | — | — | -$3 | -$8 |
| CRV | short | 3,053 | $1,015 | 10x cross | 0.33242 | 0.34815 | 0.71207 | 104.5% | -$0 | -$7 |
| STX | long | 1,727 | $555 | 5x cross | 0.25495 | 0.31774 | — | — | +$115 | -$5 |
| FET | long | 3,120 | $529 | 5x cross | 0.17182 | 0.17613 | — | — | -$7 | -$5 |
| VIRTUAL | long | 750.1 | $486 | 5x cross | 0.69682 | 0.67294 | — | — | -$37 | -$3 |
| GMT | long | 54,732 | $424 | 3x cross | 0.0073690 | 0.0077350 | — | — | +$21 | -$1 |
| PENGU | long | 54,023 | $416 | 5x cross | 0.0073790 | 0.0078580 | — | — | +$17 | -$1 |
| SUSHI | long | 1,613 | $386 | 3x cross | 0.19197 | 0.25173 | — | — | +$76 | -$2 |
| INJ | long | 42.2 | $321 | 5x cross | 5.563 | 7.740 | — | — | +$86 | -$3 |
| LINEA | long | 112,765 | $309 | 3x cross | 0.0026490 | 0.0027580 | — | — | +$10 | -$3 |
| SNX | long | 1,362 | $306 | 3x cross | 0.21679 | 0.22539 | — | — | +$10 | -$2 |
| GRASS | long | 775.3 | $274 | 3x cross | 0.32457 | 0.36125 | — | — | +$22 | -$5 |
| IO | long | 1,826 | $254 | 3x cross | 0.12817 | 0.14242 | — | — | +$20 | -$1 |
| KAITO | long | 221 | $75 | 5x cross | 0.63988 | 0.33094 | — | — | -$66 | +$14 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
No changes recorded since first scan.