Equity
$7,263
Net exposure
long $5,830
Gross
$12.9K
Hedge ratio
0.45
|net| ÷ gross · 1 = fully directional
Positions
5
Scanned
2m ago
tier 4 · first seen 2026-09-19
Equity
2 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 6.6x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| ONDO | long | 13,902 | $5,858 | 10x cross | 0.42874 | 0.42122 | — | — | -$103 | -$2 |
| ENA | short | 11,245 | $2,503 | 10x cross | 0.14400 | 0.22115 | 0.85631 | 287.2% | -$884 | +$6 |
| MORPHO | long | 760 | $2,063 | 5x cross | 2.691 | 2.722 | — | — | +$18 | -$0 |
| JTO | long | 2,877 | $1,437 | 5x cross | 0.48695 | 0.49986 | — | — | +$36 | -$1 |
| VVV | short | 36.29 | $1,025 | 3x cross | 17.00 | 28.19 | 204.98 | 627.1% | -$408 | +$16 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.