Equity
$153.7K
Net exposure
long $79.9K
Gross
$97.9K
Hedge ratio
0.82
|net| ÷ gross · 1 = fully directional
Positions
50
Scanned
8h ago
tier 4 · first seen 2026-09-19
Equity
the curve starts with the next 1% move
One point so far. The next 1% move adds the second.
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 8.4x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| PAXG | short | 1.37 | $5,978 | 10x cross | 4,362.6 | 4,363.5 | 106,314.0 | >999% | +$3 | -$128 |
| LTC | long | 86.43 | $4,920 | 10x cross | 54.89 | 58.62 | — | — | +$175 | -$66 |
| BTC | long | 0.0535 | $4,294 | 20x cross | 80,529.7 | 81,308.5 | — | — | -$12 | -$46 |
| HYPE | long | 41.85 | $3,798 | 10x cross | 88.37 | 93.80 | — | — | +$100 | -$121 |
| ETH | long | 1.38 | $3,534 | 20x cross | 2,611.9 | 2,634.9 | — | — | -$58 | -$89 |
| BNB | long | 4.63 | $3,463 | 10x cross | 738.88 | 770.03 | — | — | +$45 | -$189 |
| SOL | long | 30.26 | $3,271 | 20x cross | 105.94 | 110.48 | — | — | +$66 | -$125 |
| NEAR | long | 907.5 | $3,248 | 10x cross | 2.221 | 4.087 | — | — | +$1,232 | -$93 |
| ONDO | long | 7,746 | $3,177 | 10x cross | 0.39698 | 0.42270 | — | — | +$102 | -$40 |
| UNI | long | 334.7 | $2,946 | 10x cross | 5.762 | 8.722 | — | — | +$1,018 | -$44 |
| KAS | long | 75,505 | $2,910 | 3x cross | 0.03282 | 0.03882 | — | — | +$432 | -$43 |
| AVAX | long | 292.94 | $2,859 | 10x cross | 8.189 | 11.18 | — | — | +$460 | -$84 |
| ENA | long | 13,929 | $2,811 | 10x cross | 0.16827 | 0.22273 | — | — | +$468 | -$70 |
| VVV | long | 88.62 | $2,509 | 3x cross | 19.01 | 28.31 | — | — | +$824 | -$114 |
| JUP | long | 8,670 | $2,340 | 10x cross | 0.26154 | 0.28039 | — | — | +$72 | -$76 |
| HBAR | long | 29,170 | $2,338 | 5x cross | 0.08115 | 0.08537 | — | — | -$29 | -$1 |
| ZEC | long | 1.59 | $2,294 | 10x cross | 804.24 | 1,511.7 | — | — | +$1,016 | -$91 |
| INJ | long | 293.4 | $2,276 | 5x cross | 6.388 | 7.747 | — | — | +$402 | -$29 |
| ETC | long | 271.63 | $2,248 | 5x cross | 8.179 | 8.476 | — | — | +$27 | -$72 |
| RENDER | long | 1,478 | $2,238 | 5x cross | 1.545 | 1.676 | — | — | -$45 | -$23 |
| TAO | long | 8.65 | $2,160 | 5x cross | 252.26 | 264.72 | — | — | -$21 | -$14 |
| CAKE | long | 879.7 | $2,154 | 3x cross | 1.768 | 2.522 | — | — | +$599 | -$141 |
| ALGO | long | 21,138 | $2,136 | 5x cross | 0.10182 | 0.11048 | — | — | -$17 | -$46 |
| ETHFI | long | 3,053 | $2,119 | 5x cross | 0.67534 | 0.72236 | — | — | +$57 | -$30 |
| AAVE | long | 15.19 | $2,062 | 10x cross | 137.12 | 136.71 | — | — | -$21 | -$4 |
| MNT | long | 3,328 | $1,968 | 5x cross | 0.58491 | 0.60600 | — | — | +$21 | -$147 |
| FIL | long | 1,984 | $1,889 | 5x cross | 0.90532 | 0.94756 | — | — | +$93 | -$50 |
| ARB | long | 8,889 | $1,889 | 10x cross | 0.15005 | 0.21027 | — | — | +$555 | -$23 |
| TRX | long | 5,454 | $1,870 | 10x cross | 0.34248 | 0.34339 | — | — | +$2 | -$575 |
| POL | long | 14,657 | $1,526 | 5x cross | 0.09858 | 0.10683 | — | — | +$81 | -$177 |
| SUI | long | 1,696 | $1,381 | 10x cross | 0.80687 | 0.88093 | — | — | +$13 | -$0 |
| APT | long | 1,897 | $1,369 | 10x cross | 0.69220 | 0.74650 | — | — | +$56 | -$181 |
| SKY | long | 17,676 | $1,219 | 3x cross | 0.07185 | 0.07072 | — | — | -$51 | -$77 |
| LINK | long | 101.2 | $1,214 | 10x cross | 12.18 | 12.54 | — | — | -$18 | -$82 |
| MORPHO | long | 482.1 | $1,200 | 5x cross | 2.617 | 2.727 | — | — | -$62 | -$44 |
| ICP | long | 414.9 | $1,154 | 5x cross | 2.824 | 2.887 | — | — | -$17 | -$39 |
| DOT | long | 929.6 | $1,014 | 10x cross | 1.100 | 1.153 | — | — | -$9 | -$110 |
| ASTER | long | 1,168 | $854 | 5x cross | 0.74108 | 0.74248 | — | — | -$11 | -$24 |
| TRUMP | short | 397.6 | $799 | 10x cross | 2.129 | 2.073 | 353.56 | >999% | +$47 | -$3 |
| ATOM | long | 415.35 | $700 | 5x cross | 1.694 | 1.761 | — | — | -$4 | -$274 |
| PENGU | short | 89,904 | $684 | 5x cross | 0.0081120 | 0.0078530 | 1.492 | >999% | +$46 | -$56 |
| WLD | long | 1,578 | $662 | 10x cross | 0.42981 | 0.43693 | — | — | -$16 | -$46 |
| ADA | long | 2,618 | $575 | 10x cross | 0.22328 | 0.22729 | — | — | -$10 | -$65 |
| CC | short | 4,580 | $475 | 3x cross | 0.10425 | 0.10800 | 27.57 | >999% | +$2 | -$3 |
| DOGE | short | 4,695 | $398 | 10x cross | 0.08497 | 0.08712 | 29.86 | >999% | +$1 | -$44 |
| WLFI | short | 6,530 | $378 | 5x cross | 0.05790 | 0.05815 | 20.49 | >999% | -$0 | -$1 |
| XLM | long | 1,646 | $311 | 5x cross | 0.19261 | 0.19609 | — | — | -$6 | -$41 |
| PUMP | short | 47,394 | $191 | 10x cross | 0.0040000 | 0.0042280 | 2.953 | >999% | -$1 | -$41 |
| BCH | short | 0.408 | $100 | 10x cross | 236.27 | 251.54 | 342,838.7 | >999% | -$4 | -$95 |
| XRP | long | 18 | $25 | 20x cross | 1.419 | 1.411 | — | — | -$1 | -$41 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 9h ago | ALGO | long | resized | $10 | $2,166 | 5x |
| 9h ago | XLM | long | resized | $281 | $312 | 5x |
| 9h ago | TRX | short | closed | $7,110 | — | — |
| 9h ago | TRX | long | opened | — | $1,870 | 10x |
| 9h ago | FIL | long | resized | $1,435 | $1,895 | 5x |
| 9h ago | POL | long | resized | $1,456 | $1,538 | 5x |
| 9h ago | WLFI | long | closed | $685 | — | — |
| 9h ago | WLFI | short | opened | — | $380 | 5x |
| 9h ago | SOL | long | resized | $3,540 | $3,287 | 20x |
| 10h ago | ETHFI | long | resized | $2,319 | $2,146 | 5x |
| 10h ago | KAS | long | resized | $3,206 | $3,058 | 3x |
| 10h ago | PAXG | short | resized | $4,882 | $5,981 | 10x |
| 10h ago | ETC | long | resized | $2,098 | $2,266 | 5x |
| 10h ago | MNT | long | resized | $2,062 | $1,967 | 5x |
| 10h ago | ATOM | long | resized | $347 | $702 | 5x |
| 10h ago | BCH | short | resized | $157 | $100 | 10x |
| 10h ago | DOT | long | resized | $1,581 | $1,010 | 10x |
| 10h ago | ONDO | long | resized | $2,441 | $3,152 | 10x |
| 10h ago | TAO | long | resized | $1,749 | $2,174 | 5x |
| 10h ago | HBAR | short | closed | $321 | — | — |
| 10h ago | RENDER | long | resized | $1,119 | $2,245 | 5x |
| 10h ago | HBAR | long | opened | — | $2,364 | 5x |
| 10h ago | APT | long | resized | $1,003 | $1,392 | 10x |
| 10h ago | PENGU | short | resized | $786 | $688 | 5x |
| 10h ago | BNB | long | resized | $4,483 | $3,464 | 10x |
| 10h ago | LTC | long | resized | $4,806 | $4,912 | 10x |
| 10h ago | SUI | long | resized | $1,014 | $1,381 | 10x |
| 10h ago | LINK | long | resized | $1,949 | $1,209 | 10x |
| 10h ago | XRP | long | resized | $490 | $25 | 20x |
| 10h ago | AAVE | long | resized | $2,437 | $2,068 | 10x |
| 10h ago | WLD | long | resized | $488 | $663 | 10x |
| 10h ago | ADA | long | resized | $455 | $574 | 10x |
| 10h ago | JUP | long | resized | $2,267 | $2,348 | 10x |
| 11h ago | ZEC | long | resized | $2,936 | $2,295 | 10x |
| 11h ago | ASTER | long | resized | $2,009 | $865 | 5x |
| 11h ago | PUMP | short | opened | — | $189 | 10x |
| 11h ago | PUMP | long | closed | $359 | — | — |
| 11h ago | HYPE | long | resized | $4,010 | $3,803 | 10x |
| 11h ago | ENA | long | resized | $2,275 | $2,786 | 10x |
| 11h ago | DOGE | short | opened | — | $399 | 10x |
| 11h ago | DOGE | long | closed | $454 | — | — |
| 11h ago | ETH | long | resized | $4,134 | $3,543 | 20x |
| 11h ago | CC | short | opened | — | $477 | 3x |
| 11h ago | BTC | long | resized | $1,245 | $4,301 | 20x |
| 11h ago | ETH | long | resized | $843 | $4,134 | 20x |
| 11h ago | SOL | long | resized | $3,232 | $3,549 | 20x |
| 11h ago | AVAX | long | resized | $1,921 | $2,842 | 10x |
| 11h ago | BNB | long | resized | $4,455 | $4,490 | 10x |
| 11h ago | DOGE | short | closed | $518 | — | — |
| 11h ago | DOGE | long | opened | — | $454 | 10x |
| 11h ago | XRP | short | closed | $1,151 | — | — |
| 11h ago | XRP | long | opened | — | $491 | 20x |
| 11h ago | BCH | short | resized | $117 | $158 | 10x |
| 11h ago | TRX | short | resized | $8,175 | $7,120 | 10x |
| 11h ago | CAKE | long | resized | $4,325 | $2,104 | 3x |
| 11h ago | ETHFI | long | resized | $1,643 | $2,322 | 5x |
| 11h ago | MNT | long | resized | $1,551 | $2,074 | 5x |
| 11h ago | RENDER | short | closed | $331 | — | — |
| 11h ago | RENDER | long | opened | — | $1,132 | 5x |
| 11h ago | HYPE | long | resized | $3,496 | $4,010 | 10x |
| 11h ago | PENGU | short | resized | $1,267 | $788 | 5x |
| 11h ago | MORPHO | long | resized | $2,213 | $1,222 | 5x |
| 11h ago | VVV | long | resized | $2,623 | $2,459 | 3x |
| 11h ago | PAXG | short | resized | $2,177 | $4,882 | 10x |
| 11h ago | WLFI | long | resized | $1,896 | $686 | 5x |
| 11h ago | SKY | short | closed | $2,415 | — | — |
| 11h ago | SKY | long | opened | — | $1,200 | 3x |
| 11h ago | ZEC | long | resized | $3,863 | $2,936 | 10x |
| 11h ago | CC | long | closed | $337 | — | — |
| 11h ago | ICP | long | resized | $1,272 | $1,164 | 5x |
| 1d ago | LTC | long | resized | $4,177 | $4,845 | 10x |
| 1d ago | XLM | long | opened | — | $285 | 5x |
| 1d ago | XLM | short | closed | $142 | — | — |
| 1d ago | ENA | long | resized | $2,052 | $2,213 | 10x |
| 1d ago | ADA | long | opened | — | $463 | 10x |
| 1d ago | ADA | short | closed | $672 | — | — |
| 1d ago | WLD | long | resized | $512 | $487 | 10x |
| 1d ago | AAVE | long | resized | $2,052 | $2,609 | 10x |
| 1d ago | LINK | long | resized | $829 | $2,021 | 10x |
| 1d ago | SUI | long | resized | $577 | $1,029 | 10x |
| 1d ago | INJ | long | resized | $2,029 | $2,226 | 5x |
| 1d ago | TRUMP | short | resized | $746 | $819 | 10x |
| 1d ago | TAO | long | resized | $963 | $1,800 | 5x |
| 1d ago | ONDO | long | resized | $1,497 | $2,411 | 10x |
| 1d ago | JUP | long | resized | $1,528 | $2,289 | 10x |
| 1d ago | APT | long | resized | $811 | $979 | 10x |
| 1d ago | ARB | long | resized | $2,190 | $1,923 | 10x |