Equity
$36.6K
Net exposure
short $295.1K
Gross
$295.1K
Hedge ratio
1.00
|net| ÷ gross · 1 = fully directional
Positions
4
Scanned
43m ago
tier 4 · first seen 2026-09-19
Equity
2 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 8.8x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| NEAR | short | 28,712 | $115.2K | 10x cross | 1.742 | 4.053 | 6.939 | 71.2% | -$65.1K | +$2,684 |
| HYPE | short | 750 | $69.7K | 10x cross | 66.04 | 93.76 | 205.06 | 118.7% | -$20.2K | +$1,583 |
| XMR | short | 123.92 | $68.7K | 5x cross | 404.09 | 560.77 | 1,202.3 | 114.4% | -$18.6K | +$5,602 |
| ENA | short | 186,862 | $41.5K | 10x cross | 0.08361 | 0.22213 | 0.67193 | 202.5% | -$25.8K | +$2,920 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
No changes recorded since first scan.