Equity
$7,028
Net exposure
long $31.2K
Gross
$31.2K
Hedge ratio
1.00
|net| ÷ gross · 1 = fully directional
Positions
4
Scanned
9h ago
tier 4 · first seen 2026-09-19
Equity
the curve starts with the next 1% move
One point so far. The next 1% move adds the second.
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 4.5x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| ASTER | long | 15,993 | $11.8K | 5x cross | 0.76055 | 0.73726 | 0.50460 | 31.6% | -$407 | -$44 |
| SEI | long | 181,935 | $8,709 | 5x isolated | 0.04810 | 0.05034 | 0.04278 | 15.0% | -$43 | -$2 |
| ENA | long | 30,303 | $6,202 | 5x cross | 0.16501 | 0.22172 | 0.08941 | 59.7% | +$1,202 | -$74 |
| TAO | long | 18.09 | $4,571 | 3x isolated | 248.71 | 263.29 | 184.79 | 29.8% | +$72 | -$44 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 9h ago | SEI | long | resized | $3,748 | $8,709 | 5x |