Equity
$782.1K
Net exposure
short $7.77M
Gross
$7.77M
Hedge ratio
1.00
|net| ÷ gross · 1 = fully directional
Positions
42
Scanned
4m ago
tier 2 · first seen 2026-09-19
Equity
39 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 8.3x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| HYPE | short | 9,312 | $864.1K | 10x cross | 79.76 | 92.91 | 239.71 | 158.0% | -$121.3K | +$1,122 |
| NEAR | short | 197,936 | $829.1K | 10x cross | 2.375 | 4.164 | 11.10 | 166.6% | -$359.0K | +$5,539 |
| XRP | short | 500,968 | $704.3K | 20x cross | 1.387 | 1.407 | 4.204 | 198.7% | -$9,490 | +$1,127 |
| ETH | short | 196.75 | $517.8K | 20x cross | 2,477.4 | 2,634.4 | 9,790.6 | 271.7% | -$30.4K | +$1,098 |
| BTC | short | 5.45 | $443.1K | 20x cross | 80,081.2 | 81,390.5 | 341,961.2 | 320.1% | -$7,034 | +$186 |
| ENA | short | 1,776,520 | $396.5K | 10x cross | 0.14683 | 0.22487 | 0.99338 | 341.8% | -$135.6K | +$855 |
| LIT | short | 77,820 | $376.5K | 5x cross | 4.390 | 4.841 | 21.62 | 346.7% | -$34.9K | +$1,292 |
| kPEPE | short | 89,981,729 | $360.3K | 10x cross | 0.0035560 | 0.0040080 | 0.01921 | 379.3% | -$40.2K | +$1,373 |
| MON | short | 13,288,316 | $326.3K | 3x cross | 0.02313 | 0.02459 | 0.12285 | 399.6% | -$19.0K | +$3,428 |
| VVV | short | 8,684 | $247.0K | 3x cross | 20.27 | 28.30 | 170.24 | 501.5% | -$71.0K | +$2,013 |
| UNI | short | 26,135 | $229.5K | 10x cross | 8.270 | 8.773 | 61.13 | 596.9% | -$13.3K | +$418 |
| ZRO | short | 186,521 | $208.2K | 5x cross | 0.92280 | 1.118 | 8.119 | 626.1% | -$36.1K | +$3,080 |
| SUI | short | 215,340 | $193.7K | 10x cross | 0.78430 | 0.90288 | 7.254 | 703.4% | -$24.8K | +$167 |
| XPL | short | 2,069,151 | $187.9K | 10x cross | 0.08778 | 0.09098 | 0.75210 | 726.7% | -$6,294 | +$1,686 |
| ASTER | short | 252,625 | $186.3K | 3x cross | 0.67598 | 0.74005 | 5.908 | 698.3% | -$15.6K | +$6,700 |
| ONDO | short | 404,971 | $171.7K | 10x cross | 0.36701 | 0.42466 | 3.803 | 795.5% | -$23.1K | +$1,180 |
| STRK | short | 3,491,833 | $166.6K | 5x cross | 0.03518 | 0.04785 | 0.42175 | 781.4% | -$43.7K | +$549 |
| GRASS | short | 397,717 | $144.7K | 3x cross | 0.32803 | 0.36426 | 3.460 | 849.9% | -$14.2K | +$2,541 |
| AERO | short | 187,434 | $124.3K | 3x cross | 0.52829 | 0.66373 | 7.233 | 989.8% | -$25.3K | +$1,108 |
| PENDLE | short | 43,998 | $115.4K | 5x cross | 1.717 | 2.622 | 32.31 | >999% | -$39.9K | +$776 |
| GRAM | short | 79,370 | $110.7K | 5x cross | 1.373 | 1.396 | 17.85 | >999% | -$1,711 | +$2,813 |
| CRV | short | 315,355 | $110.6K | 10x cross | 0.33002 | 0.34993 | 4.690 | >999% | -$6,525 | +$82 |
| kBONK | short | 32,449,454 | $98.5K | 10x cross | 0.0030090 | 0.0030500 | 0.04520 | >999% | -$794 | +$80 |
| WLFI | short | 1,613,268 | $93.8K | 5x cross | 0.05646 | 0.05819 | 0.86774 | >999% | -$2,724 | +$267 |
| SOL | short | 793.66 | $87.3K | 20x cross | 107.46 | 110.51 | 1,876.1 | >999% | -$2,018 | +$25 |
| ARB | short | 399,323 | $84.8K | 10x cross | 0.12230 | 0.21136 | 3.639 | >999% | -$35.9K | +$386 |
| MNT | short | 118,701 | $72.0K | 5x cross | 0.56183 | 0.60651 | 11.61 | >999% | -$5,308 | +$623 |
| VIRTUAL | short | 94,231 | $63.3K | 5x cross | 0.60295 | 0.67415 | 14.53 | >999% | -$6,498 | +$78 |
| JTO | short | 105,119 | $52.8K | 5x cross | 0.46696 | 0.50343 | 12.93 | >999% | -$3,685 | +$92 |
| WLD | short | 99,489 | $44.0K | 10x cross | 0.37565 | 0.44115 | 14.19 | >999% | -$6,591 | +$65 |
| ADA | short | 181,344 | $41.4K | 10x cross | 0.19555 | 0.22897 | 7.774 | >999% | -$5,964 | +$20 |
| LTC | short | 563 | $33.2K | 10x cross | 51.41 | 58.95 | 2,489.3 | >999% | -$4,232 | +$62 |
| CC | short | 226,163 | $24.3K | 3x cross | 0.10106 | 0.10796 | 5.553 | >999% | -$1,489 | +$50 |
| TRX | short | 67,536 | $23.2K | 10x cross | 0.34054 | 0.34356 | 20.60 | >999% | -$205 | +$4 |
| JUP | short | 66,973 | $18.6K | 10x cross | 0.24033 | 0.28047 | 20.71 | >999% | -$2,527 | +$15 |
| PUMP | short | 3,096,850 | $12.9K | 5x cross | 0.0041750 | 0.0041750 | 0.44600 | >999% | +$9 | +$4,032 |
| DOGE | short | 63,329 | $5,531 | 10x cross | 0.08439 | 0.08749 | 21.69 | >999% | -$187 | +$34 |
| FET | short | 16,487 | $2,942 | 5x cross | 0.20959 | 0.17892 | 79.40 | >999% | +$513 | +$81 |
| XLM | short | 2,204 | $432 | 5x cross | 0.18333 | 0.19615 | 592.79 | >999% | -$28 | +$0 |
| WIF | short | 552 | $113 | 5x cross | 0.21390 | 0.20559 | 2,366.3 | >999% | +$5 | +$339 |
| AVAX | short | 5.33 | $59 | 10x cross | 7.485 | 11.13 | 256,723.7 | >999% | -$19 | +$0 |
| PENGU | short | 5,601 | $44 | 5x cross | 0.0071270 | 0.0078860 | 233.20 | >999% | -$4 | +$0 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 3h ago | BTC | short | resized | $419.1K | $438.4K | 20x |
| 6h ago | WIF | short | resized | $1,560 | $108 | 5x |
| 6h ago | WIF | short | resized | $6,634 | $1,560 | 5x |
| 7h ago | SOL | short | resized | $76.8K | $85.9K | 20x |
| 7h ago | HYPE | short | resized | $835.6K | $847.4K | 10x |
| 7h ago | TRX | short | resized | $19.8K | $23.1K | 10x |
| 7h ago | HYPE | short | resized | $827.5K | $835.6K | 10x |
| 7h ago | PENDLE | short | resized | $111.9K | $113.8K | 5x |
| 7h ago | HYPE | short | resized | $816.8K | $827.5K | 10x |
| 7h ago | AERO | short | resized | $117.1K | $120.8K | 3x |
| 8h ago | WLFI | short | resized | $103.0K | $93.7K | 5x |
| 8h ago | WLFI | short | resized | $112.9K | $103.0K | 5x |
| 8h ago | WLFI | short | resized | $127.4K | $112.9K | 5x |
| 8h ago | LIT | short | resized | $424.6K | $363.0K | 5x |
| 8h ago | SUI | short | resized | $165.7K | $176.1K | 10x |
| 8h ago | SUI | short | resized | $156.2K | $165.7K | 10x |
| 8h ago | WIF | short | resized | $10.6K | $6,688 | 5x |
| 8h ago | JTO | short | resized | $48.7K | $51.4K | 5x |
| 8h ago | TRX | short | resized | $19.2K | $19.7K | 10x |
| 8h ago | JTO | short | resized | $48.4K | $48.7K | 5x |
| 8h ago | JTO | short | resized | $47.1K | $48.4K | 5x |
| 8h ago | WIF | short | resized | $11.1K | $10.6K | 5x |
| 8h ago | WIF | short | resized | $16.2K | $11.1K | 5x |
| 9h ago | WIF | short | resized | $17.7K | $16.2K | 5x |
| 9h ago | WIF | short | resized | $23.3K | $17.7K | 5x |
| 9h ago | WIF | short | resized | $27.5K | $23.3K | 5x |
| 9h ago | WIF | short | resized | $30.7K | $27.5K | 5x |
| 9h ago | WIF | short | resized | $38.5K | $30.7K | 5x |
| 9h ago | WIF | short | resized | $45.7K | $38.5K | 5x |
| 11h ago | SUI | short | resized | $156.4K | $157.3K | 10x |
| 11h ago | PENDLE | short | resized | $109.1K | $111.6K | 5x |
| 12h ago | JTO | short | resized | $43.4K | $46.2K | 5x |
| 13h ago | SOL | short | resized | $58.2K | $77.3K | 20x |
| 13h ago | HYPE | short | resized | $807.5K | $814.3K | 10x |
| 13h ago | BTC | short | resized | $68.2K | $418.7K | 20x |
| 13h ago | GRAM | short | resized | $177.3K | $108.8K | 5x |
| 13h ago | AERO | short | resized | $114.4K | $114.7K | 3x |
| 13h ago | MON | short | resized | $312.3K | $318.1K | 3x |
| 13h ago | XPL | short | resized | $129.2K | $186.1K | 10x |
| 13h ago | PUMP | short | opened | — | $12.3K | 5x |
| 13h ago | VVV | short | resized | $194.5K | $229.8K | 3x |
| 13h ago | HYPE | short | resized | $711.3K | $807.5K | 10x |
| 13h ago | GRASS | short | resized | $138.5K | $145.0K | 3x |
| 13h ago | STRK | short | resized | $127.1K | $154.2K | 5x |
| 13h ago | JTO | short | resized | $31.3K | $43.3K | 5x |
| 13h ago | JUP | short | resized | $14.0K | $18.1K | 10x |
| 13h ago | kBONK | short | resized | $72.3K | $96.6K | 10x |
| 13h ago | NEAR | short | resized | $676.8K | $693.9K | 10x |
| 13h ago | ZRO | short | resized | $268.0K | $201.0K | 5x |
| 13h ago | TRX | short | opened | — | $19.1K | 10x |
| 13h ago | CRV | short | resized | $55.3K | $104.2K | 10x |
| 13h ago | SOL | short | resized | $10.5K | $58.0K | 20x |
| 22h ago | kBONK | short | resized | $49.4K | $72.3K | 10x |
| 22h ago | kBONK | short | resized | $37.9K | $49.4K | 10x |
| 22h ago | STRK | short | resized | $124.9K | $126.7K | 5x |
| 22h ago | kBONK | short | resized | $33.2K | $37.9K | 10x |
| 23h ago | kBONK | short | resized | $30.2K | $33.2K | 10x |
| 1d ago | GRASS | short | resized | $133.4K | $136.4K | 3x |
| 1d ago | SUI | short | resized | $96.0K | $164.1K | 10x |
| 1d ago | LIT | short | resized | $453.6K | $475.3K | 5x |
| 1d ago | MNT | short | resized | $71.0K | $72.7K | 5x |
| 1d ago | STRK | short | resized | $106.1K | $132.7K | 5x |
| 1d ago | kBONK | short | resized | $14.4K | $29.5K | 10x |
| 1d ago | NEAR | short | resized | $630.6K | $700.4K | 10x |
| 1d ago | UNI | short | resized | $203.6K | $237.9K | 10x |
| 1d ago | CRV | short | resized | $48.1K | $55.4K | 10x |
| 1d ago | kPEPE | short | resized | $292.1K | $343.4K | 10x |