Equity
$27.9K
Net exposure
long $195.5K
Gross
$195.5K
Hedge ratio
1.00
|net| ÷ gross · 1 = fully directional
Positions
8
Scanned
2h ago
tier 4 · first seen 2026-09-21
Equity
the curve starts with the next 1% move
One point so far. The next 1% move adds the second.
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 7.3x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| HYPE | long | 805.37 | $76.9K | 10x cross | 86.25 | 95.35 | 24.82 | 74.0% | +$7,389 | -$576 |
| XRP | long | 25,000 | $37.4K | 15x cross | 1.411 | 1.490 | — | — | +$2,169 | -$256 |
| ZEC | long | 20 | $30.6K | 10x cross | 1,297.5 | 1,541.1 | — | — | +$4,615 | -$96 |
| CRV | long | 50,000 | $18.1K | 5x cross | 0.35397 | 0.36442 | — | — | +$412 | -$44 |
| XMR | long | 20 | $11.5K | 5x cross | 504.65 | 586.45 | — | — | +$1,429 | -$143 |
| VVV | long | 327.62 | $11.0K | 3x cross | 17.86 | 32.65 | — | — | +$5,130 | -$184 |
| XLM | long | 42,997 | $9,155 | 5x cross | 0.19092 | 0.20913 | — | — | +$946 | -$47 |
| PENGU | long | 100,000 | $839 | 5x cross | 0.0086590 | 0.0083560 | — | — | -$27 | -$1 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
No changes recorded since first scan.