Equity
$6,205
Net exposure
long $32.4K
Gross
$42.4K
Hedge ratio
0.76
|net| ÷ gross · 1 = fully directional
Positions
11
Scanned
9h ago
tier 4 · first seen 2026-09-19
Equity
the curve starts with the next 1% move
One point so far. The next 1% move adds the second.
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 7.4x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| CRV | long | 28,885 | $9,597 | 10x cross | 0.34856 | 0.34841 | 0.21510 | 38.3% | -$471 | -$4 |
| ENA | long | 25,454 | $5,229 | 10x cross | 0.19643 | 0.22235 | 0.07251 | 67.4% | +$230 | -$0 |
| DOGE | long | 55,438 | $4,714 | 10x cross | 0.09019 | 0.08748 | 0.02399 | 72.6% | -$286 | -$1 |
| MORPHO | long | 1,801 | $4,523 | 5x cross | 2.776 | 2.732 | 0.52817 | 80.7% | -$476 | -$2 |
| PUMP | long | 1,000,000 | $3,976 | 5x cross | 0.0041270 | 0.0042150 | 0.0005921 | 86.0% | -$152 | -$29 |
| WLD | long | 7,400 | $3,146 | 10x cross | 0.47696 | 0.43773 | — | — | -$384 | -$10 |
| SPX | long | 6,426 | $2,918 | 5x cross | 0.49860 | 0.47337 | — | — | -$286 | -$1 |
| PONS | short | 4,957 | $2,891 | 3x cross | 0.60577 | 0.57538 | 1.139 | 98.0% | +$112 | +$2 |
| ARB | short | 9,834 | $2,091 | 10x cross | 0.21426 | 0.21156 | 0.52395 | 147.7% | +$16 | $0 |
| kPEPE | long | 468,752 | $1,859 | 10x cross | 0.0038010 | 0.0040180 | — | — | +$77 | -$6 |
| CASHCAT | long | 9,228 | $1,423 | 3x cross | 0.21672 | 0.16922 | — | — | -$576 | -$2 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%