Equity
$667.2K
Net exposure
long $2.01M
Gross
$5.18M
Hedge ratio
0.39
|net| ÷ gross · 1 = fully directional
Positions
4
Scanned
3m ago
tier 2 · first seen 2026-09-19
Equity
9 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 9.0x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | long | 44.19 | $3.60M | 20x cross | 89,642.2 | 81,399.5 | 6,004.7 | 92.6% | -$365.4K | -$270.8K |
| ZEC | short | 682.2 | $998.6K | 10x cross | 1,465.0 | 1,457.3 | 6,055.4 | 315.5% | +$858 | -$88 |
| VVV | short | 14,229 | $402.5K | 3x cross | 14.28 | 28.13 | 226.42 | 705.0% | -$199.2K | +$7,889 |
| PONS | short | 319,480 | $187.5K | 3x cross | 0.62600 | 0.58465 | 9.411 | >999% | +$12.5K | +$904 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.