Equity
$1.08M
Net exposure
long $290.7K
Gross
$420.5K
Hedge ratio
0.69
|net| ÷ gross · 1 = fully directional
Positions
55
Scanned
3s ago
tier 2 · first seen 2026-09-19
Equity
2000 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 6.9x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| PAXG | long | 31.21 | $126.6K | 10x cross | 4,043.1 | 4,056.6 | — | — | +$431 | -$4,494 |
| ETH | long | 25.96 | $62.9K | 25x cross | 2,430.8 | 2,422.7 | — | — | -$219 | +$8,658 |
| BTC | long | 0.6978 | $56.0K | 40x cross | 80,396.2 | 80,229.5 | — | — | -$117 | +$7,508 |
| kPEPE | long | 5,912,802 | $29.4K | 10x cross | 0.0050630 | 0.0049760 | — | — | -$519 | +$4,841 |
| BNB | long | 20.25 | $14.5K | 10x cross | 709.53 | 716.55 | — | — | +$144 | +$68 |
| LIT | long | 3,969 | $13.7K | 5x cross | 3.458 | 3.452 | — | — | -$25 | +$953 |
| GRAM | long | 10,007 | $11.8K | 5x cross | 1.177 | 1.183 | — | — | +$66 | +$1,007 |
| MNT | short | 24,073 | $11.5K | 5x cross | 0.47939 | 0.47788 | 40.37 | >999% | +$39 | +$983 |
| HYPE | long | 89.47 | $7,572 | 10x cross | 85.11 | 84.61 | — | — | -$43 | +$324 |
| XRP | long | 5,458 | $7,131 | 20x cross | 1.312 | 1.306 | — | — | -$28 | +$18 |
| AERO | short | 10,478 | $6,737 | 3x cross | 0.64619 | 0.64312 | 87.06 | >999% | +$33 | +$1,786 |
| SPX | short | 15,182 | $5,791 | 5x cross | 0.38029 | 0.38158 | 63.64 | >999% | -$17 | +$890 |
| ADA | short | 27,843 | $5,456 | 10x cross | 0.19472 | 0.19593 | 36.33 | >999% | -$34 | +$164 |
| STRK | short | 114,189 | $4,946 | 5x cross | 0.04331 | 0.04332 | 8.453 | >999% | +$0 | +$681 |
| SOL | long | 48.16 | $4,590 | 20x cross | 95.38 | 95.30 | — | — | -$4 | -$10 |
| FET | short | 23,380 | $3,782 | 5x cross | 0.16239 | 0.16177 | 41.24 | >999% | +$14 | +$1,283 |
| DYDX | short | 29,191 | $3,063 | 5x cross | 0.10517 | 0.10497 | 33.00 | >999% | +$7 | +$147 |
| AAVE | long | 22.66 | $2,984 | 10x cross | 132.89 | 131.69 | — | — | -$27 | +$1,899 |
| LINK | short | 230.4 | $2,644 | 10x cross | 11.58 | 11.48 | 4,378.1 | >999% | +$24 | +$197 |
| ENA | short | 12,854 | $2,324 | 10x cross | 0.18488 | 0.18088 | 78.45 | >999% | +$52 | +$2,579 |
| VIRTUAL | short | 3,887 | $2,323 | 5x cross | 0.60282 | 0.59767 | 247.67 | >999% | +$20 | +$460 |
| LAYER | long | 36,767 | $2,093 | 3x cross | 0.05857 | 0.05689 | — | — | -$60 | +$12.1K |
| TRUMP | short | 1,608 | $2,072 | 10x cross | 1.296 | 1.290 | 626.79 | >999% | +$12 | +$51 |
| GRASS | long | 3,371 | $1,957 | 3x cross | 0.57547 | 0.58062 | — | — | +$17 | +$1,378 |
| KAS | long | 59,792 | $1,902 | 3x cross | 0.03230 | 0.03182 | — | — | -$29 | +$311 |
| STABLE | long | 65,863 | $1,880 | 3x cross | 0.02692 | 0.02854 | — | — | +$107 | +$1,232 |
| SKR | long | 137,635 | $1,858 | 3x cross | 0.01243 | 0.01349 | — | — | +$147 | +$49.0K |
| MON | short | 86,072 | $1,566 | 5x cross | 0.01840 | 0.01819 | 11.18 | >999% | +$17 | +$379 |
| XPL | short | 23,513 | $1,508 | 10x cross | 0.06484 | 0.06414 | 42.85 | >999% | +$16 | +$7,952 |
| WIF | short | 8,575 | $1,493 | 5x cross | 0.17334 | 0.17403 | 112.17 | >999% | -$6 | +$77 |
| SUPER | short | 8,048 | $1,433 | 3x cross | 0.17656 | 0.17806 | 112.68 | >999% | -$12 | +$4,954 |
| BRETT | short | 327,106 | $1,408 | 3x cross | 0.0043270 | 0.0043030 | 2.772 | >999% | +$8 | +$480 |
| SUI | long | 1,502 | $1,397 | 10x cross | 0.92493 | 0.92978 | — | — | +$7 | +$1,672 |
| ALGO | long | 13,334 | $1,339 | 5x cross | 0.09376 | 0.10043 | — | — | +$89 | +$256 |
| MOVE | long | 210,763 | $1,294 | 3x cross | 0.0060330 | 0.0061350 | — | — | +$22 | +$6,321 |
| PONS | long | 4,909 | $1,097 | 3x cross | 0.22720 | 0.22394 | — | — | -$18 | +$280 |
| XTEN | short | 4,292 | $1,076 | 3x isolated | 0.25094 | 0.25074 | 0.28679 | 14.4% | +$1 | +$3 |
| NEO | long | 531.47 | $1,046 | 5x cross | 1.946 | 1.968 | — | — | +$11 | +$415 |
| JTO | short | 2,801 | $1,015 | 5x cross | 0.36543 | 0.36256 | 343.21 | >999% | +$8 | +$4,921 |
| BERA | short | 7,933 | $1,008 | 5x cross | 0.12774 | 0.12704 | 121.18 | >999% | +$6 | +$20.9K |
| MORPHO | short | 389.1 | $869 | 5x cross | 2.185 | 2.232 | 2,470.3 | >999% | -$18 | +$276 |
| PROVE | long | 4,101 | $774 | 3x cross | 0.20674 | 0.18871 | — | — | -$73 | +$4,507 |
| RUNE | short | 1,014 | $650 | 5x cross | 0.63757 | 0.64087 | 947.52 | >999% | -$3 | +$337 |
| SKY | short | 9,453 | $633 | 3x cross | 0.06772 | 0.06694 | 95.85 | >999% | +$7 | +$258 |
| ATOM | long | 408.15 | $591 | 5x cross | 1.471 | 1.449 | — | — | -$9 | +$725 |
| TRB | long | 34.09 | $569 | 3x cross | 16.27 | 16.67 | — | — | +$14 | +$18 |
| FOGO | short | 248,425 | $567 | 3x cross | 0.0023770 | 0.0022820 | 3.647 | >999% | +$24 | +$47 |
| CHIP | short | 12,151 | $526 | 3x cross | 0.04254 | 0.04334 | 74.56 | >999% | -$9 | +$1,694 |
| 0G | short | 2,219 | $353 | 3x cross | 0.16293 | 0.15918 | 408.20 | >999% | +$8 | +$25.4K |
| WLFI | long | 7,165 | $337 | 5x cross | 0.04687 | 0.04700 | — | — | +$1 | +$8 |
| ZRO | long | 76.4 | $138 | 5x cross | 1.794 | 1.800 | — | — | +$1 | +$1,198 |
| AIXBT | short | 8,316 | $136 | 3x cross | 0.01621 | 0.01636 | 108.90 | >999% | -$1 | +$296 |
| PUMP | long | 13,922 | $58 | 10x cross | 0.0041640 | 0.0041890 | — | — | +$0 | +$1 |
| MELANIA | long | 556.6 | $37 | 3x cross | 0.06558 | 0.06598 | — | — | +$0 | +$25 |
| EIGEN | long | 115.5 | $21 | 5x cross | 0.18110 | 0.18410 | — | — | +$0 | +$570 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 3s ago | BTC | long | resized | $53.1K | $56.0K | 40x |
| 3s ago | SOL | long | resized | $7,244 | $4,590 | 20x |
| 3s ago | XRP | long | resized | $7,481 | $7,131 | 20x |
| 3s ago | AAVE | long | resized | $2,096 | $2,984 | 10x |
| 3s ago | ADA | short | resized | $5,835 | $5,456 | 10x |
| 3s ago | MNT | short | resized | $10.2K | $11.5K | 5x |
| 3s ago | GRASS | long | resized | $2,353 | $1,957 | 3x |
| 3s ago | HYPE | long | resized | $9,603 | $7,572 | 10x |
| 3s ago | VIRTUAL | short | resized | $2,375 | $2,323 | 5x |
| 3s ago | MON | short | resized | $1,405 | $1,566 | 5x |
| 3s ago | AERO | short | resized | $5,726 | $6,737 | 3x |
| 3s ago | LIT | short | closed | $8,419 | — | — |
| 3s ago | LIT | long | opened | — | $13.7K | 5x |
| 3s ago | GRAM | long | resized | $11.4K | $11.8K | 5x |
| 3s ago | XTEN | short | resized | $1,105 | $1,076 | 3x |
| 5m ago | BTC | long | resized | $55.9K | $53.1K | 40x |
| 5m ago | ATOM | long | resized | $1,146 | $592 | 5x |
| 5m ago | SOL | long | resized | $11.8K | $7,244 | 20x |
| 5m ago | BNB | long | resized | $13.3K | $14.5K | 10x |
| 5m ago | RUNE | short | resized | $578 | $650 | 5x |
| 5m ago | VIRTUAL | short | resized | $2,492 | $2,375 | 5x |
| 5m ago | XPL | short | resized | $1,078 | $1,512 | 10x |
| 5m ago | AERO | short | resized | $5,217 | $5,726 | 3x |
| 5m ago | LIT | short | resized | $7,687 | $8,419 | 5x |
| 5m ago | XTEN | short | resized | $1,117 | $1,105 | 3x |
| 10m ago | BTC | long | resized | $40.9K | $55.9K | 40x |
| 10m ago | SUI | short | closed | $720 | — | — |
| 10m ago | SUI | long | opened | — | $1,390 | 10x |
| 10m ago | kPEPE | long | resized | $23.3K | $29.4K | 10x |
| 10m ago | SPX | short | resized | $1,708 | $5,771 | 5x |
| 10m ago | MON | short | resized | $1,303 | $1,389 | 5x |
| 10m ago | LIT | short | resized | $6,733 | $7,687 | 5x |
| 15m ago | BNB | long | resized | $12.1K | $13.3K | 10x |
| 15m ago | SUI | short | resized | $1,786 | $720 | 10x |
| 15m ago | AAVE | long | resized | $1,981 | $2,084 | 10x |
| 15m ago | ZRO | long | resized | $1,335 | $137 | 5x |
| 15m ago | GRASS | long | resized | $331 | $2,337 | 3x |
| 15m ago | VIRTUAL | short | resized | $2,559 | $2,515 | 5x |
| 15m ago | MON | short | resized | $2,581 | $1,303 | 5x |
| 15m ago | AERO | short | resized | $7,138 | $5,184 | 3x |
| 15m ago | XTEN | short | resized | $1,277 | $1,113 | 3x |
| 20m ago | BTC | long | resized | $43.8K | $40.9K | 40x |
| 20m ago | SOL | long | resized | $6,262 | $11.9K | 20x |
| 20m ago | XRP | long | resized | $8,904 | $7,497 | 20x |
| 20m ago | ZRO | long | resized | $464 | $1,335 | 5x |
| 20m ago | BRETT | short | resized | $1,376 | $1,406 | 3x |
| 20m ago | PUMP | short | closed | $1,136 | — | — |
| 20m ago | PUMP | long | opened | — | $58 | 10x |
| 20m ago | SKY | short | resized | $4,164 | $633 | 3x |
| 20m ago | MON | short | resized | $2,319 | $2,581 | 5x |
| 25m ago | BTC | long | resized | $52.6K | $43.8K | 40x |
| 25m ago | SUI | short | resized | $2,861 | $1,790 | 10x |
| 25m ago | RUNE | long | closed | $609 | — | — |
| 25m ago | RUNE | short | opened | — | $576 | 5x |
| 25m ago | ZRO | long | resized | $552 | $464 | 5x |
| 25m ago | LIT | short | resized | $5,332 | $6,787 | 5x |
| 30m ago | BTC | long | resized | $40.8K | $52.6K | 40x |
| 30m ago | SOL | short | closed | $40.1K | — | — |
| 30m ago | SOL | long | opened | — | $6,251 | 20x |
| 30m ago | BNB | long | resized | $10.9K | $12.1K | 10x |
| 30m ago | kPEPE | long | resized | $18.7K | $23.3K | 10x |
| 30m ago | RUNE | long | resized | $626 | $609 | 5x |
| 30m ago | ZRO | short | closed | $1,441 | — | — |
| 30m ago | ZRO | long | opened | — | $552 | 5x |
| 30m ago | ENA | short | resized | $2,614 | $2,324 | 10x |
| 30m ago | BRETT | short | resized | $1,355 | $1,370 | 3x |
| 30m ago | GRASS | short | closed | $79 | — | — |
| 30m ago | GRASS | long | opened | — | $333 | 3x |
| 30m ago | VIRTUAL | short | resized | $2,610 | $2,580 | 5x |
| 30m ago | TRUMP | short | resized | $4,816 | $2,089 | 10x |
| 30m ago | XPL | short | resized | $2,192 | $1,082 | 10x |
| 30m ago | MON | short | resized | $2,256 | $2,308 | 5x |
| 30m ago | AERO | short | resized | $10.8K | $7,135 | 3x |
| 30m ago | LIT | short | resized | $7,913 | $5,332 | 5x |
| 30m ago | PONS | long | resized | $2,408 | $1,103 | 3x |
| 35m ago | BTC | long | resized | $28.9K | $40.8K | 40x |
| 35m ago | ETH | long | resized | $16.3K | $63.0K | 25x |
| 35m ago | SOL | short | resized | $43.1K | $40.1K | 20x |
| 35m ago | SUI | short | resized | $3,960 | $2,865 | 10x |
| 35m ago | XRP | long | resized | $1,364 | $8,918 | 20x |
| 35m ago | ZRO | short | resized | $1,812 | $1,441 | 5x |
| 35m ago | BRETT | short | resized | $1,387 | $1,355 | 3x |
| 35m ago | HYPE | long | resized | $6,643 | $9,540 | 10x |
| 35m ago | TRUMP | short | resized | $5,221 | $4,816 | 10x |
| 35m ago | PUMP | short | resized | $1,745 | $1,133 | 10x |
| 35m ago | WLFI | short | closed | $80 | — | — |
| 35m ago | WLFI | long | opened | — | $336 | 5x |
| 35m ago | MON | short | resized | $7,522 | $2,256 | 5x |
| 35m ago | PONS | long | resized | $2,584 | $2,408 | 3x |
| 40m ago | BTC | long | resized | $22.9K | $28.9K | 40x |
| 40m ago | ETH | long | resized | $11.6K | $16.3K | 25x |
| 40m ago | DYDX | short | resized | $1,429 | $3,082 | 5x |
| 40m ago | SOL | short | resized | $51.2K | $43.1K | 20x |
| 40m ago | SUI | short | resized | $5,466 | $3,960 | 10x |
| 40m ago | XRP | long | resized | $8,440 | $1,364 | 20x |
| 40m ago | BRETT | short | resized | $1,365 | $1,387 | 3x |
| 40m ago | VIRTUAL | short | resized | $2,721 | $2,629 | 5x |
| 40m ago | BERA | short | resized | $1,024 | $1,016 | 5x |
| 40m ago | PAXG | long | resized | $128.4K | $126.7K | 10x |
| 40m ago | WLFI | short | resized | $1,767 | $80 | 5x |