Equity
$43.4K
Net exposure
short $27.0K
Gross
$32.9K
Hedge ratio
0.82
|net| ÷ gross · 1 = fully directional
Positions
50
Scanned
18h ago
tier 4 · first seen 2026-09-19
Equity
20 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 8.3x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| PAXG | short | 0.904 | $3,583 | 10x cross | 4,108.2 | 4,061.6 | 47,314.0 | >999% | +$131 | -$0 |
| TRX | short | 9,463 | $3,043 | 10x cross | 0.31964 | 0.31987 | 4.463 | >999% | -$18 | -$229 |
| BTC | short | 0.0208 | $1,607 | 20x cross | 78,266.4 | 80,509.5 | 2,034,077.6 | >999% | +$18 | -$35 |
| BNB | short | 2.02 | $1,405 | 10x cross | 703.26 | 720.12 | 20,066.5 | >999% | +$17 | -$86 |
| ETC | short | 193.57 | $1,358 | 5x cross | 7.573 | 7.336 | 200.27 | >999% | +$108 | -$33 |
| SOL | short | 13.49 | $1,245 | 20x cross | 99.85 | 95.55 | 3,068.2 | >999% | +$102 | -$10 |
| HYPE | long | 12.37 | $1,039 | 10x cross | 88.88 | 83.81 | — | — | -$61 | -$45 |
| ETH | short | 0.4403 | $1,004 | 20x cross | 2,349.2 | 2,425.7 | 93,903.3 | >999% | +$31 | -$45 |
| ATOM | short | 667.26 | $942 | 5x cross | 1.574 | 1.475 | 57.47 | >999% | +$109 | -$93 |
| CAKE | short | 477.2 | $890 | 3x cross | 2.051 | 2.019 | 75.78 | >999% | +$89 | -$45 |
| ADA | short | 4,378 | $825 | 10x cross | 0.21566 | 0.19760 | 9.140 | >999% | +$119 | -$26 |
| MNT | short | 1,735 | $796 | 5x cross | 0.49240 | 0.48110 | 22.02 | >999% | +$58 | -$62 |
| DOGE | short | 10,276 | $763 | 10x cross | 0.07799 | 0.07705 | 3.888 | >999% | +$39 | -$20 |
| ALGO | short | 8,155 | $752 | 5x cross | 0.09846 | 0.09894 | 4.679 | >999% | +$51 | -$21 |
| LTC | short | 13.83 | $740 | 10x cross | 55.09 | 56.28 | 2,887.2 | >999% | +$22 | -$37 |
| WLFI | short | 14,790 | $735 | 5x cross | 0.05367 | 0.04790 | 2.579 | >999% | +$58 | +$3 |
| XLM | short | 4,460 | $718 | 5x cross | 0.17444 | 0.16788 | 8.548 | >999% | +$60 | -$21 |
| RENDER | short | 415.1 | $618 | 5x cross | 1.646 | 1.601 | 91.61 | >999% | +$65 | -$17 |
| TAO | short | 2.56 | $576 | 5x cross | 236.49 | 234.40 | 14,860.7 | >999% | +$28 | -$14 |
| KAS | short | 18,556 | $573 | 3x cross | 0.03257 | 0.03218 | 1.932 | >999% | +$31 | -$18 |
| UNI | long | 78.9 | $567 | 10x cross | 7.122 | 7.631 | — | — | +$5 | -$22 |
| HBAR | short | 7,933 | $547 | 5x cross | 0.07732 | 0.07266 | 4.784 | >999% | +$67 | -$11 |
| XRP | short | 430 | $546 | 20x cross | 1.265 | 1.305 | 94.63 | >999% | -$2 | -$26 |
| CC | short | 5,144 | $500 | 3x cross | 0.09839 | 0.09938 | 6.954 | >999% | +$6 | -$1 |
| ZRO | long | 264.9 | $489 | 5x cross | 1.826 | 1.825 | — | — | +$5 | -$1 |
| JUP | short | 1,971 | $484 | 10x cross | 0.26899 | 0.25974 | 20.13 | >999% | +$46 | -$30 |
| DOT | short | 477.4 | $445 | 10x cross | 1.028 | 0.95521 | 83.02 | >999% | +$46 | -$35 |
| WLD | short | 1,118 | $418 | 10x cross | 0.43559 | 0.37499 | 35.42 | >999% | +$69 | -$21 |
| POL | short | 4,465 | $413 | 5x cross | 0.08889 | 0.09606 | 8.470 | >999% | -$16 | -$53 |
| STX | long | 1,171 | $387 | 5x cross | 0.32345 | 0.35725 | — | — | +$9 | +$0 |
| APT | short | 612.35 | $379 | 10x cross | 0.68950 | 0.64030 | 64.62 | >999% | +$44 | -$58 |
| SUI | short | 415.2 | $367 | 10x cross | 0.90103 | 0.92914 | 95.27 | >999% | +$7 | -$11 |
| AAVE | short | 2.84 | $362 | 10x cross | 129.59 | 131.79 | 13,926.5 | >999% | +$6 | -$9 |
| ETHFI | short | 628.2 | $358 | 5x cross | 0.58943 | 0.59297 | 60.12 | >999% | +$12 | -$13 |
| AVAX | short | 41.12 | $350 | 10x cross | 8.571 | 8.737 | 961.56 | >999% | +$2 | -$38 |
| LINK | short | 31.7 | $346 | 10x cross | 11.21 | 11.45 | 1,247.2 | >999% | +$9 | -$19 |
| ICP | short | 132.7 | $331 | 5x cross | 2.671 | 2.590 | 284.39 | >999% | +$23 | -$18 |
| ENA | short | 1,767 | $309 | 10x cross | 0.17468 | 0.18073 | 22.35 | >999% | -$1 | -$33 |
| ARB | short | 1,873 | $295 | 10x cross | 0.15851 | 0.16255 | 21.08 | >999% | +$2 | -$14 |
| BCH | long | 1.07 | $290 | 10x cross | 288.66 | 281.84 | — | — | -$19 | -$35 |
| ONDO | short | 707 | $276 | 10x cross | 0.38769 | 0.40844 | 55.82 | >999% | -$2 | -$26 |
| NEAR | short | 68.1 | $260 | 10x cross | 3.901 | 4.010 | 579.29 | >999% | +$5 | -$42 |
| SKY | short | 3,144 | $205 | 3x cross | 0.06492 | 0.06747 | 11.28 | >999% | -$1 | -$36 |
| VVV | short | 8.28 | $183 | 3x cross | 20.78 | 21.63 | 4,281.8 | >999% | -$11 | -$37 |
| PUMP | short | 41,696 | $177 | 10x cross | 0.0040130 | 0.0042500 | 0.94412 | >999% | -$10 | -$17 |
| ASTER | long | 223 | $156 | 5x cross | 0.70083 | 0.70557 | — | — | -$0 | -$8 |
| FIL | short | 157.5 | $134 | 5x cross | 0.94124 | 0.87037 | 238.36 | >999% | +$14 | -$18 |
| INJ | short | 10.5 | $77 | 5x cross | 6.982 | 7.935 | 3,570.0 | >999% | -$3 | -$13 |
| ZEC | long | 0.02 | $25 | 10x cross | 1,263.0 | 1,294.9 | — | — | -$1 | -$30 |
| MORPHO | short | 11.1 | $24 | 5x cross | 2.110 | 2.247 | 3,372.3 | >999% | -$1 | -$14 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 18h ago | BTC | short | resized | $1,439 | $1,607 | 20x |
| 18h ago | ETH | short | resized | $1,567 | $1,004 | 20x |
| 18h ago | ATOM | short | resized | $877 | $942 | 5x |
| 18h ago | SOL | short | resized | $1,115 | $1,245 | 20x |
| 18h ago | AVAX | short | resized | $458 | $350 | 10x |
| 18h ago | BNB | short | resized | $1,445 | $1,405 | 10x |
| 18h ago | LTC | short | resized | $668 | $740 | 10x |
| 18h ago | ARB | short | resized | $172 | $295 | 10x |
| 18h ago | DOGE | short | resized | $707 | $763 | 10x |
| 18h ago | INJ | long | closed | $1 | — | — |
| 18h ago | INJ | short | opened | — | $77 | 5x |
| 18h ago | SUI | short | resized | $244 | $367 | 10x |
| 18h ago | LINK | short | resized | $293 | $346 | 10x |
| 18h ago | STX | long | opened | — | $387 | 5x |
| 18h ago | XRP | short | resized | $755 | $546 | 20x |
| 18h ago | BCH | long | resized | $680 | $290 | 10x |
| 18h ago | APT | short | resized | $404 | $379 | 10x |
| 18h ago | AAVE | short | resized | $411 | $362 | 10x |
| 18h ago | WLD | short | resized | $411 | $418 | 10x |
| 18h ago | TRX | long | closed | $2,376 | — | — |
| 18h ago | TRX | short | opened | — | $3,043 | 10x |
| 18h ago | UNI | long | resized | $202 | $567 | 10x |
| 18h ago | ZRO | long | opened | — | $489 | 5x |
| 18h ago | DOT | short | resized | $471 | $445 | 10x |
| 18h ago | KAS | short | resized | $452 | $573 | 3x |
| 18h ago | ADA | short | resized | $782 | $825 | 10x |
| 18h ago | NEAR | long | closed | $92 | — | — |
| 18h ago | NEAR | short | opened | — | $260 | 10x |
| 18h ago | FIL | short | resized | $240 | $134 | 5x |
| 18h ago | JUP | short | resized | $440 | $484 | 10x |
| 18h ago | CAKE | short | resized | $910 | $890 | 3x |
| 18h ago | ETC | short | resized | $1,180 | $1,358 | 5x |
| 18h ago | ONDO | long | closed | $73 | — | — |
| 18h ago | ONDO | short | opened | — | $276 | 10x |
| 18h ago | TAO | short | resized | $387 | $576 | 5x |
| 18h ago | ETHFI | short | resized | $105 | $358 | 5x |
| 18h ago | ENA | long | closed | $258 | — | — |
| 18h ago | ENA | short | opened | — | $309 | 10x |
| 18h ago | MNT | short | resized | $705 | $796 | 5x |
| 18h ago | RENDER | short | resized | $482 | $618 | 5x |
| 18h ago | POL | short | resized | $146 | $413 | 5x |
| 18h ago | XLM | short | resized | $485 | $718 | 5x |
| 18h ago | ALGO | short | resized | $609 | $752 | 5x |
| 18h ago | HYPE | long | resized | $1,185 | $1,039 | 10x |
| 18h ago | MORPHO | short | resized | $244 | $24 | 5x |
| 18h ago | VVV | short | resized | $36 | $183 | 3x |
| 18h ago | PAXG | short | resized | $3,452 | $3,583 | 10x |
| 18h ago | PUMP | short | resized | $112 | $177 | 10x |
| 18h ago | WLFI | short | resized | $1,019 | $735 | 5x |
| 18h ago | SKY | short | resized | $80 | $205 | 3x |
| 18h ago | ASTER | short | closed | $226 | — | — |
| 18h ago | ASTER | long | opened | — | $156 | 5x |
| 18h ago | ZEC | long | resized | $688 | $25 | 10x |
| 18h ago | CC | short | resized | $510 | $500 | 3x |
| 18h ago | ICP | short | resized | $545 | $331 | 5x |
| 18h ago | CRV | short | closed | $446 | — | — |
| 18h ago | TRUMP | short | closed | $453 | — | — |
| 4d ago | BTC | short | resized | $727 | $1,439 | 20x |
| 4d ago | ETH | short | resized | $1,235 | $1,567 | 20x |
| 4d ago | ATOM | short | resized | $518 | $877 | 5x |
| 4d ago | SOL | short | resized | $801 | $1,115 | 20x |
| 4d ago | AVAX | short | resized | $401 | $458 | 10x |
| 4d ago | BNB | long | closed | $761 | — | — |
| 4d ago | BNB | short | opened | — | $1,445 | 10x |
| 4d ago | LTC | short | resized | $563 | $668 | 10x |
| 4d ago | ARB | short | resized | $66 | $172 | 10x |
| 4d ago | DOGE | short | resized | $807 | $707 | 10x |
| 4d ago | INJ | long | resized | $307 | $1 | 5x |
| 4d ago | SUI | short | resized | $413 | $244 | 10x |
| 4d ago | CRV | long | closed | $17 | — | — |
| 4d ago | CRV | short | opened | — | $446 | 10x |
| 4d ago | LINK | short | resized | $532 | $293 | 10x |
| 4d ago | XRP | short | resized | $216 | $755 | 20x |
| 4d ago | BCH | long | resized | $509 | $680 | 10x |
| 4d ago | APT | short | resized | $252 | $404 | 10x |
| 4d ago | AAVE | short | resized | $455 | $411 | 10x |
| 4d ago | WLD | short | resized | $349 | $411 | 10x |
| 4d ago | TRX | short | closed | $5,117 | — | — |
| 4d ago | TRX | long | opened | — | $2,376 | 10x |
| 4d ago | UNI | long | resized | $88 | $202 | 10x |
| 4d ago | DOT | short | resized | $413 | $471 | 10x |
| 4d ago | KAS | short | resized | $99 | $452 | 3x |
| 4d ago | ADA | short | resized | $794 | $782 | 10x |
| 4d ago | NEAR | long | resized | $14 | $92 | 10x |
| 4d ago | FIL | short | resized | $257 | $240 | 5x |
| 4d ago | JUP | short | resized | $395 | $440 | 10x |
| 4d ago | CAKE | short | resized | $741 | $910 | 3x |
| 4d ago | ETC | short | resized | $1,066 | $1,180 | 5x |
| 4d ago | ONDO | short | closed | $271 | — | — |
| 4d ago | ONDO | long | opened | — | $73 | 10x |
| 4d ago | TAO | short | resized | $218 | $387 | 5x |
| 4d ago | ETHFI | long | closed | $168 | — | — |
| 4d ago | ETHFI | short | opened | — | $105 | 5x |
| 4d ago | ENA | long | resized | $576 | $258 | 10x |
| 4d ago | MNT | short | resized | $432 | $705 | 5x |
| 4d ago | HBAR | short | resized | $273 | $573 | 5x |
| 4d ago | RENDER | short | resized | $275 | $482 | 5x |
| 4d ago | POL | short | resized | $475 | $146 | 5x |
| 4d ago | XLM | short | resized | $841 | $485 | 5x |
| 4d ago | ALGO | short | resized | $188 | $609 | 5x |