Equity
$10.7K
Net exposure
long $77.1K
Gross
$77.1K
Hedge ratio
1.00
|net| ÷ gross · 1 = fully directional
Positions
5
Scanned
1d ago
tier 4 · first seen 2026-09-21
Equity
2 points since 2026-09-21 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 9.0x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | long | 0.3532 | $30.4K | 5x cross | 85,917.0 | 85,518.5 | 52,664.7 | 38.4% | +$26 | -$291 |
| ETH | long | 9.45 | $25.9K | 10x cross | 2,744.3 | 2,718.6 | 1,485.7 | 45.4% | -$30 | -$53 |
| SOL | long | 129.17 | $15.1K | 10x cross | 116.92 | 116.60 | 24.51 | 79.0% | -$16 | -$20 |
| PUMP | long | 681,936 | $3,104 | 10x cross | 0.0046480 | 0.0041950 | — | — | -$66 | -$12 |
| ZEC | long | 1.75 | $2,640 | 10x cross | 1,468.5 | 1,616.0 | — | — | +$70 | -$32 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.