Equity
$33.2K
Net exposure
short $60.9K
Gross
$62.0K
Hedge ratio
0.98
|net| ÷ gross · 1 = fully directional
Positions
50
Scanned
14h ago
tier 4 · first seen 2026-09-19
Equity
20 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 8.3x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| PAXG | short | 1.51 | $6,075 | 10x cross | 4,096.2 | 4,056.0 | 22,193.7 | 447.2% | +$114 | +$22 |
| TRX | short | 10,988 | $3,538 | 10x cross | 0.31569 | 0.32020 | 2.821 | 781.0% | -$70 | -$299 |
| BTC | short | 0.0431 | $3,368 | 20x cross | 78,975.3 | 80,235.5 | 739,014.4 | 821.1% | +$35 | -$50 |
| BNB | short | 3.7 | $2,601 | 10x cross | 702.03 | 717.68 | 8,128.9 | >999% | -$5 | -$152 |
| SOL | short | 24.46 | $2,279 | 20x cross | 99.60 | 94.85 | 1,243.2 | >999% | +$157 | -$92 |
| ETH | short | 0.8864 | $2,040 | 20x cross | 2,336.7 | 2,419.6 | 34,191.6 | >999% | +$31 | -$72 |
| ETC | short | 271.7 | $1,927 | 5x cross | 7.412 | 7.312 | 103.56 | >999% | +$87 | -$67 |
| CAKE | short | 905.6 | $1,736 | 3x cross | 2.012 | 2.018 | 29.21 | >999% | +$86 | -$66 |
| LTC | short | 30.24 | $1,648 | 10x cross | 55.60 | 56.17 | 962.55 | >999% | +$33 | -$67 |
| DOGE | short | 20,911 | $1,565 | 10x cross | 0.07758 | 0.07684 | 1.388 | >999% | +$58 | -$49 |
| XRP | short | 1,193 | $1,523 | 20x cross | 1.280 | 1.305 | 24.86 | >999% | +$4 | -$60 |
| WLFI | short | 30,300 | $1,495 | 5x cross | 0.05292 | 0.04797 | 0.91440 | >999% | +$108 | +$2 |
| XLM | short | 9,053 | $1,475 | 5x cross | 0.17180 | 0.16662 | 3.058 | >999% | +$80 | -$47 |
| ATOM | short | 934.76 | $1,326 | 5x cross | 1.553 | 1.454 | 29.46 | >999% | +$126 | -$138 |
| ADA | short | 6,855 | $1,309 | 10x cross | 0.20599 | 0.19702 | 4.197 | >999% | +$103 | -$56 |
| MNT | short | 2,796 | $1,295 | 5x cross | 0.50169 | 0.48012 | 9.838 | >999% | +$108 | -$85 |
| RENDER | short | 839.5 | $1,284 | 5x cross | 1.654 | 1.590 | 32.75 | >999% | +$105 | -$39 |
| KAS | short | 37,990 | $1,199 | 3x cross | 0.03354 | 0.03193 | 0.68208 | >999% | +$76 | -$41 |
| HBAR | short | 16,816 | $1,181 | 5x cross | 0.07689 | 0.07220 | 1.629 | >999% | +$113 | -$26 |
| TAO | short | 5.08 | $1,161 | 5x cross | 240.70 | 234.57 | 5,388.3 | >999% | +$61 | -$25 |
| POL | short | 12,105 | $1,130 | 5x cross | 0.08899 | 0.09649 | 2.259 | >999% | -$52 | -$94 |
| ALGO | short | 11,836 | $1,114 | 5x cross | 0.10034 | 0.09922 | 2.309 | >999% | +$74 | -$43 |
| LINK | short | 98.3 | $1,091 | 10x cross | 11.31 | 11.42 | 290.44 | >999% | +$22 | -$53 |
| CC | short | 10,898 | $1,080 | 3x cross | 0.09932 | 0.09822 | 2.367 | >999% | +$3 | -$2 |
| JUP | short | 4,197 | $1,058 | 10x cross | 0.26709 | 0.26315 | 6.795 | >999% | +$63 | -$35 |
| AVAX | short | 116.22 | $997 | 10x cross | 8.711 | 8.751 | 244.85 | >999% | +$16 | -$65 |
| SUI | short | 1,053 | $948 | 10x cross | 0.90916 | 0.92165 | 26.97 | >999% | +$9 | -$30 |
| DOT | short | 1,001 | $942 | 10x cross | 1.011 | 0.95733 | 28.37 | >999% | +$70 | -$66 |
| ETHFI | short | 1,496 | $879 | 5x cross | 0.60089 | 0.59717 | 18.10 | >999% | +$20 | -$21 |
| ASTER | short | 1,232 | $869 | 5x cross | 0.69161 | 0.70593 | 21.98 | >999% | -$16 | -$6 |
| AAVE | short | 6.65 | $867 | 10x cross | 132.95 | 131.33 | 4,259.6 | >999% | +$17 | -$18 |
| WLD | short | 2,219 | $857 | 10x cross | 0.42565 | 0.37772 | 12.76 | >999% | +$88 | -$37 |
| ICP | short | 337.7 | $855 | 5x cross | 2.656 | 2.595 | 80.15 | >999% | +$42 | -$31 |
| ONDO | short | 2,094 | $840 | 10x cross | 0.39361 | 0.41109 | 13.51 | >999% | -$16 | -$50 |
| SKY | short | 12,435 | $821 | 3x cross | 0.06668 | 0.06689 | 2.053 | >999% | +$8 | -$47 |
| APT | short | 1,293 | $817 | 10x cross | 0.68270 | 0.63930 | 21.87 | >999% | +$65 | -$98 |
| ENA | short | 4,431 | $811 | 10x cross | 0.18155 | 0.18069 | 6.380 | >999% | -$7 | -$55 |
| ARB | short | 4,925 | $790 | 10x cross | 0.16307 | 0.16279 | 5.736 | >999% | +$13 | -$31 |
| VVV | short | 32.21 | $761 | 3x cross | 21.99 | 21.74 | 790.89 | >999% | -$53 | -$45 |
| NEAR | short | 178.5 | $711 | 10x cross | 4.093 | 4.021 | 157.82 | >999% | +$20 | -$44 |
| PUMP | short | 146,465 | $647 | 10x cross | 0.0041340 | 0.0042420 | 0.19190 | >999% | -$42 | -$23 |
| MORPHO | short | 260.9 | $578 | 5x cross | 2.153 | 2.249 | 102.68 | >999% | -$17 | -$23 |
| INJ | short | 72.1 | $548 | 5x cross | 7.139 | 7.948 | 371.14 | >999% | -$34 | -$24 |
| HYPE | long | 6.11 | $520 | 10x cross | 91.72 | 83.35 | — | — | -$41 | -$54 |
| ZEC | short | 0.4 | $511 | 10x cross | 1,131.4 | 1,296.8 | 69,925.0 | >999% | -$58 | -$26 |
| FIL | short | 552.1 | $477 | 5x cross | 0.91957 | 0.87459 | 48.34 | >999% | +$31 | -$40 |
| BCH | short | 0.911 | $251 | 10x cross | 275.87 | 281.33 | 30,417.4 | >999% | +$0 | -$72 |
| UNI | short | 21.3 | $159 | 10x cross | 7.010 | 7.634 | 1,296.6 | >999% | -$9 | -$27 |
| STX | long | 118.1 | $40 | 5x cross | 0.32784 | 0.35329 | — | — | +$1 | +$0 |
| ZRO | short | 9.7 | $18 | 5x cross | 1.754 | 1.816 | 2,704.1 | >999% | -$1 | -$0 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 14h ago | BTC | short | resized | $3,021 | $3,368 | 20x |
| 14h ago | ETH | short | resized | $2,418 | $2,040 | 20x |
| 14h ago | ATOM | short | resized | $1,126 | $1,326 | 5x |
| 14h ago | SOL | short | resized | $2,031 | $2,279 | 20x |
| 14h ago | AVAX | short | resized | $1,012 | $997 | 10x |
| 14h ago | BNB | short | resized | $2,169 | $2,601 | 10x |
| 14h ago | LTC | short | resized | $1,486 | $1,648 | 10x |
| 14h ago | ARB | short | resized | $594 | $790 | 10x |
| 14h ago | DOGE | short | resized | $1,416 | $1,565 | 10x |
| 14h ago | INJ | short | resized | $442 | $548 | 5x |
| 14h ago | SUI | short | resized | $800 | $948 | 10x |
| 14h ago | LINK | short | resized | $1,055 | $1,091 | 10x |
| 14h ago | STX | long | opened | — | $40 | 5x |
| 14h ago | XRP | short | resized | $1,526 | $1,523 | 20x |
| 14h ago | BCH | long | closed | $410 | — | — |
| 14h ago | BCH | short | opened | — | $251 | 10x |
| 14h ago | APT | short | resized | $723 | $817 | 10x |
| 14h ago | AAVE | short | resized | $991 | $867 | 10x |
| 14h ago | WLD | short | resized | $697 | $857 | 10x |
| 14h ago | TRX | short | resized | $3,304 | $3,538 | 10x |
| 14h ago | UNI | short | resized | $357 | $159 | 10x |
| 14h ago | ZRO | short | opened | — | $18 | 5x |
| 14h ago | DOT | short | resized | $883 | $942 | 10x |
| 14h ago | KAS | short | resized | $1,029 | $1,199 | 3x |
| 14h ago | ADA | short | resized | $1,182 | $1,309 | 10x |
| 14h ago | NEAR | short | resized | $399 | $711 | 10x |
| 14h ago | FIL | short | resized | $627 | $477 | 5x |
| 14h ago | JUP | short | resized | $862 | $1,058 | 10x |
| 14h ago | CAKE | short | resized | $1,558 | $1,736 | 3x |
| 14h ago | ETC | short | resized | $1,708 | $1,927 | 5x |
| 14h ago | ONDO | short | resized | $419 | $840 | 10x |
| 14h ago | TAO | short | resized | $895 | $1,161 | 5x |
| 14h ago | ETHFI | short | resized | $589 | $879 | 5x |
| 14h ago | ENA | short | resized | $244 | $811 | 10x |
| 14h ago | MNT | short | resized | $1,287 | $1,295 | 5x |
| 14h ago | HBAR | short | resized | $1,105 | $1,181 | 5x |
| 14h ago | RENDER | short | resized | $1,059 | $1,284 | 5x |
| 14h ago | POL | short | resized | $504 | $1,130 | 5x |
| 14h ago | XLM | short | resized | $1,164 | $1,475 | 5x |
| 14h ago | ALGO | short | resized | $952 | $1,114 | 5x |
| 14h ago | HYPE | long | resized | $926 | $520 | 10x |
| 14h ago | MORPHO | short | resized | $903 | $578 | 5x |
| 14h ago | VVV | short | resized | $497 | $761 | 3x |
| 14h ago | PUMP | short | resized | $500 | $647 | 10x |
| 14h ago | WLFI | short | resized | $1,565 | $1,495 | 5x |
| 14h ago | SKY | short | resized | $636 | $821 | 3x |
| 14h ago | ASTER | short | resized | $1,262 | $869 | 5x |
| 14h ago | ZEC | long | closed | $385 | — | — |
| 14h ago | ZEC | short | opened | — | $511 | 10x |
| 14h ago | CRV | short | closed | $897 | — | — |
| 14h ago | TRUMP | short | closed | $857 | — | — |
| 4d ago | BTC | short | resized | $942 | $3,021 | 20x |
| 4d ago | ETH | short | resized | $1,607 | $2,418 | 20x |
| 4d ago | ATOM | short | resized | $668 | $1,126 | 5x |
| 4d ago | SOL | short | resized | $1,133 | $2,031 | 20x |
| 4d ago | AVAX | short | resized | $614 | $1,012 | 10x |
| 4d ago | BNB | short | resized | $234 | $2,169 | 10x |
| 4d ago | LTC | short | resized | $819 | $1,486 | 10x |
| 4d ago | ARB | short | resized | $449 | $594 | 10x |
| 4d ago | DOGE | short | resized | $1,358 | $1,416 | 10x |
| 4d ago | INJ | long | closed | $55 | — | — |
| 4d ago | INJ | short | opened | — | $442 | 5x |
| 4d ago | SUI | short | resized | $531 | $800 | 10x |
| 4d ago | CRV | short | resized | $470 | $897 | 10x |
| 4d ago | LINK | short | resized | $729 | $1,055 | 10x |
| 4d ago | XRP | short | resized | $428 | $1,526 | 20x |
| 4d ago | BCH | long | resized | $667 | $410 | 10x |
| 4d ago | APT | short | resized | $558 | $723 | 10x |
| 4d ago | AAVE | short | resized | $885 | $991 | 10x |
| 4d ago | WLD | short | resized | $529 | $697 | 10x |
| 4d ago | TRX | short | resized | $6,095 | $3,304 | 10x |
| 4d ago | UNI | short | resized | $330 | $357 | 10x |
| 4d ago | DOT | short | resized | $727 | $883 | 10x |
| 4d ago | KAS | short | resized | $617 | $1,029 | 3x |
| 4d ago | ADA | short | resized | $1,010 | $1,182 | 10x |
| 4d ago | NEAR | long | closed | $32 | — | — |
| 4d ago | NEAR | short | opened | — | $399 | 10x |
| 4d ago | FIL | short | resized | $487 | $627 | 5x |
| 4d ago | JUP | short | resized | $636 | $862 | 10x |
| 4d ago | CAKE | short | resized | $938 | $1,558 | 3x |
| 4d ago | ETC | short | resized | $1,333 | $1,708 | 5x |
| 4d ago | ONDO | short | resized | $604 | $419 | 10x |
| 4d ago | TAO | short | resized | $429 | $895 | 5x |
| 4d ago | ETHFI | short | resized | $271 | $589 | 5x |
| 4d ago | ENA | long | closed | $289 | — | — |
| 4d ago | ENA | short | opened | — | $244 | 10x |
| 4d ago | MNT | short | resized | $1,038 | $1,287 | 5x |
| 4d ago | HBAR | short | resized | $790 | $1,105 | 5x |
| 4d ago | RENDER | short | resized | $755 | $1,059 | 5x |
| 4d ago | POL | short | resized | $994 | $504 | 5x |
| 4d ago | XLM | short | resized | $1,310 | $1,164 | 5x |
| 4d ago | ALGO | short | resized | $613 | $952 | 5x |
| 4d ago | HYPE | short | closed | $134 | — | — |
| 4d ago | HYPE | long | opened | — | $926 | 10x |
| 4d ago | MORPHO | short | resized | $928 | $903 | 5x |
| 4d ago | TRUMP | short | resized | $645 | $857 | 10x |
| 4d ago | VVV | long | closed | $38 | — | — |
| 4d ago | VVV | short | opened | — | $497 | 3x |
| 4d ago | PAXG | short | resized | $5,992 | $5,887 | 10x |
| 4d ago | PUMP | short | resized | $447 | $500 | 10x |