Equity
$42.4K
Net exposure
long $114.5K
Gross
$201.2K
Hedge ratio
0.57
|net| ÷ gross · 1 = fully directional
Positions
9
Scanned
8h ago
tier 4 · first seen 2026-09-19
Equity
the curve starts with the next 1% move
One point so far. The next 1% move adds the second.
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 6.8x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| LIT | long | 10,947 | $51.2K | 5x cross | 4.645 | 4.716 | 2.326 | 50.7% | +$326 | -$49 |
| VVV | long | 1,381 | $38.9K | 3x cross | 26.46 | 28.19 | 8.035 | 71.5% | +$2,330 | -$27 |
| ZEC | long | 21.42 | $30.8K | 10x cross | 1,439.6 | 1,473.3 | 301.88 | 79.5% | -$9 | -$11 |
| UNI | long | 3,035 | $26.6K | 10x cross | 6.590 | 8.693 | 0.74188 | 91.5% | +$6,613 | -$69 |
| FARTCOIN | short | 69,940 | $11.4K | 10x cross | 0.14298 | 0.16639 | 0.47881 | 187.8% | -$1,446 | +$28 |
| BCH | short | 45.4 | $11.2K | 10x cross | 220.27 | 251.21 | 731.13 | 191.1% | -$1,151 | +$9 |
| CC | short | 104,144 | $10.8K | 3x cross | 0.09602 | 0.10742 | 0.29406 | 173.7% | -$787 | +$28 |
| XMR | long | 19.72 | $10.3K | 5x cross | 505.29 | 554.26 | — | — | +$384 | -$58 |
| VIRTUAL | short | 15,606 | $9,981 | 5x cross | 0.64079 | 0.67590 | 1.988 | 194.1% | +$19 | +$7 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.