Equity
$17.1K
Net exposure
long $114.7K
Gross
$114.7K
Hedge ratio
1.00
|net| ÷ gross · 1 = fully directional
Positions
8
Scanned
2h ago
tier 4 · first seen 2026-09-20
Equity
the curve starts with the next 1% move
One point so far. The next 1% move adds the second.
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 8.5x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| CRV | long | 110,771 | $38.7K | 10x cross | 0.35207 | 0.34836 | 0.01901 | 94.5% | -$251 | -$150 |
| HBAR | long | 227,976 | $19.7K | 5x cross | 0.07567 | 0.08553 | — | — | +$2,466 | -$192 |
| XRP | long | 11,465 | $16.1K | 20x cross | 1.308 | 1.412 | — | — | +$1,097 | -$18 |
| PUMP | long | 2,967,055 | $12.2K | 10x cross | 0.0037910 | 0.0042160 | — | — | +$995 | -$43 |
| MON | long | 477,936 | $11.8K | 5x cross | 0.02303 | 0.02459 | — | — | +$751 | -$30 |
| AAVE | long | 47.96 | $6,542 | 10x cross | 129.01 | 136.86 | — | — | +$355 | -$113 |
| ZRO | long | 4,816 | $5,425 | 5x cross | 1.038 | 1.146 | — | — | +$424 | -$8 |
| SYRUP | long | 19,256 | $4,213 | 3x cross | 0.20776 | 0.21889 | — | — | +$212 | -$21 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
No changes recorded since first scan.