Equity
$119.5K
Net exposure
long $1.07M
Gross
$1.07M
Hedge ratio
1.00
|net| ÷ gross · 1 = fully directional
Positions
6
Scanned
7h ago
tier 4 · first seen 2026-09-19
Equity
2 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 9.2x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| PUMP | long | 73,880,914 | $296.9K | 10x cross | 0.0041710 | 0.0042150 | 0.0017161 | 59.3% | -$11.2K | -$218 |
| ENA | long | 1,035,620 | $214.6K | 10x cross | 0.15670 | 0.22232 | 0.04294 | 80.7% | +$52.3K | -$829 |
| SUI | long | 207,896 | $171.1K | 10x cross | 0.72939 | 0.88156 | 0.0046647 | 99.5% | +$19.5K | -$229 |
| LINK | long | 13,379 | $161.2K | 10x cross | 11.45 | 12.55 | — | — | +$7,994 | -$135 |
| NEAR | long | 36,410 | $130.8K | 10x cross | 2.880 | 4.125 | — | — | +$25.9K | -$287 |
| TAO | long | 398.66 | $100.0K | 5x cross | 239.08 | 264.28 | — | — | +$4,718 | -$166 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.