Equity
$21.6K
Net exposure
long $144.6K
Gross
$144.6K
Hedge ratio
1.00
|net| ÷ gross · 1 = fully directional
Positions
7
Scanned
2h ago
tier 4 · first seen 2026-09-21
Equity
2 points since 2026-09-21 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 7.3x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| LDO | long | 69,590 | $29.6K | 5x isolated | 0.43900 | 0.42760 | 0.39035 | 8.7% | -$938 | -$6 |
| PUMP | long | 5,183,252 | $22.9K | 5x isolated | 0.0043360 | 0.0044240 | 0.0036546 | 17.4% | +$401 | -$11 |
| DOGE | long | 225,005 | $22.1K | 10x cross | 0.09190 | 0.10022 | 0.02450 | 75.5% | +$1,467 | -$33 |
| CRV | long | 59,680 | $21.4K | 10x cross | 0.35765 | 0.36380 | 0.07958 | 78.1% | +$35 | -$15 |
| kBONK | long | 6,150,000 | $20.8K | 10x cross | 0.0032530 | 0.0034270 | 0.0006828 | 80.1% | +$822 | -$21 |
| TIA | long | 33,295 | $14.5K | 5x cross | 0.43705 | 0.44296 | — | — | -$79 | -$3 |
| ONDO | long | 30,231 | $13.3K | 6x cross | 0.40801 | 0.43811 | — | — | +$966 | -$251 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.