Equity
$84.2K
Net exposure
short $667.5K
Gross
$667.5K
Hedge ratio
1.00
|net| ÷ gross · 1 = fully directional
Positions
5
Scanned
1h ago
tier 4 · first seen 2026-09-19
Equity
2 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 5.8x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | short | 5 | $424.8K | 10x cross | 84,027.0 | 84,666.5 | 120,365.0 | 42.2% | -$4,640 | +$127 |
| ZEC | short | 100 | $151.5K | 10x cross | 1,516.4 | 1,526.6 | 3,222.1 | 111.1% | +$165 | +$228 |
| USELESS | short | 150,000 | $41.5K | 3x cross | 0.27094 | 0.28066 | 1.301 | 363.6% | -$867 | $0 |
| PONS | short | 50,000 | $30.9K | 3x cross | 0.61001 | 0.61896 | 3.691 | 496.4% | -$419 | $0 |
| CASHCAT | short | 100,000 | $18.8K | 3x cross | 0.18098 | 0.18725 | 1.725 | 821.0% | -$703 | $0 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.