Equity
$2,562
Net exposure
short $8,443
Gross
$8,443
Hedge ratio
1.00
|net| ÷ gross · 1 = fully directional
Positions
7
Scanned
10h ago
tier 4 · first seen 2026-09-19
Equity
the curve starts with the next 1% move
One point so far. The next 1% move adds the second.
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 3.3x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| VVV | short | 55.93 | $1,563 | 3x cross | 25.33 | 28.36 | 176.36 | 521.8% | -$147 | +$6 |
| WIF | short | 7,825 | $1,547 | 5x cross | 0.19673 | 0.20340 | 1.323 | 550.3% | -$7 | +$11 |
| CHIP | short | 29,510 | $1,237 | 3x cross | 0.04112 | 0.04221 | 0.32321 | 665.6% | -$24 | +$2 |
| ASTER | short | 1,472 | $1,080 | 3x cross | 0.73065 | 0.74310 | 6.715 | 803.6% | -$5 | +$3 |
| GOAT | short | 63,547 | $1,058 | 3x cross | 0.01604 | 0.01692 | 0.14726 | 770.4% | -$38 | +$7 |
| ZORA | short | 125,951 | $1,005 | 3x cross | 0.0077740 | 0.0081880 | 0.07388 | 802.3% | -$26 | +$0 |
| SPX | short | 2,111 | $953 | 3x cross | 0.47821 | 0.47384 | 4.622 | 875.5% | +$57 | -$5 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 10h ago | WIF | short | resized | $1,129 | $1,547 | 5x |
| 10h ago | GOAT | short | resized | $834 | $1,058 | 3x |
| 10h ago | SPX | short | resized | $819 | $953 | 3x |
| 10h ago | VVV | short | resized | $1,328 | $1,563 | 3x |
| 10h ago | ZORA | short | resized | $823 | $1,005 | 3x |
| 10h ago | ASTER | short | resized | $883 | $1,080 | 3x |
| 10h ago | CHIP | short | resized | $1,096 | $1,237 | 3x |
| 10h ago | CASHCAT | short | closed | $1,361 | — | — |