Equity
$4,557
Net exposure
short $34.1K
Gross
$34.1K
Hedge ratio
1.00
|net| ÷ gross · 1 = fully directional
Positions
5
Scanned
47m ago
tier 4 · first seen 2026-09-19
Equity
2 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 7.8x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| ETH | short | 4.13 | $10.8K | 8x cross | 2,566.5 | 2,629.6 | 3,535.0 | 34.4% | -$252 | +$8 |
| HYPE | short | 111.12 | $10.3K | 6x cross | 89.86 | 92.90 | 125.42 | 35.0% | -$311 | +$12 |
| BTC | short | 0.0866 | $7,031 | 9x cross | 79,648.5 | 81,165.5 | 124,755.4 | 53.7% | -$132 | +$13 |
| NEAR | short | 1,206 | $4,944 | 8x cross | 4.018 | 4.007 | 7.116 | 77.6% | -$97 | +$4 |
| AVAX | short | 91.16 | $1,013 | 8x cross | 10.91 | 11.21 | 51.04 | 355.5% | -$18 | +$0 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%