Equity
$1.33M
Net exposure
short $14.06M
Gross
$14.06M
Hedge ratio
1.00
|net| ÷ gross · 1 = fully directional
Positions
7
Scanned
4m ago
tier 2 · first seen 2026-09-19
Equity
55 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 6.9x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| ZEC | short | 3,825 | $5.57M | 10x cross | 719.33 | 1,456.7 | 2,416.3 | 65.9% | -$2.82M | +$48.9K |
| NEAR | short | 1,088,494 | $4.52M | 10x cross | 2.148 | 4.118 | 7.524 | 82.7% | -$2.18M | +$76.6K |
| PAXG | short | 654.9 | $2.86M | 10x cross | 4,372.5 | 4,364.9 | 9,723.1 | 122.8% | +$6,078 | +$31.2K |
| TAO | short | 2,161 | $571.0K | 5x cross | 233.56 | 263.78 | 1,885.5 | 614.8% | -$66.3K | +$5,419 |
| XMR | short | 543.9 | $299.2K | 5x cross | 457.55 | 550.14 | 6,992.1 | >999% | -$50.3K | +$19.9K |
| AERO | short | 184,215 | $122.3K | 3x cross | 0.53972 | 0.66294 | 18.60 | >999% | -$22.9K | +$380 |
| MON | short | 4,737,071 | $116.4K | 5x cross | 0.02203 | 0.02459 | 0.76421 | >999% | -$12.0K | +$210 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
No changes recorded since first scan.