Equity
$7.19M
Net exposure
short $12.86M
Gross
$21.81M
Hedge ratio
0.59
|net| ÷ gross · 1 = fully directional
Positions
173
Scanned
50s ago
tier 1 · first seen 2026-09-19
Equity
9 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 5.2x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| ZEC | short | 575.21 | $837.9K | 10x cross | 1,454.8 | 1,457.3 | 9,685.6 | 564.6% | -$1,071 | +$7,602 |
| LIT | short | 164,686 | $795.1K | 5x cross | 4.784 | 4.823 | 32.26 | 569.0% | -$7,131 | +$22.6K |
| JTO | short | 1,139,695 | $574.7K | 5x cross | 0.46010 | 0.50549 | 4.469 | 784.0% | -$50.3K | +$10.8K |
| ETHFI | short | 777,821 | $565.1K | 5x cross | 0.69478 | 0.72744 | 6.535 | 798.4% | -$24.6K | +$18.4K |
| BTC | short | 6.77 | $551.3K | 20x cross | 81,272.8 | 81,399.5 | 806,014.2 | 890.2% | -$780 | +$4,720 |
| BNB | long | 705.06 | $539.6K | 10x cross | 752.04 | 765.52 | — | — | +$9,379 | -$5,063 |
| WLD | short | 929,849 | $410.0K | 10x cross | 0.43248 | 0.44097 | 5.531 | >999% | -$7,891 | +$8,797 |
| UNI | short | 46,655 | $408.7K | 10x cross | 8.850 | 8.767 | 110.21 | >999% | +$4,225 | +$7,176 |
| ETH | short | 152.61 | $402.0K | 20x cross | 2,631.9 | 2,634.7 | 34,562.6 | >999% | -$302 | +$5,067 |
| SKY | short | 5,615,927 | $394.0K | 3x cross | 0.06663 | 0.07016 | 0.82871 | >999% | -$19.7K | +$8,508 |
| SYRUP | short | 1,783,686 | $390.7K | 3x cross | 0.21401 | 0.21870 | 2.607 | >999% | -$8,997 | +$14.7K |
| RENDER | short | 229,576 | $386.4K | 5x cross | 1.550 | 1.683 | 21.36 | >999% | -$30.5K | +$4,992 |
| AR | short | 72,132 | $376.7K | 5x cross | 4.384 | 5.171 | 67.86 | >999% | -$60.4K | +$6,203 |
| ALGO | short | 3,292,747 | $373.0K | 5x cross | 0.10773 | 0.11251 | 1.485 | >999% | -$18.3K | +$4,735 |
| SUI | short | 397,104 | $359.9K | 10x cross | 0.87456 | 0.90500 | 12.83 | >999% | -$12.6K | +$2,965 |
| JUP | short | 1,263,054 | $354.5K | 10x cross | 0.27273 | 0.28070 | 3.953 | >999% | -$10.1K | +$4,931 |
| XMR | long | 632.44 | $347.9K | 5x cross | 549.56 | 550.11 | — | — | +$350 | +$6,907 |
| NIL | short | 6,219,923 | $345.9K | 3x cross | 0.04746 | 0.05496 | 0.74051 | >999% | -$50.8K | +$2,014 |
| NEAR | short | 82,887 | $344.1K | 10x cross | 4.182 | 4.163 | 61.26 | >999% | +$2,492 | +$12.0K |
| KAS | short | 8,217,275 | $322.8K | 3x cross | 0.03641 | 0.03927 | 0.55771 | >999% | -$23.6K | +$4,714 |
| CRV | short | 873,271 | $305.3K | 10x cross | 0.33783 | 0.35015 | 5.770 | >999% | -$10.2K | +$6,723 |
| IMX | short | 2,073,501 | $294.0K | 5x cross | 0.12938 | 0.14168 | 2.321 | >999% | -$25.7K | +$6,539 |
| ARB | short | 1,292,905 | $273.4K | 10x cross | 0.20919 | 0.21075 | 3.802 | >999% | -$2,933 | +$1,540 |
| ATOM | long | 152,021 | $268.3K | 5x cross | 1.677 | 1.764 | — | — | +$13.4K | +$696 |
| VVV | long | 9,233 | $260.5K | 3x cross | 28.43 | 28.13 | — | — | -$1,922 | +$8,529 |
| XPL | short | 2,815,142 | $256.0K | 10x cross | 0.09031 | 0.09091 | 1.740 | >999% | -$1,744 | +$9,521 |
| EIGEN | short | 1,061,171 | $251.1K | 5x cross | 0.22900 | 0.23680 | 4.494 | >999% | -$8,022 | +$4,153 |
| MON | short | 10,074,303 | $247.5K | 5x cross | 0.02450 | 0.02458 | 0.47305 | >999% | -$665 | +$6,287 |
| REZ | short | 66,014,492 | $238.6K | 3x cross | 0.0038570 | 0.0036140 | 0.06815 | >999% | +$16.1K | +$2,773 |
| MORPHO | short | 86,314 | $232.6K | 5x cross | 2.564 | 2.692 | 55.04 | >999% | -$11.3K | +$3,583 |
| CC | short | 2,124,848 | $229.4K | 3x cross | 0.10492 | 0.10797 | 2.113 | >999% | -$6,434 | +$6,869 |
| HYPE | short | 2,379 | $221.1K | 10x cross | 93.17 | 92.81 | 2,082.2 | >999% | +$622 | -$3,459 |
| AVAX | short | 19,659 | $218.4K | 10x cross | 11.19 | 11.11 | 251.88 | >999% | +$1,600 | +$1,582 |
| AERO | short | 323,814 | $215.0K | 3x cross | 0.66088 | 0.66471 | 13.82 | >999% | -$964 | +$10.3K |
| CFX | short | 4,083,267 | $214.7K | 5x cross | 0.04796 | 0.05254 | 1.159 | >999% | -$18.9K | +$8,212 |
| SOL | short | 1,907 | $210.7K | 20x cross | 109.66 | 110.36 | 2,652.5 | >999% | -$1,554 | +$2,989 |
| ONDO | short | 490,266 | $208.3K | 10x cross | 0.42731 | 0.42491 | 9.900 | >999% | +$1,164 | +$8,748 |
| DASH | short | 3,630 | $205.5K | 5x cross | 57.52 | 56.59 | 1,301.1 | >999% | +$3,334 | +$3,642 |
| STRK | short | 4,243,781 | $203.4K | 5x cross | 0.04398 | 0.04803 | 1.113 | >999% | -$16.8K | +$1,181 |
| INJ | short | 25,479 | $201.3K | 5x cross | 7.861 | 7.909 | 185.23 | >999% | -$1,039 | +$2,561 |
| LINK | short | 14,742 | $184.2K | 10x cross | 12.25 | 12.49 | 333.58 | >999% | -$3,632 | +$5,791 |
| SAGA | long | 4,818,920 | $176.2K | 3x cross | 0.02589 | 0.03657 | — | — | +$51.4K | +$17.3K |
| ADA | long | 767,262 | $175.7K | 10x cross | 0.22357 | 0.22928 | — | — | +$4,179 | +$723 |
| FIL | short | 180,622 | $172.5K | 5x cross | 0.96705 | 0.95412 | 25.97 | >999% | +$2,211 | +$1,217 |
| LINEA | short | 61,916,989 | $171.3K | 3x cross | 0.0026380 | 0.0027660 | 0.07157 | >999% | -$7,962 | +$4,131 |
| SOPH | long | 38,778,270 | $167.5K | 3x cross | 0.0040700 | 0.0043230 | — | — | +$9,630 | +$1,358 |
| BOME | short | 176,156,965 | $166.5K | 3x cross | 0.0009130 | 0.0009460 | 0.02513 | >999% | -$5,484 | +$6,015 |
| kPEPE | short | 41,206,224 | $165.2K | 10x cross | 0.0040070 | 0.0040090 | 0.11888 | >999% | -$73 | +$2,559 |
| WLFI | long | 2,783,804 | $162.0K | 5x cross | 0.05753 | 0.05825 | — | — | +$1,809 | -$1,374 |
| POL | short | 1,494,999 | $161.1K | 5x cross | 0.10520 | 0.10755 | 3.130 | >999% | -$3,806 | +$3,902 |
| PENDLE | short | 60,187 | $157.7K | 5x cross | 2.600 | 2.619 | 77.69 | >999% | -$1,271 | +$2,259 |
| 0G | short | 698,163 | $155.9K | 3x cross | 0.21202 | 0.22333 | 6.325 | >999% | -$7,882 | +$716 |
| FOGO | long | 22,958,171 | $151.1K | 3x cross | 0.0066530 | 0.0065820 | — | — | -$1,629 | +$1,688 |
| AAVE | short | 1,088 | $148.2K | 10x cross | 137.64 | 136.35 | 4,487.3 | >999% | +$1,515 | +$8,586 |
| HBAR | short | 1,655,946 | $143.9K | 5x cross | 0.08346 | 0.08682 | 2.815 | >999% | -$5,732 | +$2,916 |
| VIRTUAL | short | 208,200 | $140.3K | 5x cross | 0.65715 | 0.67469 | 22.38 | >999% | -$3,510 | +$2,432 |
| ENS | short | 20,734 | $133.5K | 5x cross | 5.988 | 6.440 | 224.35 | >999% | -$9,394 | +$4,184 |
| MELANIA | long | 1,286,892 | $131.6K | 3x cross | 0.10416 | 0.10206 | — | — | -$2,476 | -$1,730 |
| MINA | long | 1,188,816 | $129.9K | 3x cross | 0.10077 | 0.10938 | — | — | +$10.1K | +$4,066 |
| RESOLV | short | 7,371,900 | $129.1K | 3x cross | 0.01728 | 0.01752 | 0.59538 | >999% | -$1,709 | +$2,393 |
| CHIP | short | 2,891,036 | $127.1K | 3x cross | 0.04194 | 0.04437 | 1.517 | >999% | -$5,856 | +$2,873 |
| HMSTR | short | 731,111,706 | $123.6K | 3x cross | 0.0001730 | 0.0001690 | 0.0059957 | >999% | +$3,458 | +$4,582 |
| CAKE | long | 48,896 | $121.3K | 3x cross | 2.448 | 2.483 | — | — | +$1,600 | +$3,649 |
| GMX | short | 15,131 | $117.4K | 3x cross | 7.694 | 7.760 | 289.31 | >999% | -$977 | +$4,487 |
| PNUT | short | 2,186,191 | $117.1K | 3x cross | 0.05060 | 0.05354 | 2.002 | >999% | -$6,454 | +$3,766 |
| FET | long | 639,921 | $114.4K | 5x cross | 0.17415 | 0.17898 | — | — | +$2,939 | +$6,055 |
| ICP | short | 38,475 | $112.2K | 5x cross | 2.847 | 2.915 | 120.35 | >999% | -$2,702 | +$3,573 |
| LTC | short | 1,861 | $109.7K | 10x cross | 58.54 | 58.92 | 2,601.8 | >999% | -$775 | +$2,911 |
| XAI | long | 13,541,605 | $103.6K | 3x cross | 0.0073800 | 0.0076500 | — | — | +$3,571 | -$582 |
| OP | long | 780,488 | $103.2K | 5x cross | 0.12333 | 0.13215 | — | — | +$6,931 | +$789 |
| RUNE | short | 174,288 | $98.7K | 5x cross | 0.52684 | 0.56599 | 26.49 | >999% | -$6,851 | +$3,584 |
| SPX | short | 208,252 | $97.5K | 5x cross | 0.46114 | 0.46806 | 22.16 | >999% | -$1,446 | +$4,030 |
| DYM | long | 5,520,077 | $95.3K | 3x cross | 0.01607 | 0.01724 | — | — | +$6,607 | +$535 |
| STBL | long | 3,554,826 | $91.3K | 3x cross | 0.02570 | 0.02567 | — | — | -$91 | -$1,280 |
| BIO | short | 3,214,274 | $89.3K | 3x cross | 0.02721 | 0.02779 | 1.353 | >999% | -$1,827 | +$3,382 |
| PYTH | short | 1,445,099 | $88.5K | 5x cross | 0.05792 | 0.06115 | 3.188 | >999% | -$4,756 | +$3,014 |
| ALT | long | 11,363,290 | $81.2K | 3x cross | 0.0068280 | 0.0071470 | — | — | +$3,618 | +$201 |
| FARTCOIN | long | 453,656 | $76.3K | 10x cross | 0.16250 | 0.16807 | — | — | +$2,563 | +$1,108 |
| GRASS | short | 208,948 | $76.1K | 3x cross | 0.34837 | 0.36408 | 20.75 | >999% | -$3,280 | +$10.7K |
| ZEN | short | 9,695 | $74.5K | 5x cross | 7.824 | 7.689 | 473.73 | >999% | +$1,325 | +$1,435 |
| PENGU | long | 9,390,404 | $74.0K | 5x cross | 0.0076990 | 0.0078800 | — | — | +$1,718 | +$1,514 |
| IO | long | 488,956 | $70.0K | 3x cross | 0.13661 | 0.14340 | — | — | +$3,168 | -$1,002 |
| KAITO | short | 200,558 | $66.8K | 5x cross | 0.34131 | 0.33267 | 22.86 | >999% | +$1,656 | -$1,243 |
| SUPER | short | 460,537 | $64.4K | 3x cross | 0.12822 | 0.13996 | 9.390 | >999% | -$5,396 | -$516 |
| ANIME | long | 20,296,763 | $64.4K | 3x cross | 0.0031400 | 0.0031720 | — | — | +$657 | +$2,029 |
| NXPC | long | 278,370 | $62.2K | 3x cross | 0.21481 | 0.22348 | — | — | +$2,421 | +$992 |
| INIT | long | 823,389 | $60.8K | 3x cross | 0.07028 | 0.07381 | — | — | +$2,881 | -$592 |
| MEME | long | 106,562,546 | $60.6K | 3x cross | 0.0005340 | 0.0005690 | — | — | +$3,687 | -$608 |
| LAYER | short | 832,084 | $60.5K | 3x cross | 0.07082 | 0.07269 | 5.192 | >999% | -$1,537 | +$1,729 |
| TURBO | short | 60,806,044 | $60.0K | 3x cross | 0.0009590 | 0.0009930 | 0.07105 | >999% | -$1,686 | +$778 |
| ZETA | long | 1,539,339 | $59.6K | 3x cross | 0.03745 | 0.03870 | — | — | +$1,925 | +$923 |
| DOT | long | 50,329 | $58.4K | 10x cross | 1.077 | 1.162 | — | — | +$4,201 | +$371 |
| PUMP | short | 13,774,763 | $57.6K | 10x cross | 0.0040830 | 0.0041700 | 0.34780 | >999% | -$1,319 | +$13.9K |
| ZK | short | 4,923,742 | $57.3K | 5x cross | 0.01169 | 0.01162 | 0.92927 | >999% | +$261 | +$1,108 |
| PONS | long | 97,078 | $56.8K | 3x cross | 0.59467 | 0.58465 | — | — | -$948 | -$557 |
| W | short | 4,809,326 | $54.2K | 5x cross | 0.01102 | 0.01126 | 0.95072 | >999% | -$1,138 | -$703 |
| MET | short | 213,856 | $53.3K | 3x cross | 0.25301 | 0.24924 | 20.17 | >999% | +$812 | +$4,332 |
| LDO | short | 126,180 | $52.5K | 5x cross | 0.40620 | 0.41651 | 36.22 | >999% | -$1,281 | +$3,083 |
| DYDX | short | 396,885 | $52.0K | 5x cross | 0.13016 | 0.13110 | 11.52 | >999% | -$331 | +$4,972 |
| ZORA | short | 6,181,166 | $50.6K | 3x cross | 0.0081080 | 0.0081930 | 0.69738 | >999% | -$531 | -$646 |
| kBONK | short | 16,335,271 | $49.9K | 10x cross | 0.0029080 | 0.0030480 | 0.29282 | >999% | -$2,376 | +$5,831 |
| SEI | short | 932,532 | $47.7K | 5x cross | 0.04865 | 0.05115 | 4.896 | >999% | -$2,311 | -$347 |
| APE | short | 341,634 | $47.3K | 5x cross | 0.13769 | 0.13858 | 13.36 | >999% | -$278 | +$2,063 |
| S | short | 1,251,793 | $45.9K | 5x cross | 0.03512 | 0.03664 | 3.646 | >999% | -$1,940 | -$1,357 |
| WIF | short | 216,045 | $44.4K | 5x cross | 0.20352 | 0.20530 | 21.12 | >999% | -$437 | +$1,861 |
| PEOPLE | long | 4,839,215 | $43.0K | 3x cross | 0.0083300 | 0.0088910 | — | — | +$2,707 | +$3,175 |
| ASTER | short | 56,952 | $42.1K | 5x cross | 0.76202 | 0.73919 | 80.07 | >999% | +$1,304 | +$5,034 |
| TIA | short | 95,967 | $40.9K | 5x cross | 0.41708 | 0.42628 | 47.51 | >999% | -$854 | +$405 |
| ME | long | 570,927 | $39.2K | 3x cross | 0.06635 | 0.06860 | — | — | +$1,269 | -$432 |
| MANTA | short | 553,743 | $39.0K | 3x cross | 0.06644 | 0.07047 | 7.764 | >999% | -$2,257 | +$5,561 |
| SKR | long | 2,042,205 | $38.9K | 3x cross | 0.01943 | 0.01905 | — | — | -$768 | +$39.9K |
| PAXG | long | 8.75 | $38.2K | 10x cross | 4,418.2 | 4,363.9 | — | — | -$482 | +$334 |
| WCT | short | 946,472 | $37.9K | 3x cross | 0.03950 | 0.03998 | 4.541 | >999% | -$480 | +$307 |
| GRAM | short | 27,040 | $37.7K | 5x cross | 1.378 | 1.395 | 168.49 | >999% | -$463 | +$2,485 |
| MERL | long | 1,377,918 | $35.8K | 3x cross | 0.02394 | 0.02599 | — | — | +$2,836 | -$278 |
| kLUNC | short | 646,855 | $35.4K | 3x cross | 0.05186 | 0.05479 | 6.640 | >999% | -$1,890 | +$1,602 |
| 2Z | short | 702,512 | $35.3K | 3x cross | 0.04910 | 0.05033 | 6.114 | >999% | -$855 | +$326 |
| ZRO | short | 31,042 | $34.7K | 5x cross | 1.107 | 1.117 | 146.67 | >999% | -$306 | +$17.1K |
| AVNT | long | 314,495 | $34.6K | 5x cross | 0.10693 | 0.10991 | — | — | +$932 | -$716 |
| CELO | long | 385,097 | $34.5K | 3x cross | 0.08374 | 0.08965 | — | — | +$2,273 | -$3,639 |
| HEMI | short | 5,437,298 | $34.2K | 3x cross | 0.0065470 | 0.0062840 | 0.78976 | >999% | +$1,436 | +$3,300 |
| GOAT | short | 2,003,653 | $34.1K | 3x cross | 0.01680 | 0.01702 | 2.143 | >999% | -$442 | +$819 |
| AIXBT | short | 1,604,095 | $33.9K | 3x cross | 0.02057 | 0.02116 | 2.677 | >999% | -$912 | -$98 |
| ORDI | short | 7,361 | $33.8K | 3x cross | 4.574 | 4.588 | 583.32 | >999% | -$115 | +$1,490 |
| SAND | long | 793,440 | $32.0K | 5x cross | 0.03802 | 0.04037 | — | — | +$1,873 | +$5,043 |
| SUSHI | short | 123,932 | $31.4K | 3x cross | 0.24798 | 0.25364 | 34.63 | >999% | -$664 | +$1,319 |
| TAO | short | 116.29 | $30.7K | 5x cross | 263.20 | 264.22 | 39,115.6 | >999% | -$118 | +$12.9K |
| STABLE | long | 1,071,930 | $26.8K | 3x cross | 0.02496 | 0.02496 | — | — | -$3 | -$23.9K |
| MOVE | long | 2,947,432 | $26.3K | 3x cross | 0.0086680 | 0.0089380 | — | — | +$795 | -$3,293 |
| NEO | long | 10,860 | $26.3K | 5x cross | 2.345 | 2.421 | — | — | +$820 | +$570 |
| TRX | short | 73,563 | $25.3K | 10x cross | 0.34238 | 0.34342 | 63.60 | >999% | -$87 | +$2,703 |
| BERA | short | 115,201 | $24.8K | 5x cross | 0.21642 | 0.21529 | 39.44 | >999% | +$133 | +$617 |
| SNX | short | 103,315 | $23.5K | 3x cross | 0.22762 | 0.22720 | 41.46 | >999% | +$37 | +$497 |
| kSHIB | short | 4,186,870 | $23.1K | 10x cross | 0.0054690 | 0.0055230 | 1.117 | >999% | -$214 | +$1,999 |
| XRP | short | 16,281 | $22.9K | 20x cross | 1.409 | 1.407 | 299.23 | >999% | +$31 | +$2,500 |
| TRUMP | long | 10,775 | $22.5K | 10x cross | 2.027 | 2.093 | — | — | +$704 | +$142 |
| USELESS | long | 89,009 | $22.3K | 3x cross | 0.25101 | 0.24946 | — | — | -$92 | +$229 |
| GALA | long | 11,275,389 | $21.8K | 3x cross | 0.0018960 | 0.0019350 | — | — | +$437 | +$242 |
| STX | short | 67,839 | $21.6K | 5x cross | 0.31436 | 0.31807 | 66.92 | >999% | -$281 | +$1,291 |
| MEGA | short | 513,093 | $21.4K | 3x cross | 0.04080 | 0.04179 | 8.344 | >999% | -$505 | +$1,720 |
| TNSR | short | 537,801 | $19.6K | 3x cross | 0.03580 | 0.03649 | 7.958 | >999% | -$323 | +$4,147 |
| MOODENG | long | 419,007 | $18.8K | 3x cross | 0.04361 | 0.04478 | — | — | +$504 | +$348 |
| YGG | long | 727,434 | $18.3K | 3x cross | 0.02396 | 0.02519 | — | — | +$899 | +$137 |
| kNEIRO | short | 203,883 | $18.3K | 3x cross | 0.09225 | 0.08991 | 20.98 | >999% | +$484 | +$139 |
| AXS | short | 17,698 | $17.9K | 5x cross | 1.017 | 1.013 | 256.31 | >999% | +$78 | +$523 |
| GRIFFAIN | long | 1,288,904 | $17.9K | 3x cross | 0.01368 | 0.01387 | — | — | +$259 | +$912 |
| ACE | long | 105,786 | $16.7K | 3x cross | 0.16500 | 0.15800 | — | — | -$745 | +$29.3K |
| DOGE | long | 167,696 | $14.7K | 10x cross | 0.08523 | 0.08748 | — | — | +$373 | +$918 |
| BABY | long | 1,160,109 | $13.5K | 3x cross | 0.01162 | 0.01166 | — | — | +$37 | +$4,393 |
| GMT | long | 1,708,722 | $13.2K | 3x cross | 0.0076810 | 0.0077440 | — | — | +$106 | -$94 |
| XLM | long | 66,295 | $13.0K | 5x cross | 0.19380 | 0.19623 | — | — | +$158 | +$2,524 |
| BLUR | long | 654,471 | $12.2K | 3x cross | 0.01860 | 0.01870 | — | — | +$59 | +$36.1K |
| BANANA | short | 2,983 | $12.0K | 3x cross | 3.988 | 4.011 | 1,432.3 | >999% | -$73 | +$584 |
| NOT | short | 22,460,777 | $11.0K | 3x cross | 0.0004700 | 0.0004880 | 0.19015 | >999% | -$416 | +$414 |
| PROVE | short | 46,679 | $10.7K | 3x cross | 0.22358 | 0.22843 | 91.49 | >999% | -$217 | -$681 |
| USUAL | short | 756,287 | $9,832 | 3x cross | 0.01285 | 0.01300 | 5.646 | >999% | -$110 | +$1,605 |
| kFLOKI | long | 355,895 | $9,216 | 5x cross | 0.02581 | 0.02596 | — | — | +$30 | +$817 |
| RSR | short | 4,640,504 | $7,699 | 3x cross | 0.0016090 | 0.0016600 | 0.91966 | >999% | -$231 | +$41 |
| APT | long | 8,949 | $6,763 | 10x cross | 0.72690 | 0.75490 | — | — | +$257 | +$134 |
| TRB | long | 374.76 | $6,728 | 3x cross | 17.70 | 17.95 | — | — | +$95 | +$389 |
| GAS | long | 4,935 | $6,637 | 3x cross | 1.352 | 1.345 | — | — | -$34 | -$422 |
| COMP | short | 249.29 | $5,362 | 5x cross | 21.05 | 21.53 | 18,145.7 | >999% | -$115 | +$1,487 |
| POPCAT | short | 70,363 | $3,474 | 3x cross | 0.04822 | 0.04943 | 60.59 | >999% | -$81 | +$844 |
| UMA | short | 8,024 | $3,122 | 3x cross | 0.37733 | 0.38959 | 531.28 | >999% | -$94 | -$304 |
| AZTEC | short | 188,509 | $3,119 | 3x cross | 0.01640 | 0.01653 | 22.61 | >999% | -$27 | +$1,203 |
| HYPER | short | 43,601 | $3,111 | 3x cross | 0.07211 | 0.07137 | 97.78 | >999% | +$33 | -$2,455 |
| BIGTIME | short | 226,364 | $1,826 | 3x cross | 0.0080910 | 0.0080690 | 18.83 | >999% | +$6 | +$162 |
| ETC | long | 189.49 | $1,622 | 5x cross | 8.583 | 8.551 | — | — | -$5 | +$1,334 |
| BRETT | long | 296,707 | $1,595 | 3x cross | 0.0053470 | 0.0053770 | — | — | +$9 | +$373 |
| BSV | long | 45.72 | $785 | 3x cross | 17.01 | 17.16 | — | — | +$7 | +$1,868 |
| ENA | long | 1,220 | $274 | 10x cross | 0.22230 | 0.22424 | — | — | +$2 | +$8,062 |
| POLYX | long | 4,465 | $184 | 3x cross | 0.04021 | 0.04114 | — | — | +$4 | +$162 |
| BCH | short | 0.191 | $48 | 10x cross | 251.88 | 251.88 | 24,782,125.0 | >999% | -$0 | -$56 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 50s ago | OP | long | resized | $113.2K | $103.2K | 5x |
| 50s ago | SUI | short | resized | $338.0K | $359.9K | 10x |
| 50s ago | APT | long | resized | $6,970 | $6,763 | 10x |
| 50s ago | ONDO | short | resized | $205.3K | $208.3K | 10x |
| 50s ago | AR | short | resized | $373.4K | $376.7K | 5x |
| 50s ago | ENA | long | resized | $1,421 | $274 | 10x |
| 50s ago | POPCAT | short | resized | $3,389 | $3,474 | 3x |
| 1m ago | ETH | short | resized | $408.2K | $401.9K | 20x |
| 1m ago | AVAX | short | resized | $216.6K | $218.5K | 10x |
| 1m ago | BNB | long | resized | $550.7K | $544.1K | 10x |
| 1m ago | kPEPE | short | resized | $161.9K | $163.8K | 10x |
| 1m ago | XRP | short | resized | $31.4K | $22.9K | 20x |
| 1m ago | APT | long | resized | $7,411 | $6,970 | 10x |
| 1m ago | NEAR | short | resized | $337.3K | $344.6K | 10x |
| 1m ago | TAO | short | resized | $31.4K | $30.7K | 5x |
| 1m ago | ENA | long | resized | $8,372 | $1,421 | 10x |
| 1m ago | POPCAT | short | resized | $3,343 | $3,389 | 3x |
| 1m ago | S | short | resized | $46.8K | $45.9K | 5x |
| 1m ago | PUMP | short | resized | $60.4K | $57.5K | 10x |
| 3m ago | BNB | long | resized | $562.7K | $550.7K | 10x |
| 3m ago | SUI | short | resized | $318.9K | $335.9K | 10x |
| 3m ago | kPEPE | short | resized | $147.9K | $161.9K | 10x |
| 3m ago | BCH | long | closed | $221 | — | — |
| 3m ago | BCH | short | opened | — | $48 | 10x |
| 3m ago | PENDLE | short | resized | $155.8K | $157.8K | 5x |
| 3m ago | NEAR | short | resized | $333.9K | $337.3K | 10x |
| 3m ago | SUSHI | short | resized | $29.3K | $31.3K | 3x |
| 3m ago | ONDO | short | resized | $199.8K | $204.5K | 10x |
| 3m ago | ENA | long | resized | $9,321 | $8,372 | 10x |
| 3m ago | kNEIRO | short | resized | $19.7K | $18.4K | 3x |
| 3m ago | VVV | long | resized | $265.4K | $261.2K | 3x |
| 3m ago | MEGA | short | resized | $21.0K | $21.4K | 3x |
| 4m ago | ETH | short | resized | $456.6K | $409.1K | 20x |
| 4m ago | OP | long | resized | $109.3K | $113.9K | 5x |
| 4m ago | SUI | short | resized | $307.5K | $318.9K | 10x |
| 4m ago | XRP | short | resized | $27.6K | $31.4K | 20x |
| 4m ago | NEAR | short | resized | $319.9K | $333.9K | 10x |
| 4m ago | RSR | short | resized | $7,441 | $7,672 | 3x |
| 4m ago | DYM | long | resized | $97.5K | $94.8K | 3x |
| 4m ago | W | short | resized | $50.8K | $54.1K | 5x |
| 4m ago | ENA | long | resized | $17.7K | $9,321 | 10x |
| 4m ago | kNEIRO | short | resized | $21.4K | $19.7K | 3x |
| 4m ago | ALGO | short | resized | $352.0K | $370.3K | 5x |
| 4m ago | ZEC | short | resized | $755.7K | $834.2K | 10x |
| 4m ago | CHIP | short | resized | $123.1K | $126.0K | 3x |
| 4m ago | USELESS | long | resized | $22.9K | $22.3K | 3x |
| 5m ago | LTC | short | resized | $106.5K | $108.5K | 10x |
| 5m ago | SUI | short | resized | $298.1K | $307.5K | 10x |
| 5m ago | APT | long | resized | $7,889 | $7,415 | 10x |
| 5m ago | NEAR | short | resized | $292.2K | $319.9K | 10x |
| 5m ago | AR | short | resized | $366.6K | $367.5K | 5x |
| 5m ago | ENA | long | resized | $19.7K | $17.7K | 10x |
| 5m ago | kNEIRO | short | resized | $21.8K | $21.4K | 3x |
| 5m ago | FARTCOIN | long | resized | $81.4K | $76.6K | 10x |
| 5m ago | VVV | long | resized | $277.7K | $266.2K | 3x |
| 5m ago | ZEC | short | resized | $641.1K | $755.7K | 10x |
| 5m ago | CHIP | short | resized | $119.0K | $123.1K | 3x |
| 5m ago | PONS | long | resized | $56.0K | $56.9K | 3x |
| 6m ago | SOL | short | resized | $210.1K | $206.8K | 20x |
| 6m ago | ARB | short | resized | $281.6K | $276.5K | 10x |
| 6m ago | SUI | short | resized | $287.2K | $298.1K | 10x |
| 6m ago | BCH | long | resized | $630 | $220 | 10x |
| 6m ago | kSHIB | short | resized | $22.4K | $23.1K | 10x |
| 6m ago | ZRO | short | resized | $31.7K | $34.7K | 5x |
| 6m ago | NEAR | short | resized | $227.5K | $292.2K | 10x |
| 6m ago | AR | short | resized | $402.6K | $366.6K | 5x |
| 6m ago | BRETT | long | resized | $1,568 | $1,594 | 3x |
| 6m ago | XLM | long | resized | $13.9K | $13.0K | 5x |
| 6m ago | VVV | long | resized | $285.0K | $277.7K | 3x |
| 6m ago | CHIP | short | resized | $111.9K | $119.0K | 3x |
| 7m ago | BTC | short | resized | $559.3K | $552.9K | 20x |
| 7m ago | SOL | short | resized | $214.3K | $210.1K | 20x |
| 7m ago | ARB | short | resized | $285.9K | $281.6K | 10x |
| 7m ago | BCH | long | resized | $665 | $630 | 10x |
| 7m ago | APT | long | resized | $10.7K | $7,878 | 10x |
| 7m ago | UNI | short | resized | $413.1K | $408.8K | 10x |
| 7m ago | NEAR | short | resized | $198.3K | $227.5K | 10x |
| 7m ago | ENA | long | resized | $16.5K | $19.7K | 10x |
| 7m ago | VVV | long | resized | $289.5K | $285.0K | 3x |
| 7m ago | PUMP | short | resized | $58.8K | $60.2K | 10x |
| 7m ago | ZEC | short | resized | $646.4K | $634.5K | 10x |
| 8m ago | SOL | short | resized | $217.8K | $214.3K | 20x |
| 8m ago | OP | long | resized | $104.9K | $108.5K | 5x |
| 8m ago | COMP | short | resized | $4,530 | $5,326 | 5x |
| 8m ago | TRX | short | resized | $24.8K | $25.3K | 10x |
| 8m ago | NEAR | short | resized | $190.5K | $198.3K | 10x |
| 8m ago | ENS | short | resized | $135.1K | $132.9K | 5x |
| 8m ago | ONDO | short | resized | $179.6K | $193.9K | 10x |
