Equity
$85.7K
Net exposure
long $145.0K
Gross
$344.6K
Hedge ratio
0.42
|net| ÷ gross · 1 = fully directional
Positions
4
Scanned
3h ago
tier 4 · first seen 2026-09-19
Equity
2 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 6.0x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| FIL | long | 158,270 | $146.0K | 5x isolated | 0.79053 | 0.94152 | 0.78363 | 16.8% | +$20.8K | -$414 |
| ZEC | short | 69.26 | $99.8K | 6x isolated | 1,564.3 | 1,473.3 | 1,738.3 | 18.0% | +$8,525 | -$120 |
| CASHCAT | long | 324,714 | $54.6K | 3x isolated | 0.15442 | 0.16389 | 0.12326 | 24.8% | +$4,453 | -$4 |
| ENA | long | 220,095 | $44.3K | 10x isolated | 0.20596 | 0.22194 | 0.19507 | 12.1% | -$1,069 | -$893 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.