Equity
$2,475
Net exposure
short $11.9K
Gross
$11.9K
Hedge ratio
1.00
|net| ÷ gross · 1 = fully directional
Positions
4
Scanned
30m ago
tier 4 · first seen 2026-09-19
Equity
2 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 9.8x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| SOL | short | 34.86 | $3,842 | 20x cross | 102.06 | 109.49 | 206.45 | 88.6% | -$284 | +$7 |
| HYPE | short | 40.75 | $3,779 | 10x isolated | 80.88 | 92.81 | 112.84 | 21.6% | -$483 | +$7 |
| ZEC | short | 1.73 | $2,535 | 4x cross | 1,437.9 | 1,470.9 | 3,358.6 | 128.3% | -$48 | +$2 |
| ETH | short | 0.6736 | $1,775 | 5x isolated | 2,505.0 | 2,627.5 | 3,384.9 | 28.8% | -$87 | +$7 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 30m ago | ZEC | short | resized | $4,380 | $2,535 | 4x |