Equity
$6,843
Net exposure
short $1,556
Gross
$46.9K
Hedge ratio
0.03
|net| ÷ gross · 1 = fully directional
Positions
53
Scanned
12h ago
tier 4 · first seen 2026-09-19
Equity
20 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 8.5x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| XRP | short | 1,923 | $2,464 | 20x cross | 1.297 | 1.305 | 4.817 | 269.2% | +$30 | -$41 |
| HYPE | short | 27.95 | $2,414 | 10x cross | 81.28 | 83.34 | 323.83 | 288.6% | -$142 | +$13 |
| AVAX | long | 240.78 | $2,097 | 10x cross | 9.180 | 8.748 | — | — | -$114 | -$1 |
| OP | long | 18,165 | $2,047 | 5x cross | 0.11180 | 0.11041 | — | — | +$16 | -$17 |
| XLM | long | 11,873 | $1,942 | 5x cross | 0.17611 | 0.16663 | — | — | -$149 | -$18 |
| ETH | long | 0.7928 | $1,840 | 20x cross | 2,266.4 | 2,419.9 | — | — | +$43 | -$60 |
| ASTER | short | 2,585 | $1,826 | 5x cross | 0.70387 | 0.70593 | 3.157 | 347.3% | -$7 | +$101 |
| CRV | long | 6,085 | $1,605 | 10x cross | 0.30064 | 0.27590 | — | — | -$224 | -$19 |
| SOL | short | 17.16 | $1,594 | 20x cross | 101.03 | 94.83 | 489.14 | 415.8% | +$139 | -$7 |
| BTC | short | 0.0202 | $1,583 | 20x cross | 80,445.1 | 80,235.5 | 419,345.7 | 422.6% | +$41 | -$283 |
| VIRTUAL | long | 2,588 | $1,535 | 5x cross | 0.62180 | 0.59694 | — | — | -$74 | +$1 |
| VVV | short | 59.42 | $1,434 | 3x cross | 23.90 | 21.74 | 124.67 | 473.5% | -$14 | +$76 |
| WLD | long | 3,371 | $1,314 | 10x cross | 0.39903 | 0.37755 | — | — | -$31 | -$1 |
| FARTCOIN | short | 10,562 | $1,299 | 10x cross | 0.13172 | 0.12568 | 0.75141 | 497.9% | +$92 | +$119 |
| PENGU | short | 168,431 | $1,232 | 5x cross | 0.0072670 | 0.0072890 | 0.04493 | 516.4% | -$8 | +$38 |
| XPL | short | 18,885 | $1,206 | 10x cross | 0.08030 | 0.06423 | 0.41533 | 546.7% | +$311 | +$64 |
| TRUMP | long | 807.7 | $1,189 | 10x cross | 1.529 | 1.267 | — | — | -$45 | +$0 |
| FET | long | 7,228 | $1,145 | 5x cross | 0.16215 | 0.16157 | — | — | -$27 | -$13 |
| UNI | short | 151.1 | $1,127 | 10x cross | 7.084 | 7.641 | 51.39 | 572.5% | -$57 | +$1 |
| ETHFI | short | 1,895 | $1,121 | 5x cross | 0.64278 | 0.59654 | 3.934 | 559.5% | +$97 | +$9 |
| INJ | long | 139 | $1,064 | 5x cross | 8.374 | 7.947 | — | — | -$100 | -$11 |
| USELESS | short | 6,950 | $967 | 3x cross | 0.12909 | 0.14169 | 0.99869 | 604.8% | -$70 | +$4 |
| DOT | long | 1,008 | $956 | 10x cross | 0.99993 | 0.95690 | — | — | -$52 | -$4 |
| NEAR | short | 227.8 | $922 | 10x cross | 4.391 | 4.020 | 33.19 | 725.5% | +$78 | -$28 |
| ZRO | short | 443.7 | $839 | 5x cross | 1.682 | 1.816 | 16.17 | 790.6% | -$93 | +$4 |
| LINK | short | 72.5 | $805 | 10x cross | 11.47 | 11.42 | 102.65 | 798.8% | +$27 | -$16 |
| AAVE | long | 6.09 | $795 | 10x cross | 129.82 | 131.36 | — | — | +$4 | -$37 |
| PUMP | short | 169,447 | $744 | 10x cross | 0.0042610 | 0.0042410 | 0.04356 | 927.2% | -$22 | -$36 |
| APT | long | 1,074 | $680 | 10x cross | 0.68480 | 0.63930 | — | — | -$56 | -$3 |
| LTC | long | 11.38 | $621 | 10x cross | 58.33 | 56.14 | — | — | -$43 | +$4 |
| ONDO | short | 1,478 | $596 | 10x cross | 0.38840 | 0.41098 | 4.894 | >999% | -$22 | -$13 |
| LIT | short | 173 | $578 | 5x cross | 3.128 | 3.351 | 39.96 | >999% | -$37 | -$33 |
| DASH | long | 11.22 | $529 | 5x cross | 53.33 | 48.73 | — | — | -$69 | -$4 |
| ZEC | long | 0.41 | $526 | 10x cross | 1,271.2 | 1,296.7 | — | — | +$5 | -$13 |
| ICP | long | 202.3 | $513 | 5x cross | 2.587 | 2.595 | — | — | -$10 | +$3 |
| SUI | long | 553.3 | $506 | 10x cross | 1.076 | 0.92139 | — | — | -$90 | +$3 |
| DOGE | short | 5,900 | $443 | 10x cross | 0.07890 | 0.07683 | 1.200 | >999% | +$22 | +$54 |
| BNB | long | 0.607 | $426 | 10x cross | 729.99 | 717.60 | — | — | -$17 | -$59 |
| TAO | short | 1.74 | $401 | 5x cross | 237.96 | 234.55 | 3,862.9 | >999% | +$14 | +$35 |
| WIF | short | 1,808 | $320 | 5x cross | 0.20988 | 0.17189 | 3.681 | >999% | +$59 | +$76 |
| ETC | long | 36.21 | $258 | 5x cross | 7.329 | 7.314 | — | — | -$7 | +$5 |
| ARB | long | 1,279 | $207 | 10x cross | 0.17738 | 0.16276 | — | — | -$20 | -$11 |
| kSHIB | short | 40,125 | $188 | 10x cross | 0.0049910 | 0.0047370 | 0.17010 | >999% | +$13 | +$10 |
| kBONK | long | 55,275 | $169 | 10x cross | 0.0027910 | 0.0030410 | — | — | +$14 | -$45 |
| FIL | long | 191.9 | $166 | 5x cross | 0.91080 | 0.87488 | — | — | -$8 | -$6 |
| ENA | long | 790 | $144 | 10x cross | 0.18448 | 0.18062 | — | — | -$1 | +$15 |
| JTO | short | 364 | $129 | 5x cross | 0.43708 | 0.36413 | 17.76 | >999% | +$30 | +$15 |
| HBAR | long | 1,504 | $106 | 5x cross | 0.07571 | 0.07219 | — | — | -$8 | -$2 |
| ADA | long | 553 | $106 | 10x cross | 0.20492 | 0.19696 | — | — | -$8 | -$1 |
| LDO | long | 284.5 | $97 | 5x cross | 0.37461 | 0.34166 | — | — | -$10 | +$7 |
| BCH | long | 0.347 | $95 | 10x cross | 275.35 | 281.29 | — | — | -$0 | +$10 |
| WLFI | short | 23 | $1 | 5x cross | 0.05459 | 0.04796 | 275.52 | >999% | +$0 | +$2 |
| ORDI | short | 0.27 | $1 | 3x cross | 4.189 | 3.461 | 22,128.6 | >999% | +$0 | +$7 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 12h ago | ETH | short | closed | $151 | — | — |
| 12h ago | ETH | long | opened | — | $1,840 | 20x |
| 12h ago | OP | short | closed | $173 | — | — |
| 12h ago | OP | long | opened | — | $2,047 | 5x |
| 12h ago | ARB | long | resized | $1,248 | $207 | 10x |
| 12h ago | CRV | long | resized | $1,710 | $1,605 | 10x |
| 12h ago | LINK | short | resized | $876 | $805 | 10x |
| 12h ago | BCH | short | closed | $1,309 | — | — |
| 12h ago | BCH | long | opened | — | $95 | 10x |
| 12h ago | APT | long | resized | $1,749 | $680 | 10x |
| 12h ago | WLD | long | opened | — | $1,314 | 10x |
| 12h ago | kSHIB | short | resized | $1,673 | $188 | 10x |
| 12h ago | UNI | short | resized | $74 | $1,127 | 10x |
| 12h ago | ZRO | short | resized | $820 | $839 | 5x |
| 12h ago | DOT | long | resized | $2,102 | $956 | 10x |
| 12h ago | FET | long | resized | $1,155 | $1,145 | 5x |
| 12h ago | NEAR | short | resized | $94 | $922 | 10x |
| 12h ago | FIL | long | resized | $1,293 | $166 | 5x |
| 12h ago | ETC | long | resized | $1,672 | $258 | 5x |
| 12h ago | TAO | long | closed | $600 | — | — |
| 12h ago | TAO | short | opened | — | $401 | 5x |
| 12h ago | ETHFI | short | resized | $1,187 | $1,121 | 5x |
| 12h ago | ENA | short | closed | $565 | — | — |
| 12h ago | ENA | long | opened | — | $144 | 10x |
| 12h ago | HBAR | long | resized | $1,284 | $106 | 5x |
| 12h ago | HYPE | short | resized | $1,457 | $2,414 | 10x |
| 12h ago | VIRTUAL | long | resized | $1,554 | $1,535 | 5x |
| 12h ago | PENGU | long | closed | $904 | — | — |
| 12h ago | PENGU | short | opened | — | $1,232 | 5x |
| 12h ago | TRUMP | long | resized | $231 | $1,189 | 10x |
| 12h ago | PUMP | short | resized | $45 | $744 | 10x |
| 12h ago | XPL | short | resized | $2,250 | $1,206 | 10x |
| 12h ago | LIT | long | closed | $260 | — | — |
| 12h ago | LIT | short | opened | — | $578 | 5x |
| 12h ago | TIA | long | closed | $1,515 | — | — |
| 4d ago | BTC | short | resized | $1,553 | $1,569 | 20x |
| 4d ago | ETH | short | resized | $1,886 | $151 | 20x |
| 4d ago | SOL | short | resized | $1,637 | $1,649 | 20x |
| 4d ago | AVAX | long | resized | $2,040 | $2,065 | 10x |
| 4d ago | BNB | long | resized | $414 | $429 | 10x |
| 4d ago | OP | short | resized | $164 | $173 | 5x |
| 4d ago | LTC | short | closed | $1,455 | — | — |
| 4d ago | LTC | long | opened | — | $637 | 10x |
| 4d ago | DOGE | short | resized | $438 | $448 | 10x |
| 4d ago | INJ | long | resized | $1,858 | $1,030 | 5x |
| 4d ago | SUI | long | resized | $498 | $499 | 10x |
| 4d ago | CRV | long | resized | $569 | $1,710 | 10x |
| 4d ago | LINK | long | closed | $443 | — | — |
| 4d ago | LINK | short | opened | — | $876 | 10x |
| 4d ago | XRP | short | resized | $2,395 | $2,412 | 20x |
| 4d ago | BCH | short | resized | $1,294 | $1,309 | 10x |
| 4d ago | APT | long | resized | $866 | $1,749 | 10x |
| 4d ago | AAVE | long | resized | $852 | $819 | 10x |
| 4d ago | kSHIB | short | resized | $3,047 | $1,673 | 10x |
| 4d ago | UNI | long | closed | $949 | — | — |
| 4d ago | UNI | short | opened | — | $74 | 10x |
| 4d ago | ZRO | short | resized | $169 | $820 | 5x |
| 4d ago | DOT | short | closed | $674 | — | — |
| 4d ago | DOT | long | opened | — | $2,102 | 10x |
| 4d ago | TIA | long | resized | $1,541 | $1,515 | 5x |
| 4d ago | ADA | long | resized | $181 | $107 | 10x |
| 4d ago | FET | long | resized | $557 | $1,155 | 5x |
| 4d ago | FIL | long | resized | $1,293 | $1,293 | 5x |
| 4d ago | kBONK | short | closed | $1,262 | — | — |
| 4d ago | kBONK | long | opened | — | $164 | 10x |
| 4d ago | JTO | short | resized | $127 | $136 | 5x |
| 4d ago | WIF | short | resized | $321 | $318 | 5x |
| 4d ago | ETC | short | closed | $284 | — | — |
| 4d ago | ETC | long | opened | — | $1,672 | 5x |
| 4d ago | ONDO | long | closed | $471 | — | — |
| 4d ago | ONDO | short | opened | — | $608 | 10x |
| 4d ago | TAO | long | resized | $1,253 | $600 | 5x |
| 4d ago | ETHFI | short | resized | $426 | $1,187 | 5x |
| 4d ago | ENA | short | resized | $543 | $565 | 10x |
| 4d ago | HBAR | long | resized | $1,272 | $1,284 | 5x |
| 4d ago | HYPE | short | resized | $1,415 | $1,457 | 10x |
| 4d ago | VIRTUAL | long | resized | $1,523 | $1,554 | 5x |
| 4d ago | PENGU | short | closed | $1,349 | — | — |
| 4d ago | PENGU | long | opened | — | $904 | 5x |
| 4d ago | FARTCOIN | short | resized | $2,137 | $1,278 | 10x |
| 4d ago | TRUMP | short | closed | $1,869 | — | — |
| 4d ago | TRUMP | long | opened | — | $231 | 10x |
| 4d ago | VVV | short | resized | $1,392 | $1,385 | 3x |
| 4d ago | XPL | short | resized | $2,277 | $2,250 | 10x |
| 4d ago | ASTER | short | resized | $1,803 | $1,823 | 5x |
| 4d ago | ZEC | short | closed | $155 | — | — |
| 4d ago | ZEC | long | opened | — | $527 | 10x |
| 4d ago | ICP | long | resized | $503 | $507 | 5x |
| 4d ago | LIT | short | closed | $482 | — | — |
| 4d ago | LIT | long | opened | — | $260 | 5x |
| 4d ago | DASH | long | resized | $536 | $541 | 5x |
| 4d ago | USELESS | short | opened | — | $910 | 3x |
| 4d ago | kPEPE | short | closed | $637 | — | — |
| 7d ago | BTC | long | closed | $978 | — | — |
| 7d ago | BTC | short | opened | — | $1,553 | 20x |
| 7d ago | ETH | long | closed | $40 | — | — |
| 7d ago | ETH | short | opened | — | $1,886 | 20x |
| 7d ago | SOL | short | resized | $17 | $1,637 | 20x |
| 7d ago | AVAX | long | resized | $598 | $2,040 | 10x |
| 7d ago | LTC | long | closed | $1,528 | — | — |