Equity
$43.3K
Net exposure
long $97.7K
Gross
$97.7K
Hedge ratio
1.00
|net| ÷ gross · 1 = fully directional
Positions
4
Scanned
3h ago
tier 4 · first seen 2026-09-21
Equity
the curve starts with the next 1% move
One point so far. The next 1% move adds the second.
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 3.0x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| TAO | long | 140 | $40.3K | 3x isolated | 230.42 | 290.13 | 173.46 | 40.2% | +$8,033 | -$365 |
| GRAM | long | 15,000 | $21.5K | 3x isolated | 1.375 | 1.437 | 1.031 | 28.3% | +$823 | -$169 |
| ONDO | long | 45,000 | $20.5K | 3x isolated | 0.37040 | 0.44482 | 0.22998 | 48.3% | +$3,793 | -$213 |
| PENGU | long | 1,850,000 | $15.5K | 3x isolated | 0.0088120 | 0.0087210 | 0.0052898 | 39.3% | -$827 | -$39 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
No changes recorded since first scan.