Equity
$91.4K
Net exposure
long $1.09M
Gross
$1.09M
Hedge ratio
1.00
|net| ÷ gross · 1 = fully directional
Positions
4
Scanned
11h ago
tier 4 · first seen 2026-09-19
Equity
the curve starts with the next 1% move
One point so far. The next 1% move adds the second.
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 12.0x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| ETH | long | 268.36 | $691.5K | 25x cross | 2,636.4 | 2,635.2 | 2,386.8 | 9.4% | -$16.0K | -$2,119 |
| ENA | long | 1,360,350 | $269.2K | 10x cross | 0.19438 | 0.22193 | 0.15924 | 28.2% | +$4,790 | -$17 |
| FARTCOIN | long | 424,266 | $69.7K | 10x cross | 0.16764 | 0.16703 | 0.04041 | 75.8% | -$1,390 | -$42 |
| VVV | long | 2,322 | $64.1K | 3x cross | 26.11 | 28.37 | 1.771 | 93.8% | +$3,424 | -$12 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.