Equity
$6,518
Net exposure
long $59.6K
Gross
$59.6K
Hedge ratio
1.00
|net| ÷ gross · 1 = fully directional
Positions
5
Scanned
1h ago
tier 4 · first seen 2026-09-19
Equity
2 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 12.0x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| SOL | long | 173.05 | $20.0K | 20x cross | 112.36 | 116.35 | — | — | +$575 | -$3 |
| LINK | long | 775.8 | $10.0K | 10x cross | 12.70 | 13.08 | — | — | +$197 | -$5 |
| HYPE | long | 104.5 | $9,921 | 10x cross | 94.25 | 95.40 | — | — | +$72 | -$3 |
| PUMP | long | 2,239,566 | $9,885 | 10x cross | 0.0044350 | 0.0044460 | — | — | -$49 | -$0 |
| ARB | long | 44,391 | $9,728 | 10x cross | 0.22100 | 0.23464 | — | — | -$83 | $0 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%