Equity
$145.2K
Net exposure
short $75.6K
Gross
$790.4K
Hedge ratio
0.10
|net| ÷ gross · 1 = fully directional
Positions
60
Scanned
4m ago
tier 3 · first seen 2026-09-19
Equity
155 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 5.2x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| HYPE | long | 2,758 | $232.4K | 10x cross | 56.84 | 84.18 | 51.74 | 38.5% | +$75.6K | -$8,291 |
| ETHFI | long | 55,160 | $33.0K | 5x cross | 0.36273 | 0.59755 | — | — | +$13.0K | -$1,185 |
| WLFI | short | 622,106 | $29.8K | 5x cross | 0.04789 | 0.04780 | 0.17235 | 260.6% | +$16 | -$8 |
| LIT | long | 6,935 | $23.8K | 5x cross | 2.883 | 3.429 | — | — | +$3,846 | -$20 |
| ENA | long | 116,448 | $21.4K | 3x cross | 0.17107 | 0.18339 | — | — | +$1,475 | -$130 |
| GRIFFAIN | short | 1,724,509 | $20.5K | 3x cross | 0.01159 | 0.01189 | 0.05423 | 356.2% | -$509 | +$69 |
| PUMP | long | 4,664,179 | $20.3K | 10x cross | 0.0021600 | 0.0043520 | — | — | +$10.3K | -$744 |
| TRUMP | short | 13,651 | $17.3K | 10x cross | 1.462 | 1.273 | 7.213 | 466.7% | +$2,628 | -$32 |
| XMR | long | 25.04 | $16.0K | 5x cross | 631.97 | 638.42 | — | — | +$160 | -$228 |
| FARTCOIN | short | 124,316 | $15.7K | 10x cross | 0.12063 | 0.12630 | 0.77910 | 516.9% | -$730 | +$77 |
| YGG | short | 459,312 | $11.1K | 3x cross | 0.02611 | 0.02406 | 0.18304 | 660.8% | +$936 | +$8 |
| KAITO | short | 46,654 | $10.8K | 5x cross | 0.32955 | 0.23195 | 1.892 | 715.8% | +$4,542 | +$266 |
| ALGO | short | 105,366 | $10.6K | 5x cross | 0.09438 | 0.10064 | 0.83563 | 730.3% | -$662 | -$6 |
| ZEC | long | 7.93 | $10.5K | 10x cross | 1,262.1 | 1,318.2 | — | — | +$487 | -$21 |
| CHIP | short | 237,909 | $10.4K | 3x cross | 0.04203 | 0.04367 | 0.35066 | 703.0% | -$408 | +$38 |
| DOGE | short | 133,668 | $10.3K | 10x cross | 0.07481 | 0.07719 | 0.68427 | 786.5% | -$336 | +$2 |
| PENGU | short | 1,394,201 | $10.3K | 5x cross | 0.0071890 | 0.0073570 | 0.06291 | 755.1% | -$248 | +$4 |
| USELESS | short | 71,881 | $10.3K | 3x cross | 0.13940 | 0.14253 | 1.159 | 712.9% | -$243 | +$20 |
| SAND | short | 224,864 | $10.3K | 5x cross | 0.04454 | 0.04557 | 0.39003 | 755.9% | -$247 | -$535 |
| CASHCAT | short | 92,998 | $10.3K | 3x cross | 0.10753 | 0.11036 | 0.89544 | 711.4% | -$258 | +$26 |
| STRK | short | 233,686 | $10.2K | 5x cross | 0.04275 | 0.04364 | 0.37511 | 759.6% | -$225 | +$38 |
| kBONK | short | 3,309,068 | $10.1K | 10x cross | 0.0030210 | 0.0030680 | 0.02758 | 799.1% | -$149 | +$47 |
| WIF | short | 57,485 | $10.1K | 5x cross | 0.17396 | 0.17533 | 1.522 | 768.3% | -$75 | +$36 |
| WLD | short | 26,435 | $10.0K | 10x cross | 0.37959 | 0.37857 | 3.448 | 810.9% | +$8 | -$3 |
| MON | short | 544,485 | $9,938 | 5x cross | 0.01837 | 0.01823 | 0.16048 | 780.2% | +$62 | +$4 |
| IO | short | 74,147 | $9,556 | 3x cross | 0.16157 | 0.12873 | 1.114 | 765.1% | +$2,424 | -$36 |
| STBL | short | 372,149 | $9,265 | 3x cross | 0.02679 | 0.02488 | 0.22110 | 788.8% | +$704 | +$355 |
| GALA | short | 5,291,007 | $9,021 | 3x cross | 0.0018880 | 0.0017040 | 0.01551 | 809.9% | +$970 | -$34 |
| AXS | short | 10,165 | $9,016 | 5x cross | 0.98667 | 0.88684 | 8.505 | 859.1% | +$1,014 | +$163 |
| VIRTUAL | short | 14,833 | $9,001 | 5x cross | 0.67501 | 0.60641 | 5.828 | 861.0% | +$1,011 | +$37 |
| OP | short | 80,064 | $8,932 | 5x cross | 0.12429 | 0.11146 | 1.079 | 867.9% | +$1,019 | -$8 |
| MNT | short | 18,446 | $8,914 | 5x cross | 0.54217 | 0.48379 | 4.682 | 867.7% | +$1,087 | +$50 |
| TAO | short | 37.31 | $8,873 | 5x cross | 265.85 | 237.26 | 2,313.7 | 875.2% | +$1,045 | +$36 |
| ADA | short | 44,460 | $8,833 | 10x cross | 0.22495 | 0.19867 | 2.023 | 918.5% | +$1,169 | -$24 |
| kFLOKI | short | 381,271 | $8,823 | 5x cross | 0.02626 | 0.02316 | 0.22625 | 877.1% | +$1,190 | +$158 |
| kSHIB | short | 1,842,978 | $8,782 | 10x cross | 0.0054430 | 0.0047640 | 0.04879 | 924.0% | +$1,251 | +$180 |
| RENDER | short | 5,324 | $8,637 | 5x cross | 1.874 | 1.621 | 16.17 | 897.2% | +$1,339 | +$36 |
| BRETT | short | 1,879,347 | $8,226 | 3x cross | 0.0052780 | 0.0043770 | 0.04323 | 887.6% | +$1,693 | +$357 |
| LAYER | short | 142,037 | $8,152 | 3x cross | 0.07035 | 0.05746 | 0.57146 | 894.6% | +$1,840 | +$61 |
| MOODENG | short | 224,079 | $7,986 | 3x cross | 0.04453 | 0.03563 | 0.36149 | 914.5% | +$1,992 | +$153 |
| PEOPLE | short | 1,190,901 | $7,958 | 3x cross | 0.0084720 | 0.0066740 | 0.06799 | 918.8% | +$2,132 | +$93 |
| FET | short | 47,968 | $7,885 | 5x cross | 0.20777 | 0.16400 | 1.779 | 984.7% | +$2,081 | +$53 |
| BERA | short | 55,594 | $7,188 | 5x cross | 0.21554 | 0.12925 | 1.522 | >999% | +$4,795 | -$111 |
| IMX | short | 57,195 | $7,163 | 5x cross | 0.17488 | 0.12535 | 1.479 | >999% | +$2,839 | +$55 |
| MELANIA | short | 87,951 | $5,645 | 3x cross | 0.11537 | 0.06463 | 0.89437 | >999% | +$4,503 | +$142 |
| XPL | short | 75,583 | $4,919 | 3x cross | 0.09266 | 0.06504 | 1.138 | >999% | +$2,085 | +$88 |
| LINEA | short | 1,956,183 | $4,699 | 3x cross | 0.0025470 | 0.0024010 | 0.03973 | >999% | +$285 | +$276 |
| STABLE | short | 171,716 | $4,590 | 3x cross | 0.02905 | 0.02672 | 0.45195 | >999% | +$399 | +$154 |
| APE | short | 36,523 | $4,279 | 5x cross | 0.13692 | 0.11718 | 2.237 | >999% | +$722 | +$152 |
| ACE | short | 30,845 | $4,155 | 3x cross | 0.16210 | 0.13480 | 2.502 | >999% | +$847 | -$137 |
| RESOLV | short | 253,884 | $3,875 | 3x cross | 0.01956 | 0.01527 | 0.30286 | >999% | +$1,090 | +$195 |
| NOT | short | 10,548,530 | $3,724 | 3x cross | 0.0004730 | 0.0003530 | 0.0072749 | >999% | +$1,275 | +$86 |
| JTO | short | 9,622 | $3,588 | 5x cross | 0.51569 | 0.37249 | 8.421 | >999% | +$1,374 | +$114 |
| FOGO | short | 1,369,300 | $3,266 | 3x cross | 0.0072610 | 0.0023940 | 0.05571 | >999% | +$6,677 | +$85 |
| VVV | short | 0.11 | $2 | 3x cross | 27.23 | 21.72 | 663,804.9 | >999% | +$1 | +$45 |
| PENDLE | long | 1 | $2 | 5x cross | 1.941 | 1.815 | — | — | -$0 | -$357 |
| DYDX | short | 13.4 | $1 | 5x cross | 0.10032 | 0.10591 | 5,779.3 | >999% | -$0 | +$2 |
| SUPER | short | 1 | $0 | 3x cross | 0.17412 | 0.18862 | 73,016.3 | >999% | -$0 | +$8 |
| ZRO | long | 0.1 | $0 | 5x cross | 1.853 | 1.846 | — | — | -$0 | -$2 |
| ARB | short | 0.1 | $0 | 10x cross | 0.16665 | 0.16484 | 811,290.8 | >999% | +$0 | +$19 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 19m ago | SUPER | short | resized | $7,955 | $0 | 3x |
| 34m ago | SUPER | short | resized | $17.0K | $7,955 | 3x |
| 49m ago | SUPER | short | resized | $17.3K | $17.0K | 3x |
| 11h ago | WLFI | short | resized | $16.3K | $29.5K | 5x |
| 11h ago | TRUMP | short | resized | $9,343 | $19.5K | 10x |
| 11h ago | WLFI | short | resized | $1,411 | $16.3K | 5x |
| 11h ago | WLFI | short | opened | — | $1,411 | 5x |
| 12h ago | WLD | short | resized | $7,427 | $10.2K | 10x |
| 12h ago | ZRO | long | resized | $2,011 | $0 | 5x |
| 12h ago | SUPER | short | resized | $16.3K | $17.0K | 3x |
| 13h ago | WLD | short | resized | $2,447 | $7,427 | 10x |
| 13h ago | ZRO | long | resized | $11.7K | $2,011 | 5x |
| 13h ago | SUPER | short | resized | $11.4K | $16.3K | 3x |
| 13h ago | GRIFFAIN | short | resized | $14.1K | $20.0K | 3x |
| 13h ago | WLD | short | opened | — | $2,447 | 10x |
| 13h ago | ZRO | long | resized | $20.2K | $11.7K | 5x |
| 13h ago | SUPER | short | resized | $6,842 | $11.4K | 3x |
| 13h ago | GRIFFAIN | short | resized | $11.4K | $14.1K | 3x |
| 13h ago | DOGE | short | opened | — | $10.0K | 10x |
| 13h ago | SUPER | short | resized | $0 | $6,842 | 3x |
| 13h ago | STRK | short | resized | $5,377 | $9,978 | 5x |
| 13h ago | SAND | short | resized | $5,241 | $10.0K | 5x |
| 13h ago | PENGU | short | resized | $5,390 | $10.1K | 5x |
| 13h ago | FARTCOIN | short | resized | $7,655 | $15.0K | 10x |
| 13h ago | STABLE | short | resized | $0 | $4,988 | 3x |
| 13h ago | CASHCAT | short | resized | $0 | $9,980 | 3x |
| 13h ago | USELESS | short | resized | $5,411 | $10.0K | 3x |
| 13h ago | kBONK | short | resized | $0 | $10.0K | 10x |
| 13h ago | WIF | short | resized | $0 | $10.0K | 5x |
| 13h ago | STRK | short | resized | $356 | $5,377 | 5x |
| 13h ago | SAND | short | resized | $302 | $5,241 | 5x |
| 13h ago | PENGU | short | resized | $513 | $5,390 | 5x |
| 13h ago | FARTCOIN | short | resized | $238 | $7,655 | 10x |
| 13h ago | GRIFFAIN | short | resized | $0 | $11.4K | 3x |
| 13h ago | MON | short | resized | $0 | $10.0K | 5x |
| 13h ago | CHIP | short | resized | $0 | $10.0K | 3x |
| 13h ago | USELESS | short | resized | $495 | $5,411 | 3x |
| 14h ago | STRK | short | resized | $2 | $356 | 5x |
| 14h ago | SAND | short | resized | $1 | $302 | 5x |
| 14h ago | PENGU | short | resized | $6 | $513 | 5x |
| 14h ago | FARTCOIN | short | resized | $0 | $238 | 10x |
| 14h ago | USELESS | short | resized | $2 | $495 | 3x |
| 19h ago | DYDX | short | resized | $2,003 | $1 | 5x |
| 19h ago | TRUMP | short | resized | $7,836 | $9,937 | 10x |
| 19h ago | DYDX | short | resized | $5,612 | $2,003 | 5x |
| 19h ago | WIF | short | resized | $2,276 | $0 | 5x |
| 19h ago | TRUMP | short | resized | $2,926 | $7,836 | 10x |
| 20h ago | DYDX | short | resized | $7,222 | $5,612 | 5x |
| 20h ago | WIF | short | resized | $6,434 | $2,276 | 5x |
| 20h ago | TRUMP | short | opened | — | $2,926 | 10x |
| 20h ago | WIF | short | resized | $8,544 | $6,434 | 5x |
| 21h ago | ARB | short | resized | $1,282 | $0 | 10x |
| 21h ago | SAND | short | resized | $1,346 | $1 | 5x |
| 21h ago | FARTCOIN | short | resized | $3,150 | $0 | 10x |
| 21h ago | GRIFFAIN | short | resized | $3,623 | $0 | 3x |
| 21h ago | CHIP | short | resized | $1,252 | $0 | 3x |
| 21h ago | ARB | short | resized | $6,046 | $1,282 | 10x |
| 21h ago | SAND | short | resized | $5,396 | $1,346 | 5x |
| 21h ago | FARTCOIN | short | resized | $11.8K | $3,150 | 10x |
| 21h ago | GRIFFAIN | short | resized | $7,543 | $3,623 | 3x |
| 21h ago | CHIP | short | resized | $5,647 | $1,252 | 3x |
| 21h ago | ARB | short | resized | $9,614 | $6,046 | 10x |
| 21h ago | SAND | short | resized | $8,140 | $5,396 | 5x |
| 21h ago | FARTCOIN | short | resized | $17.5K | $11.8K | 10x |
| 21h ago | GRIFFAIN | short | resized | $7,882 | $7,543 | 3x |
| 21h ago | CHIP | short | resized | $8,539 | $5,647 | 3x |
| 22h ago | ZRO | long | resized | $14.8K | $20.2K | 5x |
| 22h ago | kBONK | short | resized | $3,184 | $0 | 10x |
| 22h ago | SUPER | short | resized | $2,874 | $0 | 3x |
| 22h ago | STABLE | short | resized | $3,011 | $0 | 3x |
| 22h ago | CASHCAT | short | resized | $2,023 | $0 | 3x |
| 22h ago | ZRO | long | resized | $5,006 | $14.8K | 5x |
| 22h ago | kBONK | short | resized | $7,859 | $3,184 | 10x |
| 22h ago | SUPER | short | resized | $7,836 | $2,874 | 3x |
| 22h ago | STRK | short | resized | $7,382 | $2 | 5x |
| 22h ago | MON | short | resized | $4,723 | $0 | 5x |
| 22h ago | STABLE | short | resized | $7,598 | $3,011 | 3x |
| 22h ago | CASHCAT | short | resized | $6,137 | $2,023 | 3x |
| 22h ago | USELESS | short | resized | $4,096 | $2 | 3x |
| 22h ago | POL | short | closed | $9,303 | — | — |
| 22h ago | ZRO | long | opened | — | $5,006 | 5x |
| 22h ago | kBONK | short | resized | $9,371 | $7,859 | 10x |
| 22h ago | SUPER | short | resized | $10.1K | $7,836 | 3x |
| 22h ago | ENA | long | resized | $14.2K | $20.3K | 3x |
| 22h ago | POL | short | resized | $12.1K | $9,303 | 5x |
| 22h ago | PENGU | short | resized | $7,000 | $6 | 5x |
| 22h ago | STABLE | short | resized | $9,319 | $7,598 | 3x |
| 22h ago | CASHCAT | short | resized | $8,008 | $6,137 | 3x |
| 22h ago | USELESS | short | resized | $6,780 | $4,096 | 3x |
| 22h ago | ENA | long | resized | $3,968 | $14.2K | 3x |
| 23h ago | ENA | long | opened | — | $3,968 | 3x |
| 1d ago | DYDX | short | resized | $4,314 | $6,990 | 5x |
| 1d ago | PENGU | short | resized | $4,128 | $7,007 | 5x |
| 1d ago | DYDX | short | resized | $781 | $4,314 | 5x |
| 1d ago | PENGU | short | resized | $697 | $4,128 | 5x |
| 2d ago | DYDX | short | resized | $0 | $781 | 5x |
| 2d ago | SUPER | short | opened | — | $9,888 | 3x |
| 2d ago | PENGU | short | opened | — | $697 | 5x |
| 2d ago | MANTA | short | closed | $0 | — | — |
| 4d ago | CASHCAT | short | resized | $4,924 | $6,976 | 3x |