Equity
$1,933
Net exposure
long $11.9K
Gross
$11.9K
Hedge ratio
1.00
|net| ÷ gross · 1 = fully directional
Positions
5
Scanned
1h ago
tier 4 · first seen 2026-09-19
Equity
2 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 8.0x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| ADA | long | 18,078 | $4,150 | 10x cross | 0.21724 | 0.22719 | 0.08979 | 60.5% | +$223 | -$2 |
| XMR | long | 5.72 | $3,145 | 5x cross | 533.41 | 560.29 | 83.72 | 85.1% | +$97 | -$0 |
| APE | long | 17,190 | $2,380 | 5x cross | 0.13818 | 0.13748 | — | — | +$4 | $0 |
| APT | long | 2,942 | $2,219 | 10x cross | 0.72310 | 0.74650 | — | — | +$92 | -$0 |
| DOGE | long | 1 | $0 | 10x cross | 0.08112 | 0.08708 | — | — | +$0 | -$4 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.