Equity
$285.6K
Net exposure
short $109.9K
Gross
$703.9K
Hedge ratio
0.16
|net| ÷ gross · 1 = fully directional
Positions
4
Scanned
1m ago
tier 2 · first seen 2026-09-19
Equity
6 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 5.8x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| HYPE | short | 3,500 | $325.4K | 10x cross | 77.22 | 92.95 | 258.56 | 178.2% | -$55.1K | +$3,644 |
| CASHCAT | long | 1,400,000 | $237.8K | 3x cross | 0.19149 | 0.16983 | — | — | -$30.3K | -$3,873 |
| WLFI | short | 1,400,000 | $81.6K | 5x cross | 0.06115 | 0.05826 | 0.45345 | 678.4% | +$4,052 | +$1,212 |
| PENGU | long | 7,500,000 | $59.2K | 5x cross | 0.0066970 | 0.0078790 | — | — | +$8,928 | -$500 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%