Equity
$27.8K
Net exposure
long $1,141
Gross
$55.4K
Hedge ratio
0.02
|net| ÷ gross · 1 = fully directional
Positions
56
Scanned
1d ago
tier 4 · first seen 2026-09-20
Equity
18 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 2.0x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| XMR | long | 4.71 | $2,854 | 2x cross | 601.69 | 643.06 | — | — | +$17 | -$191 |
| JTO | short | 6,473 | $2,291 | 2x cross | 0.37139 | 0.36411 | 10.15 | >999% | +$113 | +$16 |
| GRAM | short | 1,880 | $2,217 | 2x cross | 1.207 | 1.186 | 34.90 | >999% | +$52 | +$27 |
| ZRO | long | 1,095 | $1,896 | 2x cross | 1.795 | 1.815 | — | — | -$69 | -$5 |
| MEGA | long | 39,016 | $1,760 | 2x cross | 0.04366 | 0.04628 | — | — | +$57 | -$0 |
| CRV | short | 6,550 | $1,736 | 2x cross | 0.27831 | 0.27593 | 10.40 | >999% | +$87 | -$38 |
| MON | short | 94,226 | $1,656 | 2x cross | 0.01867 | 0.01814 | 0.69035 | >999% | +$103 | +$22 |
| WLFI | short | 32,726 | $1,639 | 2x cross | 0.04990 | 0.04795 | 1.987 | >999% | -$6 | +$14 |
| HYPE | long | 19.32 | $1,624 | 2x cross | 88.09 | 83.31 | — | — | -$78 | -$1,044 |
| BCH | long | 5.87 | $1,622 | 2x cross | 281.31 | 281.15 | — | — | -$30 | -$1 |
| CC | long | 16,687 | $1,570 | 2x cross | 0.09607 | 0.09822 | — | — | -$33 | +$38 |
| ASTER | short | 2,249 | $1,569 | 2x cross | 0.69922 | 0.70591 | 28.88 | >999% | +$4 | +$0 |
| SOL | short | 16.71 | $1,537 | 2x cross | 93.38 | 94.80 | 4,163.3 | >999% | +$24 | -$1,266 |
| VVV | long | 66.21 | $1,414 | 2x cross | 22.85 | 21.74 | — | — | -$99 | -$19 |
| GRASS | long | 2,514 | $1,413 | 2x cross | 0.60150 | 0.57073 | — | — | -$99 | +$53 |
| STX | long | 4,036 | $1,320 | 2x cross | 0.32488 | 0.35302 | — | — | +$9 | +$0 |
| DOGE | short | 17,761 | $1,317 | 2x cross | 0.07511 | 0.07682 | 3.813 | >999% | +$17 | +$23 |
| APT | short | 2,011 | $1,250 | 2x cross | 0.62420 | 0.63940 | 33.64 | >999% | +$6 | +$7 |
| kPEPE | long | 257,493 | $1,230 | 2x cross | 0.0048750 | 0.0049520 | — | — | -$25 | -$9 |
| SYRUP | short | 7,866 | $1,214 | 2x cross | 0.15959 | 0.16037 | 7.753 | >999% | +$42 | -$1 |
| TAO | short | 5.32 | $1,189 | 2x cross | 229.68 | 234.47 | 12,130.4 | >999% | +$34 | +$25 |
| HBAR | short | 16,755 | $1,168 | 2x cross | 0.07129 | 0.07218 | 3.853 | >999% | +$27 | +$3 |
| MORPHO | long | 536.3 | $1,161 | 2x cross | 2.227 | 2.249 | — | — | -$34 | +$0 |
| ZEC | long | 0.95 | $1,076 | 2x cross | 1,230.6 | 1,295.9 | — | — | -$93 | -$96 |
| NIL | long | 15,807 | $1,017 | 2x cross | 0.06936 | 0.06441 | — | — | -$80 | +$0 |
| FIL | short | 1,147 | $1,004 | 2x cross | 0.87697 | 0.87496 | 56.13 | >999% | +$2 | -$9 |
| SKR | long | 83,390 | $1,002 | 2x cross | 0.01242 | 0.01350 | — | — | -$33 | -$0 |
| ONDO | short | 2,509 | $968 | 2x cross | 0.40100 | 0.41090 | 26.86 | >999% | +$38 | -$6 |
| NEAR | long | 243 | $938 | 2x cross | 4.265 | 4.018 | — | — | -$98 | -$97 |
| FARTCOIN | short | 7,752 | $906 | 2x cross | 0.12206 | 0.12557 | 8.683 | >999% | +$40 | -$5 |
| AERO | long | 1,398 | $843 | 2x cross | 0.62732 | 0.63176 | — | — | -$34 | -$3 |
| SKY | long | 12,045 | $777 | 2x cross | 0.06626 | 0.06690 | — | — | -$21 | -$0 |
| CASHCAT | short | 7,073 | $711 | 2x cross | 0.09446 | 0.11007 | 8.551 | >999% | -$43 | +$9 |
| INJ | long | 100.3 | $702 | 2x cross | 7.168 | 7.942 | — | — | -$17 | +$4 |
| XRP | short | 552 | $690 | 2x cross | 1.246 | 1.304 | 124.50 | >999% | -$2 | -$716 |
| ETH | short | 0.303 | $682 | 2x cross | 2,272.0 | 2,419.2 | 227,879.0 | >999% | +$6 | -$1,176 |
| CHIP | long | 15,922 | $628 | 2x cross | 0.04320 | 0.04337 | — | — | -$59 | -$29 |
| MET | long | 1,976 | $544 | 2x cross | 0.27721 | 0.29319 | — | — | -$3 | -$1 |
| ETHFI | long | 931.6 | $536 | 2x cross | 0.61264 | 0.59677 | — | — | -$35 | -$61 |
| WIF | short | 3,114 | $528 | 2x cross | 0.17600 | 0.17173 | 20.53 | >999% | +$20 | +$15 |
| USELESS | long | 4,342 | $525 | 2x cross | 0.13065 | 0.14163 | — | — | -$42 | -$0 |
| STRK | long | 11,418 | $467 | 2x cross | 0.04086 | 0.04301 | — | — | +$1 | -$6 |
| AR | short | 146.1 | $444 | 2x cross | 3.107 | 3.306 | 436.94 | >999% | +$10 | +$0 |
| RENDER | long | 290.5 | $437 | 2x cross | 1.576 | 1.589 | — | — | -$20 | +$7 |
| S | short | 10,861 | $407 | 2x cross | 0.03884 | 0.04105 | 5.874 | >999% | +$14 | +$0 |
| ATOM | short | 283.69 | $406 | 2x cross | 1.441 | 1.453 | 224.89 | >999% | +$3 | -$0 |
| EIGEN | short | 2,042 | $372 | 2x cross | 0.18500 | 0.18490 | 31.22 | >999% | +$6 | +$0 |
| PURR | long | 3,163 | $362 | 2x cross | 0.11949 | 0.11792 | — | — | -$15 | -$0 |
| SAND | long | 6,284 | $279 | 2x cross | 0.04554 | 0.04538 | — | — | -$7 | +$0 |
| DOT | short | 295.4 | $278 | 2x cross | 0.94756 | 0.95702 | 225.76 | >999% | +$2 | +$8 |
| PONS | short | 1,303 | $269 | 2x cross | 0.23799 | 0.22260 | 46.08 | >999% | +$41 | +$0 |
| PUMP | long | 62,612 | $248 | 2x cross | 0.0039660 | 0.0042400 | — | — | +$0 | -$131 |
| PENDLE | short | 135 | $237 | 2x cross | 1.844 | 1.799 | 471.34 | >999% | +$12 | -$26 |
| VIRTUAL | short | 262 | $152 | 2x cross | 0.59218 | 0.59687 | 242.54 | >999% | +$3 | +$11 |
| POL | short | 1,713 | $150 | 2x cross | 0.09046 | 0.09644 | 37.09 | >999% | +$5 | +$1 |
| PENGU | short | 17,230 | $120 | 2x cross | 0.0072440 | 0.0072870 | 3.686 | >999% | +$4 | -$20 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 1d ago | ETH | short | opened | — | $682 | 2x |
| 1d ago | ATOM | short | opened | — | $406 | 2x |
| 1d ago | SOL | short | opened | — | $1,537 | 2x |
| 1d ago | DOGE | short | opened | — | $1,317 | 2x |
| 1d ago | INJ | long | opened | — | $702 | 2x |
| 1d ago | kPEPE | long | opened | — | $1,230 | 2x |
| 1d ago | CRV | short | opened | — | $1,736 | 2x |
| 1d ago | STX | long | opened | — | $1,320 | 2x |
| 1d ago | XRP | short | opened | — | $690 | 2x |
| 1d ago | BCH | long | opened | — | $1,622 | 2x |
| 1d ago | APT | short | opened | — | $1,250 | 2x |
| 1d ago | ZRO | long | opened | — | $1,896 | 2x |
| 1d ago | DOT | short | opened | — | $278 | 2x |
| 1d ago | PENDLE | short | opened | — | $237 | 2x |
| 1d ago | NEAR | long | opened | — | $938 | 2x |
| 1d ago | FIL | short | opened | — | $1,004 | 2x |
| 1d ago | JTO | short | opened | — | $2,291 | 2x |
| 1d ago | WIF | short | opened | — | $528 | 2x |
| 1d ago | ONDO | short | opened | — | $968 | 2x |
| 1d ago | STRK | long | opened | — | $467 | 2x |
| 1d ago | TAO | short | opened | — | $1,189 | 2x |
| 1d ago | AR | short | opened | — | $444 | 2x |
| 1d ago | ETHFI | long | opened | — | $536 | 2x |
| 1d ago | HBAR | short | opened | — | $1,168 | 2x |
| 1d ago | EIGEN | short | opened | — | $372 | 2x |
| 1d ago | RENDER | long | opened | — | $437 | 2x |
| 1d ago | POL | short | opened | — | $150 | 2x |
| 1d ago | GRASS | long | opened | — | $1,413 | 2x |
| 1d ago | PURR | long | opened | — | $362 | 2x |
| 1d ago | SAND | long | opened | — | $279 | 2x |
| 1d ago | HYPE | long | opened | — | $1,624 | 2x |
| 1d ago | VIRTUAL | short | opened | — | $152 | 2x |
| 1d ago | PENGU | short | opened | — | $120 | 2x |
| 1d ago | FARTCOIN | short | opened | — | $906 | 2x |
| 1d ago | S | short | opened | — | $407 | 2x |
| 1d ago | MORPHO | long | opened | — | $1,161 | 2x |
| 1d ago | VVV | long | opened | — | $1,414 | 2x |
| 1d ago | NIL | long | opened | — | $1,017 | 2x |
| 1d ago | SYRUP | short | opened | — | $1,214 | 2x |
| 1d ago | PUMP | long | opened | — | $248 | 2x |
| 1d ago | WLFI | short | opened | — | $1,639 | 2x |
| 1d ago | SKY | long | opened | — | $777 | 2x |
| 1d ago | ASTER | short | opened | — | $1,569 | 2x |
| 1d ago | ZEC | long | opened | — | $1,076 | 2x |
| 1d ago | MON | short | opened | — | $1,656 | 2x |
| 1d ago | MET | long | opened | — | $544 | 2x |
| 1d ago | MEGA | long | opened | — | $1,760 | 2x |
| 1d ago | CC | long | opened | — | $1,570 | 2x |
| 1d ago | AERO | long | opened | — | $843 | 2x |
| 1d ago | XMR | long | opened | — | $2,854 | 2x |
| 1d ago | SKR | long | opened | — | $1,002 | 2x |
| 1d ago | CHIP | long | opened | — | $628 | 2x |
| 1d ago | GRAM | short | opened | — | $2,217 | 2x |
| 1d ago | CASHCAT | short | opened | — | $711 | 2x |
| 1d ago | PONS | short | opened | — | $269 | 2x |
| 1d ago | USELESS | long | opened | — | $525 | 2x |
| 14d ago | INJ | long | closed | $788 | — | — |
| 14d ago | NEAR | long | closed | $6,350 | — | — |
| 14d ago | AAVE | long | closed | $581 | — | — |
| 14d ago | ZRO | long | closed | $785 | — | — |
| 16d ago | INJ | long | opened | — | $788 | 2x |
| 16d ago | AAVE | long | resized | $1,577 | $581 | 2x |
| 16d ago | NEAR | long | resized | $9,277 | $6,350 | 2x |
| 16d ago | PUMP | long | closed | $3,189 | — | — |
| 19d ago | ZRO | long | resized | $1,704 | $930 | 2x |
| 19d ago | NEAR | long | resized | $12.9K | $9,277 | 2x |
| 21d ago | NEAR | long | resized | $4,708 | $12.9K | 2x |
| 21d ago | PUMP | long | resized | $8,136 | $3,571 | 2x |
| 24d ago | AAVE | long | resized | $3,297 | $1,675 | 2x |
| 24d ago | ZRO | long | resized | $2,368 | $1,752 | 2x |
| 24d ago | NEAR | long | resized | $4,664 | $4,708 | 2x |
| 24d ago | PUMP | long | resized | $9,984 | $8,136 | 2x |
| 26d ago | AAVE | long | resized | $4,123 | $3,297 | 2x |
| 26d ago | ZRO | long | resized | $1,528 | $2,368 | 2x |
| 26d ago | NEAR | long | resized | $6,817 | $4,664 | 2x |
| 26d ago | PUMP | long | resized | $14.2K | $9,984 | 2x |
| 26d ago | UNI | long | closed | $698 | — | — |
| 26d ago | AVAX | long | closed | $3,345 | — | — |
| 26d ago | ZEC | long | closed | $738 | — | — |
| 27d ago | AAVE | long | resized | $6,761 | $4,123 | 2x |
| 27d ago | BTC | long | closed | $2,141 | — | — |
| 27d ago | ETHFI | long | closed | $858 | — | — |
| 27d ago | HBAR | long | closed | $637 | — | — |
| 27d ago | ETH | long | closed | $833 | — | — |
| 28d ago | BTC | long | resized | $1,659 | $2,141 | 2x |
| 28d ago | AVAX | long | resized | $1,897 | $3,831 | 2x |
| 28d ago | AAVE | long | resized | $10.6K | $6,761 | 2x |
| 28d ago | UNI | long | resized | $1,804 | $791 | 2x |
| 28d ago | ZRO | long | opened | — | $1,700 | 2x |
| 28d ago | NEAR | long | resized | $8,797 | $7,334 | 2x |
| 28d ago | ETHFI | long | opened | — | $858 | 2x |
| 28d ago | HBAR | long | resized | $8,021 | $637 | 2x |
| 28d ago | PUMP | long | resized | $18.7K | $15.6K | 2x |
| 28d ago | ZEC | long | resized | $3,528 | $870 | 2x |
| 28d ago | LTC | long | closed | $3,282 | — | — |
| 28d ago | ONDO | long | closed | $1,135 | — | — |
| 28d ago | LINK | long | closed | $1,048 | — | — |
| 28d ago | ENA | long | closed | $1,240 | — | — |
| 32d ago | BTC | long | opened | — | $1,659 | 2x |
| 32d ago | ETH | long | opened | — | $832 | 2x |