Equity
$3.04M
Net exposure
long $378.6K
Gross
$3.51M
Hedge ratio
0.11
|net| ÷ gross · 1 = fully directional
Positions
177
Scanned
4m ago
tier 2 · first seen 2026-09-19
Equity
184 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 20.0x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| MORPHO | short | 28,496 | $63.1K | 20x cross | 2.195 | 2.210 | 106.64 | >999% | -$563 | +$1,997 |
| ASTER | long | 83,614 | $58.8K | 20x cross | 0.69851 | 0.70169 | — | — | +$360 | -$4,321 |
| CELO | long | 760,024 | $56.1K | 20x cross | 0.07404 | 0.07363 | — | — | -$144 | -$2,359 |
| MEGA | short | 1,190,763 | $55.0K | 20x cross | 0.04642 | 0.04610 | 2.545 | >999% | +$277 | +$1,707 |
| TRB | long | 3,218 | $53.3K | 20x cross | 16.44 | 16.53 | — | — | +$401 | -$30.6K |
| ZRO | short | 29,645 | $52.5K | 20x cross | 1.853 | 1.760 | 102.15 | >999% | +$2,393 | +$14.4K |
| LDO | short | 152,604 | $51.5K | 20x cross | 0.33750 | 0.33645 | 19.84 | >999% | +$7 | +$39.9K |
| USELESS | short | 363,321 | $50.6K | 20x cross | 0.13955 | 0.13860 | 8.330 | >999% | +$64 | -$120 |
| RSR | long | 32,452,071 | $48.5K | 20x cross | 0.0014690 | 0.0014920 | — | — | +$828 | -$10.6K |
| YGG | long | 2,049,684 | $48.5K | 20x cross | 0.02372 | 0.02361 | — | — | -$136 | +$10.0K |
| IMX | short | 398,800 | $48.2K | 20x cross | 0.12248 | 0.12065 | 7.583 | >999% | +$607 | +$90 |
| UNI | short | 6,371 | $48.2K | 20x cross | 7.521 | 7.536 | 474.64 | >999% | -$269 | +$24.1K |
| UMA | long | 139,257 | $48.1K | 20x cross | 0.34310 | 0.34490 | — | — | +$302 | -$23.4K |
| APEX | short | 225,036 | $46.6K | 20x cross | 0.20938 | 0.20705 | 13.43 | >999% | +$536 | +$3,013 |
| CC | long | 476,583 | $46.3K | 20x cross | 0.09751 | 0.09670 | — | — | -$156 | -$4,152 |
| MERL | short | 1,625,516 | $45.8K | 20x cross | 0.02826 | 0.02814 | 1.859 | >999% | +$105 | -$5,768 |
| ZEC | long | 34.05 | $43.6K | 20x cross | 1,303.5 | 1,275.1 | — | — | -$827 | +$3,253 |
| ZORA | long | 7,816,208 | $43.5K | 20x cross | 0.0056400 | 0.0055570 | — | — | -$578 | +$66.7K |
| XLM | short | 254,075 | $42.1K | 20x cross | 0.16444 | 0.16503 | 11.88 | >999% | -$294 | -$4,440 |
| LAYER | short | 737,723 | $41.7K | 20x cross | 0.05930 | 0.05645 | 4.090 | >999% | +$2,016 | -$11.8K |
| INIT | short | 286,274 | $41.1K | 20x cross | 0.13585 | 0.14385 | 10.54 | >999% | -$2,211 | +$24.1K |
| STRK | short | 951,387 | $40.9K | 20x cross | 0.04310 | 0.04284 | 3.171 | >999% | +$118 | +$8,779 |
| IOTA | short | 1,027,198 | $40.9K | 20x cross | 0.03967 | 0.03971 | 2.937 | >999% | -$106 | +$7,179 |
| WIF | long | 236,225 | $40.5K | 20x cross | 0.17460 | 0.17088 | — | — | -$761 | +$9,144 |
| AR | long | 12,536 | $40.4K | 20x cross | 3.145 | 3.214 | — | — | +$983 | +$25.0K |
| DYDX | long | 376,368 | $39.2K | 20x cross | 0.10402 | 0.10390 | — | — | +$57 | +$11.2K |
| GMX | long | 4,343 | $38.7K | 20x cross | 8.735 | 8.890 | — | — | +$778 | +$14.3K |
| BIGTIME | long | 5,879,130 | $38.6K | 20x cross | 0.0066870 | 0.0065480 | — | — | -$749 | +$15.8K |
| GALA | long | 22,641,234 | $38.0K | 20x cross | 0.0016810 | 0.0016720 | — | — | -$47 | +$3,415 |
| RUNE | short | 58,496 | $37.3K | 20x cross | 0.63540 | 0.63664 | 51.51 | >999% | -$103 | +$16.4K |
| CFX | long | 793,716 | $37.1K | 20x cross | 0.04633 | 0.04652 | — | — | +$282 | +$20.8K |
| HYPE | long | 433.2 | $36.2K | 20x cross | 86.24 | 83.27 | — | — | -$1,149 | -$1,314 |
| 0G | long | 223,713 | $35.3K | 20x cross | 0.16094 | 0.15718 | — | — | -$704 | +$57.3K |
| WLFI | long | 741,809 | $35.2K | 20x cross | 0.04819 | 0.04726 | — | — | -$571 | -$12.2K |
| PYTH | long | 526,563 | $34.7K | 20x cross | 0.06544 | 0.06543 | — | — | +$279 | +$2,125 |
| DOGE | long | 443,646 | $33.9K | 20x cross | 0.07544 | 0.07636 | — | — | +$477 | +$53.7K |
| SOL | short | 353.35 | $33.4K | 20x cross | 94.16 | 94.39 | 8,515.9 | >999% | -$157 | +$148.8K |
| CAKE | long | 16,132 | $32.5K | 20x cross | 1.975 | 2.012 | — | — | +$629 | +$10.6K |
| ME | short | 630,942 | $32.2K | 20x cross | 0.05383 | 0.05097 | 4.767 | >999% | +$1,727 | +$22.6K |
| PNUT | long | 857,359 | $31.8K | 20x cross | 0.03873 | 0.03696 | — | — | -$1,426 | +$1,990 |
| MON | short | 1,721,454 | $31.2K | 20x cross | 0.01817 | 0.01804 | 1.747 | >999% | +$117 | +$506 |
| kFLOKI | short | 1,360,172 | $30.9K | 20x cross | 0.02276 | 0.02269 | 2.210 | >999% | +$24 | +$6,476 |
| VVV | long | 1,419 | $30.7K | 20x cross | 23.14 | 21.82 | — | — | -$2,137 | -$14.8K |
| BOME | long | 47,748,860 | $30.5K | 20x cross | 0.0006180 | 0.0006350 | — | — | +$921 | +$596 |
| TURBO | long | 39,865,243 | $30.4K | 20x cross | 0.0007710 | 0.0007600 | — | — | -$357 | +$9,250 |
| PEOPLE | long | 4,435,663 | $29.4K | 20x cross | 0.0066320 | 0.0066010 | — | — | -$13 | -$3,227 |
| kSHIB | short | 6,073,396 | $28.6K | 20x cross | 0.0046650 | 0.0047040 | 0.49466 | >999% | -$294 | +$12.0K |
| WCT | short | 832,319 | $27.8K | 20x cross | 0.03372 | 0.03340 | 3.609 | >999% | +$233 | -$14.6K |
| PROVE | long | 147,982 | $27.7K | 20x cross | 0.19573 | 0.18725 | — | — | -$1,220 | +$1,419 |
| AVAX | long | 3,177 | $27.7K | 20x cross | 8.761 | 8.705 | — | — | -$111 | +$34.2K |
| ADA | short | 141,753 | $27.6K | 20x cross | 0.19213 | 0.19447 | 21.19 | >999% | -$403 | +$8,860 |
| XPL | long | 435,162 | $27.6K | 20x cross | 0.06546 | 0.06308 | — | — | -$872 | -$5,899 |
| ALT | long | 4,947,865 | $27.6K | 20x cross | 0.0056890 | 0.0055600 | — | — | -$549 | -$16.4K |
| MOVE | long | 4,524,518 | $27.5K | 20x cross | 0.0061630 | 0.0060620 | — | — | -$360 | -$20.5K |
| BSV | short | 1,587 | $27.3K | 20x cross | 17.03 | 17.14 | 1,892.3 | >999% | -$250 | +$31.0K |
| AXS | long | 31,268 | $27.1K | 20x cross | 0.85712 | 0.86374 | — | — | +$289 | +$129.7K |
| AVNT | short | 295,496 | $27.0K | 20x cross | 0.09143 | 0.09120 | 10.16 | >999% | +$21 | +$43.1K |
| XMR | long | 41.55 | $26.4K | 20x cross | 635.39 | 635.61 | — | — | -$19 | -$10.9K |
| BANANA | long | 8,294 | $26.2K | 20x cross | 3.176 | 3.156 | — | — | -$159 | +$7,514 |
| ANIME | short | 9,672,259 | $25.5K | 20x cross | 0.0026900 | 0.0026350 | 0.31029 | >999% | +$504 | +$42.3K |
| ICP | long | 9,539 | $24.6K | 20x cross | 2.534 | 2.571 | — | — | +$447 | -$1,102 |
| TRUMP | long | 18,501 | $24.1K | 20x cross | 1.387 | 1.293 | — | — | -$1,595 | -$36.9K |
| AZTEC | long | 1,633,992 | $23.4K | 20x cross | 0.01432 | 0.01431 | — | — | +$32 | -$10.5K |
| SUSHI | short | 121,930 | $23.3K | 20x cross | 0.19185 | 0.19034 | 24.60 | >999% | +$137 | +$7,735 |
| PAXG | short | 5.73 | $23.2K | 20x cross | 3,968.9 | 4,054.7 | 523,819.7 | >999% | -$481 | +$6,005 |
| AIXBT | short | 1,408,959 | $22.8K | 20x cross | 0.01636 | 0.01618 | 2.128 | >999% | +$223 | -$7,314 |
| NXPC | short | 137,595 | $22.6K | 20x cross | 0.16577 | 0.16382 | 21.79 | >999% | +$199 | +$2,889 |
| HEMI | long | 4,875,064 | $22.3K | 20x cross | 0.0046220 | 0.0045650 | — | — | -$252 | +$9,599 |
| MANTA | short | 384,408 | $22.0K | 20x cross | 0.05739 | 0.05717 | 7.798 | >999% | +$54 | +$6,798 |
| USUAL | short | 2,129,355 | $21.8K | 20x cross | 0.01018 | 0.01021 | 1.408 | >999% | -$76 | +$7,470 |
| SUPER | long | 121,039 | $21.5K | 20x cross | 0.17504 | 0.17716 | — | — | +$291 | -$71.4K |
| kBONK | long | 7,014,035 | $21.4K | 20x cross | 0.0029990 | 0.0030290 | — | — | +$314 | +$18.0K |
| TRX | long | 65,907 | $21.1K | 20x cross | 0.32060 | 0.31941 | — | — | -$71 | +$9,865 |
| 2Z | long | 875,477 | $20.6K | 20x cross | 0.02370 | 0.02348 | — | — | -$157 | +$19.1K |
| OP | short | 187,427 | $20.6K | 20x cross | 0.11162 | 0.10899 | 15.99 | >999% | +$360 | +$24.6K |
| MNT | long | 43,021 | $20.5K | 20x cross | 0.47360 | 0.47493 | — | — | +$101 | +$10.9K |
| JUP | short | 78,659 | $20.2K | 20x cross | 0.25441 | 0.25635 | 38.09 | >999% | -$218 | +$9,768 |
| ONDO | short | 48,410 | $19.6K | 20x cross | 0.40198 | 0.40387 | 61.87 | >999% | -$167 | +$17.3K |
| MEME | short | 45,075,800 | $19.3K | 20x cross | 0.0004640 | 0.0004270 | 0.06644 | >999% | +$1,589 | +$18.3K |
| LTC | long | 337.37 | $18.8K | 20x cross | 55.37 | 55.53 | — | — | +$104 | +$29.0K |
| ZEN | long | 3,477 | $18.5K | 20x cross | 5.288 | 5.318 | — | — | +$146 | +$10.5K |
| FET | short | 110,328 | $17.7K | 20x cross | 0.15917 | 0.15923 | 27.13 | >999% | -$96 | +$4,484 |
| RESOLV | long | 1,159,507 | $17.4K | 20x cross | 0.01508 | 0.01495 | — | — | -$108 | +$91.4K |
| DASH | long | 355.32 | $17.2K | 20x cross | 47.38 | 48.36 | — | — | +$375 | -$1,185 |
| BRETT | long | 3,966,706 | $16.9K | 20x cross | 0.0042280 | 0.0042480 | — | — | +$163 | +$20.3K |
| GRASS | long | 28,865 | $16.6K | 20x cross | 0.59160 | 0.57189 | — | — | -$512 | +$1,285 |
| HBAR | short | 230,355 | $16.5K | 20x cross | 0.07158 | 0.07148 | 12.99 | >999% | -$26 | -$7,739 |
| PURR | short | 139,173 | $16.5K | 20x cross | 0.11599 | 0.11794 | 21.50 | >999% | -$312 | +$21.9K |
| ETHFI | short | 27,774 | $16.4K | 20x cross | 0.59708 | 0.58676 | 107.73 | >999% | +$232 | -$2,508 |
| ZETA | short | 434,870 | $15.8K | 20x cross | 0.03612 | 0.03612 | 6.879 | >999% | -$51 | -$3,836 |
| KAS | long | 494,476 | $15.6K | 20x cross | 0.03167 | 0.03141 | — | — | -$63 | -$5,499 |
| POPCAT | long | 378,486 | $15.0K | 20x cross | 0.04018 | 0.03975 | — | — | -$167 | +$14.5K |
| XRP | short | 11,271 | $14.6K | 20x cross | 1.299 | 1.298 | 265.31 | >999% | -$2 | +$10.0K |
| SKR | short | 1,054,132 | $14.1K | 20x cross | 0.01309 | 0.01332 | 2.836 | >999% | -$278 | -$3,855 |
| ATOM | short | 9,582 | $13.8K | 20x cross | 1.441 | 1.440 | 311.99 | >999% | -$28 | +$2,213 |
| DOT | long | 14,330 | $13.7K | 20x cross | 0.96815 | 0.94822 | — | — | -$223 | +$10.7K |
| ARB | short | 84,635 | $13.6K | 20x cross | 0.16445 | 0.16060 | 35.32 | >999% | +$276 | +$13.5K |
| MOODENG | long | 389,624 | $13.6K | 20x cross | 0.03499 | 0.03487 | — | — | -$4 | +$39.7K |
| MET | short | 44,837 | $13.1K | 20x cross | 0.28633 | 0.29060 | 66.66 | >999% | -$245 | -$2,889 |
| BNB | long | 18.07 | $12.9K | 20x cross | 711.98 | 713.22 | — | — | +$35 | +$16.8K |
| FIL | long | 14,959 | $12.8K | 20x cross | 0.86811 | 0.85092 | — | — | -$209 | +$35.6K |
| NIL | long | 197,856 | $12.6K | 20x cross | 0.06445 | 0.06338 | — | — | -$180 | -$6,137 |
| CHIP | long | 295,508 | $12.6K | 20x cross | 0.04330 | 0.04226 | — | — | -$240 | -$6,343 |
| BIO | short | 594,996 | $12.4K | 20x cross | 0.02094 | 0.02070 | 5.022 | >999% | +$103 | +$1,450 |
| GRAM | short | 10,297 | $12.1K | 20x cross | 1.177 | 1.179 | 290.16 | >999% | -$32 | +$1,301 |
| REZ | long | 3,061,958 | $12.1K | 20x cross | 0.0039770 | 0.0039420 | — | — | -$91 | +$4,256 |
| MINA | long | 209,752 | $12.1K | 20x cross | 0.05755 | 0.05740 | — | — | +$7 | +$10.1K |
| GMT | short | 1,864,723 | $11.7K | 20x cross | 0.0063480 | 0.0062760 | 1.602 | >999% | +$120 | -$14.9K |
| PENDLE | long | 6,527 | $11.6K | 20x cross | 1.798 | 1.774 | — | — | -$127 | -$7,590 |
| BERA | short | 86,012 | $10.9K | 20x cross | 0.12931 | 0.12627 | 34.72 | >999% | +$235 | +$16.1K |
| kPEPE | long | 2,074,683 | $10.3K | 20x cross | 0.0050040 | 0.0049330 | — | — | -$118 | +$62.0K |
| NEAR | long | 2,518 | $10.1K | 20x cross | 4.075 | 3.983 | — | — | -$200 | +$20.6K |
| AERO | long | 15,683 | $9,995 | 20x cross | 0.64605 | 0.63459 | — | — | -$137 | +$4,683 |
| INJ | long | 1,269 | $9,973 | 20x cross | 7.844 | 7.815 | — | — | +$18 | +$42.3K |
| WLD | short | 26,573 | $9,951 | 20x cross | 0.37930 | 0.37235 | 112.36 | >999% | +$128 | +$27.0K |
| RENDER | short | 6,353 | $9,888 | 20x cross | 1.533 | 1.552 | 469.95 | >999% | -$152 | +$5,866 |
| PENGU | short | 1,355,269 | $9,812 | 20x cross | 0.0073020 | 0.0072140 | 2.203 | >999% | +$85 | -$3,629 |
| COMP | long | 478.87 | $9,660 | 20x cross | 20.28 | 20.14 | — | — | -$49 | -$932 |
| kNEIRO | short | 152,645 | $9,644 | 20x cross | 0.06300 | 0.06299 | 19.56 | >999% | -$27 | -$455 |
| SAND | long | 211,960 | $9,620 | 20x cross | 0.04588 | 0.04513 | — | — | -$105 | +$9,258 |
| kLUNC | short | 212,340 | $8,784 | 20x cross | 0.04129 | 0.04131 | 14.06 | >999% | -$16 | +$14.9K |
| ZK | long | 853,483 | $8,603 | 20x cross | 0.01028 | 0.01004 | — | — | -$173 | +$16.7K |
| APE | short | 74,085 | $8,512 | 20x cross | 0.11369 | 0.11441 | 40.28 | >999% | -$89 | +$6,709 |
| LINEA | short | 3,495,161 | $8,263 | 20x cross | 0.0023500 | 0.0023590 | 0.85373 | >999% | -$48 | -$2,237 |
| ACE | long | 62,943 | $8,252 | 20x cross | 0.13340 | 0.13070 | — | — | -$148 | +$9,885 |
| LIT | short | 2,432 | $8,144 | 20x cross | 3.455 | 3.341 | 1,226.9 | >999% | +$259 | +$4,252 |
| CRV | long | 29,255 | $8,008 | 20x cross | 0.27518 | 0.27250 | — | — | -$43 | -$1,119 |
| APT | long | 12,180 | $7,647 | 20x cross | 0.63990 | 0.62430 | — | — | -$148 | +$29.1K |
| EIGEN | short | 41,370 | $7,567 | 20x cross | 0.18410 | 0.18190 | 72.11 | >999% | +$51 | -$2,760 |
| POL | long | 78,726 | $7,553 | 20x cross | 0.09610 | 0.09549 | — | — | -$12 | -$198 |
| ORDI | short | 2,152 | $7,390 | 20x cross | 3.443 | 3.423 | 1,386.3 | >999% | +$20 | +$38.9K |
| FARTCOIN | short | 58,137 | $7,256 | 20x cross | 0.12610 | 0.12413 | 51.31 | >999% | +$76 | -$11.8K |
| SYRUP | long | 44,664 | $7,013 | 20x cross | 0.16007 | 0.15679 | — | — | -$136 | +$2,155 |
| KAITO | short | 29,947 | $6,902 | 20x cross | 0.23427 | 0.22958 | 99.59 | >999% | +$113 | -$12.3K |
| STX | long | 19,187 | $6,716 | 20x cross | 0.35377 | 0.34828 | — | — | -$71 | +$1,059 |
| ETC | long | 905.65 | $6,614 | 20x cross | 7.255 | 7.289 | — | — | +$44 | +$10.9K |
| STABLE | long | 231,604 | $6,558 | 20x cross | 0.02890 | 0.02831 | — | — | -$136 | +$45.4K |
| VIRTUAL | short | 10,635 | $6,312 | 20x cross | 0.59764 | 0.59081 | 280.40 | >999% | +$44 | -$1,116 |
| S | short | 149,324 | $5,968 | 20x cross | 0.04078 | 0.03986 | 19.97 | >999% | +$122 | +$2,720 |
| BLUR | long | 777,270 | $5,861 | 20x cross | 0.0076690 | 0.0075370 | — | — | -$100 | +$7,194 |
| TIA | long | 12,789 | $5,723 | 20x cross | 0.45334 | 0.44461 | — | — | -$75 | +$42.9K |
| SPX | long | 14,792 | $5,586 | 20x cross | 0.38152 | 0.37617 | — | — | -$57 | -$4,097 |
| NEO | long | 2,831 | $5,537 | 20x cross | 1.967 | 1.952 | — | — | -$31 | +$2,159 |
| BCH | long | 19.46 | $5,452 | 20x cross | 280.81 | 279.01 | — | — | -$12 | +$9,181 |
| ENS | short | 1,024 | $5,145 | 20x cross | 5.005 | 5.009 | 2,910.5 | >999% | -$19 | +$6,410 |
| NOT | short | 14,665,589 | $5,089 | 20x cross | 0.0003490 | 0.0003450 | 0.20325 | >999% | +$39 | +$8,854 |
| ETH | long | 2.1 | $5,071 | 20x cross | 2,421.7 | 2,405.5 | — | — | -$26 | -$162.8K |
| DYM | long | 323,162 | $4,919 | 20x cross | 0.01527 | 0.01518 | — | — | -$19 | -$41.3K |
| PUMP | long | 1,157,422 | $4,840 | 20x cross | 0.0041820 | 0.0041740 | — | — | -$1 | -$9,624 |
| STBL | long | 181,840 | $4,451 | 20x cross | 0.02448 | 0.02445 | — | — | -$1 | -$17.4K |
| POLYX | long | 133,328 | $4,323 | 20x cross | 0.03248 | 0.03238 | — | — | -$8 | +$64.6K |
| LINK | short | 368.9 | $4,194 | 20x cross | 11.53 | 11.33 | 8,077.7 | >999% | +$58 | +$30.9K |
| JTO | long | 10,751 | $3,871 | 20x cross | 0.36270 | 0.35866 | — | — | -$28 | +$6,345 |
| ALGO | short | 35,309 | $3,498 | 20x cross | 0.10007 | 0.09882 | 84.37 | >999% | +$36 | +$2,965 |
| GRIFFAIN | long | 297,133 | $3,473 | 20x cross | 0.02593 | 0.01164 | — | — | -$4,231 | -$8,422 |
| W | short | 301,424 | $3,334 | 20x cross | 0.01124 | 0.01102 | 9.883 | >999% | +$55 | -$1,405 |
| GAS | long | 2,718 | $3,156 | 20x cross | 1.174 | 1.160 | — | — | -$35 | -$19.9K |
| XAI | long | 467,642 | $3,152 | 20x cross | 0.0068700 | 0.0067200 | — | — | -$63 | -$14.2K |
| BABY | short | 237,156 | $2,826 | 20x cross | 0.01187 | 0.01190 | 12.56 | >999% | -$10 | +$1,010 |
| SKY | short | 39,820 | $2,644 | 20x cross | 0.06678 | 0.06632 | 74.79 | >999% | +$15 | +$2,092 |
| HYPER | short | 39,735 | $2,377 | 20x cross | 0.06013 | 0.05977 | 74.95 | >999% | +$12 | -$10.8K |
| GOAT | short | 164,370 | $2,294 | 20x cross | 0.01406 | 0.01391 | 18.12 | >999% | +$16 | +$13.2K |
| PONS | short | 9,991 | $2,186 | 20x cross | 0.22316 | 0.21759 | 298.05 | >999% | +$44 | -$1,022 |
| SNX | long | 11,937 | $2,143 | 20x cross | 0.17992 | 0.17908 | — | — | -$5 | +$25.4K |
| CASHCAT | long | 19,567 | $2,118 | 20x cross | 0.10879 | 0.10818 | — | — | -$11 | -$491 |
| SAGA | short | 103,774 | $1,784 | 20x cross | 0.01566 | 0.01716 | 28.69 | >999% | -$159 | +$3,282 |
| IO | short | 11,678 | $1,462 | 20x cross | 0.12693 | 0.12492 | 254.93 | >999% | +$20 | -$4,638 |
| HMSTR | short | 9,361,471 | $1,273 | 20x cross | 0.0001370 | 0.0001360 | 0.31800 | >999% | +$12 | +$5,206 |
| FOGO | short | 545,077 | $1,224 | 20x cross | 0.0022710 | 0.0022410 | 5.461 | >999% | +$15 | +$1,501 |
| SEI | long | 21,304 | $1,034 | 20x cross | 0.04885 | 0.04842 | — | — | -$6 | +$39.0K |
| AAVE | short | 5.68 | $741 | 20x cross | 131.97 | 129.73 | 524,015.1 | >999% | +$9 | +$24.3K |
| BTC | long | 0.0069 | $555 | 20x cross | 80,185.1 | 79,926.5 | — | — | -$1 | -$166.2K |
| SUI | short | 585.5 | $540 | 20x cross | 0.92925 | 0.91841 | 5,083.2 | >999% | +$4 | +$31.6K |
| MELANIA | long | 6,018 | $399 | 20x cross | 0.06630 | 0.06588 | — | — | +$0 | -$9,606 |
| TAO | long | 1.33 | $310 | 20x cross | 234.04 | 232.30 | — | — | -$1 | +$5,927 |
| ENA | long | 754 | $135 | 20x cross | 0.17851 | 0.17761 | — | — | +$0 | +$1,069 |
| SOPH | short | 58,527 | $85 | 20x cross | 0.0080750 | 0.0014480 | 50.84 | >999% | +$388 | -$8,025 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 4m ago | BTC | long | resized | $1,046 | $555 | 20x |
| 4m ago | ETH | long | resized | $5,327 | $5,071 | 20x |
| 4m ago | SOL | short | resized | $32.6K | $33.4K | 20x |
| 4m ago | ARB | short | resized | $12.5K | $13.6K | 20x |
| 4m ago | INJ | long | resized | $8,219 | $9,973 | 20x |
| 4m ago | SUI | short | resized | $655 | $540 | 20x |
| 4m ago | kPEPE | long | resized | $10.7K | $10.3K | 20x |
| 4m ago | LINK | short | resized | $4,002 | $4,194 | 20x |
| 4m ago | STX | long | resized | $12.4K | $6,716 | 20x |
| 4m ago | SNX | long | resized | $2,104 | $2,143 | 20x |
| 4m ago | XRP | short | resized | $14.3K | $14.6K | 20x |
| 4m ago | BCH | long | resized | $5,254 | $5,452 | 20x |
| 4m ago | APT | long | resized | $7,471 | $7,647 | 20x |
| 4m ago | AAVE | short | resized | $884 | $741 | 20x |
| 4m ago | DOT | long | resized | $13.2K | $13.7K | 20x |
| 4m ago | KAS | long | resized | $14.7K | $15.6K | 20x |
| 4m ago | TIA | long | resized | $4,356 | $5,723 | 20x |
| 4m ago | PENDLE | long | resized | $11.5K | $11.6K | 20x |
| 4m ago | FET | short | resized | $18.0K | $17.7K | 20x |
| 4m ago | FIL | long | resized | $13.5K | $12.8K | 20x |
| 4m ago | SUSHI | short | resized | $23.5K | $23.3K | 20x |
| 4m ago | JUP | short | resized | $21.3K | $20.2K | 20x |
| 4m ago | JTO | long | resized | $4,119 | $3,871 | 20x |
| 4m ago | ONDO | short | resized | $19.9K | $19.6K | 20x |
| 4m ago | W | short | resized | $3,465 | $3,334 | 20x |
| 4m ago | TAO | long | resized | $769 | $310 | 20x |
| 4m ago | ENA | long | resized | $10 | $135 | 20x |
| 4m ago | MNT | long | resized | $20.7K | $20.5K | 20x |
| 4m ago | HBAR | short | resized | $16.8K | $16.5K | 20x |
| 4m ago | POPCAT | long | resized | $14.8K | $15.0K | 20x |
| 4m ago | REZ | long | resized | $12.3K | $12.1K | 20x |
| 4m ago | ZK | long | resized | $8,778 | $8,603 | 20x |
| 4m ago | POL | long | resized | $6,321 | $7,553 | 20x |
| 4m ago | GOAT | short | resized | $2,385 | $2,294 | 20x |
| 4m ago | SAND | long | resized | $9,406 | $9,620 | 20x |
| 4m ago | FARTCOIN | short | resized | $7,340 | $7,256 | 20x |
| 4m ago | MELANIA | long | resized | $418 | $399 | 20x |
| 4m ago | NIL | long | resized | $12.4K | $12.6K | 20x |
| 4m ago | PUMP | long | resized | $5,017 | $4,840 | 20x |
| 4m ago | XPL | long | resized | $27.9K | $27.6K | 20x |
| 4m ago | SKY | short | resized | $3,878 | $2,644 | 20x |
| 4m ago | AVNT | short | resized | $27.9K | $27.0K | 20x |
| 4m ago | CC | long | resized | $47.2K | $46.3K | 20x |
| 4m ago | AERO | long | resized | $10.8K | $9,995 | 20x |
| 4m ago | FOGO | short | resized | $1,210 | $1,224 | 20x |
| 4m ago | XMR | long | resized | $24.5K | $26.4K | 20x |
| 4m ago | DASH | long | resized | $18.5K | $17.2K | 20x |
| 4m ago | CASHCAT | long | resized | $1,011 | $2,118 | 20x |
| 4m ago | PONS | short | resized | $1,367 | $2,186 | 20x |
| 9m ago | ATOM | short | resized | $14.1K | $13.8K | 20x |
| 9m ago | LTC | long | resized | $18.4K | $18.8K | 20x |
| 9m ago | INJ | long | resized | $7,624 | $8,219 | 20x |
| 9m ago | SUI | short | resized | $821 | $655 | 20x |
| 9m ago | kPEPE | long | resized | $9,951 | $10.7K | 20x |
| 9m ago | CRV | long | resized | $7,515 | $7,992 | 20x |
| 9m ago | SNX | long | resized | $1,464 | $2,104 | 20x |
| 9m ago | XRP | short | resized | $14.0K | $14.3K | 20x |
| 9m ago | AAVE | short | resized | $1,405 | $884 | 20x |
| 9m ago | SEI | long | resized | $1,015 | $1,033 | 20x |
| 9m ago | TIA | long | resized | $4,166 | $4,356 | 20x |
| 9m ago | NEAR | long | resized | $8,920 | $9,948 | 20x |
| 9m ago | NEO | long | resized | $5,470 | $5,512 | 20x |
| 9m ago | FIL | long | resized | $11.6K | $13.5K | 20x |
| 9m ago | kBONK | long | resized | $21.3K | $21.4K | 20x |
| 9m ago | JUP | short | resized | $21.8K | $21.3K | 20x |
| 9m ago | ENS | short | resized | $7,982 | $5,144 | 20x |
| 9m ago | ONDO | short | resized | $20.3K | $19.9K | 20x |
| 9m ago | DYM | long | resized | $4,508 | $4,895 | 20x |
| 9m ago | TAO | long | resized | $1,154 | $769 | 20x |
| 9m ago | ENA | short | closed | $1,648 | — | — |
| 9m ago | ENA | long | opened | — | $10 | 20x |
| 9m ago | HBAR | short | resized | $15.5K | $16.8K | 20x |
| 9m ago | REZ | long | resized | $11.0K | $12.3K | 20x |
| 9m ago | ZK | long | resized | $8,607 | $8,778 | 20x |
| 9m ago | GOAT | short | resized | $2,604 | $2,385 | 20x |
| 9m ago | XLM | short | resized | $43.1K | $42.1K | 20x |
| 9m ago | SAND | long | resized | $9,226 | $9,406 | 20x |
| 9m ago | VIRTUAL | short | resized | $6,466 | $6,263 | 20x |
| 9m ago | FARTCOIN | short | resized | $8,010 | $7,340 | 20x |
| 9m ago | MELANIA | long | resized | $130 | $418 | 20x |
| 9m ago | BERA | short | resized | $11.1K | $10.8K | 20x |
| 9m ago | BABY | short | resized | $3,058 | $2,821 | 20x |
| 9m ago | SKY | short | resized | $3,846 | $3,878 | 20x |
| 9m ago | MEGA | short | resized | $53.6K | $54.3K | 20x |
| 9m ago | AERO | long | resized | $11.9K | $10.8K | 20x |
| 9m ago | FOGO | short | resized | $1,282 | $1,210 | 20x |
| 9m ago | LIT | short | resized | $8,331 | $8,139 | 20x |
| 9m ago | CASHCAT | long | resized | $974 | $1,011 | 20x |
| 9m ago | USELESS | short | resized | $52.2K | $50.6K | 20x |
| 14m ago | BTC | long | resized | $1,821 | $1,048 | 20x |
| 14m ago | LTC | long | resized | $18.3K | $18.4K | 20x |
