Equity
$22.3K
Net exposure
short $10.2K
Gross
$91.5K
Hedge ratio
0.11
|net| ÷ gross · 1 = fully directional
Positions
5
Scanned
2h ago
tier 4 · first seen 2026-09-19
Equity
2 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 10.4x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | long | 0.5 | $40.7K | 40x cross | 75,530.0 | 81,314.5 | 54,449.7 | 33.0% | +$2,900 | -$7,557 |
| VVV | short | 1,435 | $40.3K | 3x cross | 17.14 | 28.26 | 35.99 | 27.4% | -$15.7K | +$582 |
| CASHCAT | short | 47,022 | $8,256 | 3x cross | 0.15809 | 0.16555 | 0.41749 | 152.2% | -$822 | +$44 |
| GRASS | short | 4,827 | $1,746 | 3x cross | 0.34230 | 0.36191 | 2.719 | 651.2% | -$94 | +$19 |
| PONS | short | 980 | $569 | 3x cross | 0.67404 | 0.57354 | 12.19 | >999% | +$92 | +$60 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
No changes recorded since first scan.