Equity
$183.0K
Net exposure
short $886.0K
Gross
$1.18M
Hedge ratio
0.75
|net| ÷ gross · 1 = fully directional
Positions
54
Scanned
11m ago
tier 3 · first seen 2026-09-22
Equity
6 points since 2026-09-22 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 7.9x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| XRP | short | 40,266 | $62.2K | 20x cross | 1.387 | 1.539 | 7.613 | 394.6% | -$6,328 | +$1,002 |
| LINK | short | 4,428 | $57.4K | 10x cross | 11.62 | 12.97 | 66.85 | 415.3% | -$5,974 | +$908 |
| NEAR | short | 12,071 | $54.8K | 10x cross | 2.127 | 4.505 | 24.31 | 439.6% | -$29.2K | +$1,710 |
| INJ | short | 6,857 | $52.8K | 5x cross | 5.608 | 7.715 | 40.91 | 430.3% | -$14.3K | +$463 |
| PAXG | long | 10.11 | $43.6K | 10x cross | 4,367.5 | 4,318.5 | — | — | -$530 | -$1,265 |
| TRX | short | 115,090 | $40.2K | 10x cross | 0.33901 | 0.34936 | 2.422 | 593.3% | -$1,157 | -$225 |
| PUMP | short | 8,425,841 | $38.1K | 10x cross | 0.0041640 | 0.0045430 | 0.03284 | 622.8% | -$3,020 | +$1,392 |
| ZEC | short | 24.55 | $37.0K | 10x cross | 896.79 | 1,501.3 | 11,224.0 | 647.6% | -$15.0K | +$714 |
| ETH | short | 13.31 | $36.5K | 20x cross | 2,298.2 | 2,747.1 | 21,192.6 | 671.5% | -$5,929 | +$1,221 |
| TAO | short | 109.57 | $35.0K | 5x cross | 237.76 | 318.27 | 2,397.8 | 653.4% | -$8,956 | +$1,081 |
| ONDO | short | 71,661 | $31.2K | 10x cross | 0.37181 | 0.43389 | 3.765 | 767.6% | -$4,560 | +$1,198 |
| LTC | short | 511.48 | $31.0K | 10x cross | 51.88 | 60.54 | 527.03 | 770.6% | -$4,457 | +$425 |
| ARB | short | 137,859 | $30.2K | 10x cross | 0.16591 | 0.21920 | 1.950 | 789.5% | -$7,362 | +$278 |
| FARTCOIN | short | 149,212 | $30.1K | 10x cross | 0.18148 | 0.20090 | 1.801 | 796.4% | -$3,048 | +$3,367 |
| KAITO | long | 82,025 | $28.6K | 5x cross | 0.34023 | 0.34959 | — | — | +$709 | +$6,217 |
| BTC | short | 0.3261 | $28.1K | 20x cross | 78,221.9 | 86,124.5 | 844,619.2 | 880.7% | -$2,541 | +$465 |
| ENA | short | 131,839 | $27.8K | 10x cross | 0.15249 | 0.21159 | 2.021 | 854.9% | -$7,718 | +$140 |
| LIT | short | 5,611 | $27.0K | 5x cross | 3.358 | 4.813 | 45.40 | 843.3% | -$8,164 | +$758 |
| DOGE | short | 268,867 | $26.6K | 10x cross | 0.09297 | 0.09858 | 0.98606 | 900.3% | -$1,555 | +$403 |
| CRV | short | 73,394 | $26.2K | 10x cross | 0.31923 | 0.35702 | 3.607 | 910.3% | -$2,739 | +$631 |
| WLD | short | 57,678 | $26.0K | 10x cross | 0.43830 | 0.45076 | 4.587 | 917.5% | -$693 | +$458 |
| PENGU | short | 2,741,595 | $25.0K | 5x cross | 0.0081670 | 0.0090860 | 0.09219 | 914.6% | -$2,626 | +$401 |
| TRUMP | short | 11,074 | $23.9K | 10x cross | 2.090 | 2.158 | 23.70 | 998.2% | -$773 | +$52 |
| ETHFI | short | 33,231 | $23.3K | 5x cross | 0.60767 | 0.69961 | 7.553 | 979.6% | -$3,084 | +$465 |
| kPEPE | short | 4,602,508 | $22.9K | 10x cross | 0.0034940 | 0.0049850 | 0.05681 | >999% | -$6,820 | +$1,004 |
| PURR | long | 177,391 | $22.9K | 3x cross | 0.12185 | 0.12939 | — | — | +$1,272 | -$867 |
| VVV | short | 696.39 | $22.0K | 3x cross | 24.35 | 31.60 | 339.91 | 975.7% | -$5,047 | +$405 |
| XMR | short | 37.21 | $21.2K | 5x cross | 515.43 | 572.24 | 6,689.0 | >999% | -$2,008 | +$5,387 |
| XPL | short | 208,346 | $19.9K | 10x cross | 0.09311 | 0.09523 | 1.240 | >999% | -$452 | +$123 |
| PONS | short | 28,883 | $18.5K | 3x cross | 0.61985 | 0.63719 | 8.074 | >999% | -$573 | +$1 |
| SOL | short | 146.43 | $17.2K | 20x cross | 93.37 | 117.41 | 1,786.4 | >999% | -$3,517 | +$291 |
| ZRO | short | 13,779 | $16.3K | 5x cross | 1.095 | 1.181 | 17.71 | >999% | -$1,200 | +$47 |
| LDO | long | 38,374 | $16.1K | 5x cross | 0.34113 | 0.41844 | — | — | +$2,994 | -$323 |
| VIRTUAL | short | 21,894 | $15.8K | 5x cross | 0.64406 | 0.71930 | 11.12 | >999% | -$1,683 | +$236 |
| JUP | short | 51,963 | $15.4K | 10x cross | 0.29414 | 0.29695 | 4.888 | >999% | -$148 | +$15 |
| HMSTR | long | 79,323,825 | $14.1K | 3x cross | 0.0002000 | 0.0001780 | — | — | -$1,802 | -$432 |
| BNB | short | 16.86 | $13.3K | 10x cross | 722.21 | 788.03 | 14,940.8 | >999% | -$1,100 | +$885 |
| HEMI | short | 1,972,787 | $12.8K | 3x cross | 0.0065390 | 0.0064810 | 0.11533 | >999% | +$93 | +$19 |
| UNI | short | 1,323 | $11.7K | 10x cross | 7.529 | 8.834 | 189.23 | >999% | -$1,750 | +$117 |
| AAVE | short | 76.08 | $10.8K | 10x cross | 127.93 | 141.97 | 3,277.8 | >999% | -$1,070 | +$18 |
| WLFI | short | 186,872 | $10.8K | 5x cross | 0.05845 | 0.05762 | 1.276 | >999% | +$160 | +$311 |
| CASHCAT | short | 62,478 | $10.7K | 1x isolated | 0.21807 | 0.16989 | 0.29245 | 72.1% | +$2,971 | +$6,230 |
| AVAX | short | 858.11 | $9,374 | 10x cross | 7.269 | 10.94 | 288.94 | >999% | -$3,137 | +$568 |
| SKR | short | 439,911 | $9,223 | 3x cross | 0.02113 | 0.02095 | 0.50905 | >999% | +$70 | -$10.0K |
| PEOPLE | long | 796,149 | $7,385 | 3x cross | 0.0076830 | 0.0092210 | — | — | +$1,268 | +$1,345 |
| MOVE | long | 668,426 | $6,200 | 3x cross | 0.0084840 | 0.0092730 | — | — | +$528 | -$103 |
| EIGEN | long | 15,008 | $3,581 | 5x cross | 0.20560 | 0.23820 | — | — | +$495 | -$104 |
| POL | long | 28,866 | $3,165 | 5x cross | 0.09470 | 0.10952 | — | — | +$432 | +$91 |
| ASTER | short | 3,847 | $2,798 | 5x cross | 0.73392 | 0.72645 | 59.92 | >999% | +$26 | -$128 |
| SUI | short | 2,237 | $2,280 | 10x cross | 1.015 | 1.022 | 107.66 | >999% | -$11 | +$63 |
| CHIP | long | 32,241 | $1,524 | 3x cross | 0.03696 | 0.04739 | — | — | +$333 | +$397 |
| HBAR | short | 14,654 | $1,396 | 5x cross | 0.09583 | 0.09511 | 15.64 | >999% | +$8 | -$38 |
| BOME | long | 1,056,528 | $1,166 | 3x cross | 0.0011190 | 0.0010880 | — | — | -$16 | +$998 |
| ADA | long | 698 | $174 | 10x cross | 0.19523 | 0.24813 | — | — | +$37 | -$8 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 11m ago | TRX | short | resized | $42.2K | $40.2K | 10x |
| 26m ago | TRX | short | resized | $46.1K | $42.2K | 10x |
| 26m ago | PENGU | short | resized | $23.8K | $25.0K | 5x |
| 26m ago | HEMI | short | resized | $11.9K | $12.9K | 3x |
| 26m ago | BTC | short | resized | $27.1K | $28.0K | 20x |
| 41m ago | NEAR | short | resized | $54.9K | $54.8K | 10x |
| 41m ago | ADA | long | resized | $1,165 | $174 | 10x |
| 41m ago | TRX | short | resized | $54.3K | $46.1K | 10x |
| 41m ago | XRP | short | resized | $63.9K | $62.2K | 20x |
| 41m ago | KAITO | long | resized | $29.8K | $28.7K | 5x |
| 56m ago | SOL | short | resized | $19.0K | $17.2K | 20x |
| 56m ago | UNI | short | resized | $13.7K | $11.9K | 10x |
| 56m ago | HMSTR | long | resized | $15.1K | $14.2K | 3x |
| 56m ago | KAITO | long | resized | $33.6K | $29.8K | 5x |
| 56m ago | PAXG | long | resized | $44.4K | $43.6K | 10x |
| 56m ago | HEMI | short | resized | $5,908 | $11.9K | 3x |
| 56m ago | AVAX | short | resized | $10.2K | $9,362 | 10x |
| 1h ago | TRX | short | resized | $60.0K | $54.4K | 10x |
| 1h ago | WLD | short | resized | $17.2K | $25.9K | 10x |
| 1h ago | XRP | short | resized | $68.2K | $63.1K | 20x |
| 1h ago | LINK | short | resized | $52.1K | $56.9K | 10x |
| 1h ago | DOGE | short | resized | $24.6K | $26.4K | 10x |
| 1h ago | ARB | short | resized | $28.3K | $30.3K | 10x |
| 1h ago | SOL | short | resized | $34.4K | $19.0K | 20x |
| 1h ago | AVAX | short | resized | $38.2K | $10.2K | 10x |
| 1h ago | PONS | short | resized | $14.0K | $18.0K | 3x |
| 1h ago | CASHCAT | short | resized | $20.1K | $10.5K | 1x |
| 1h ago | HEMI | short | opened | — | $5,908 | 3x |
| 1h ago | HEMI | long | closed | $6,105 | — | — |
| 1h ago | XPL | short | resized | $17.9K | $19.8K | 10x |
| 1h ago | PAXG | long | resized | $48.6K | $44.4K | 10x |
| 1h ago | KAITO | long | resized | $48.8K | $33.6K | 5x |
| 1h ago | TRUMP | short | resized | $22.8K | $23.8K | 10x |
| 1h ago | PENGU | short | resized | $21.9K | $23.5K | 5x |
| 1h ago | POL | long | resized | $7,458 | $3,160 | 5x |
| 1h ago | HBAR | short | resized | $404 | $1,402 | 5x |
| 1h ago | TAO | short | resized | $31.6K | $34.4K | 5x |
| 1h ago | JUP | short | opened | — | $15.3K | 10x |
| 1h ago | JUP | long | closed | $3,470 | — | — |
| 1h ago | ZRO | short | resized | $15.5K | $16.3K | 5x |
| 1h ago | UNI | short | resized | $22.4K | $13.7K | 10x |
| 1h ago | ASTER | short | resized | $1,834 | $2,820 | 5x |
| 1h ago | ETH | short | resized | $41.3K | $36.4K | 20x |
| 1h ago | SOL | short | resized | $42.3K | $34.4K | 20x |
| 1h ago | AVAX | short | resized | $48.0K | $38.2K | 10x |
| 1h ago | DOGE | short | resized | $18.6K | $24.6K | 10x |
| 1h ago | INJ | short | resized | $59.2K | $53.7K | 5x |
| 1h ago | SUI | short | resized | $2,149 | $2,270 | 10x |
| 1h ago | kPEPE | short | resized | $26.7K | $23.6K | 10x |
| 1h ago | CRV | short | resized | $28.3K | $26.3K | 10x |
| 1h ago | LDO | long | resized | $21.2K | $16.1K | 5x |
| 1h ago | LINK | short | resized | $52.8K | $52.1K | 10x |
| 1h ago | XRP | short | resized | $77.1K | $68.2K | 20x |
| 1h ago | WLD | short | resized | $11.9K | $17.2K | 10x |
| 1h ago | TRX | short | resized | $63.4K | $60.0K | 10x |
| 1h ago | UNI | short | resized | $27.7K | $22.4K | 10x |
| 1h ago | ADA | long | resized | $7,141 | $1,155 | 10x |
| 1h ago | NEAR | short | resized | $68.0K | $53.9K | 10x |
| 1h ago | JUP | long | resized | $8,982 | $3,470 | 10x |
| 1h ago | PEOPLE | long | resized | $11.7K | $7,387 | 3x |
| 1h ago | ONDO | short | resized | $35.3K | $31.0K | 10x |
| 1h ago | BOME | short | closed | $1,816 | — | — |
| 1h ago | BOME | long | opened | — | $1,181 | 3x |
| 1h ago | ETHFI | short | resized | $30.6K | $23.2K | 5x |
| 1h ago | HBAR | long | closed | $3,584 | — | — |
| 1h ago | HBAR | short | opened | — | $404 | 5x |
| 1h ago | EIGEN | long | resized | $4,571 | $3,582 | 5x |
| 1h ago | POL | long | resized | $9,471 | $7,458 | 5x |
| 1h ago | PURR | long | resized | $25.6K | $22.4K | 3x |
| 1h ago | PENGU | short | resized | $15.9K | $21.9K | 5x |
| 1h ago | FARTCOIN | short | resized | $35.5K | $30.3K | 10x |
| 1h ago | TRUMP | short | resized | $19.4K | $22.8K | 10x |
| 1h ago | VVV | short | resized | $28.0K | $22.0K | 3x |
| 1h ago | KAITO | long | resized | $51.8K | $48.8K | 5x |
| 1h ago | PAXG | long | resized | $49.6K | $48.6K | 10x |
| 1h ago | PUMP | short | resized | $42.8K | $38.4K | 10x |
| 1h ago | XPL | short | resized | $16.9K | $17.9K | 10x |
| 1h ago | HEMI | long | resized | $12.1K | $6,105 | 3x |
| 1h ago | ZEC | short | resized | $44.3K | $37.2K | 10x |
| 1h ago | LIT | short | resized | $30.1K | $27.0K | 5x |
| 1h ago | SKR | short | resized | $12.2K | $9,386 | 3x |
| 1h ago | CHIP | long | resized | $2,545 | $1,552 | 3x |
| 1h ago | CASHCAT | short | resized | $26.0K | $20.1K | 1x |
| 1h ago | PONS | short | resized | $1,164 | $14.0K | 3x |
| 1h ago | BNB | short | resized | $14.2K | $13.2K | 10x |
| 1h ago | PONS | short | opened | — | $1,164 | 3x |
| 1h ago | AVAX | short | resized | $49.9K | $48.0K | 10x |
| 1h ago | CASHCAT | short | resized | $30.0K | $26.0K | 1x |
| 1h ago | CHIP | long | resized | $7,527 | $2,545 | 3x |
| 1h ago | SKR | short | resized | $16.4K | $12.2K | 3x |
| 1h ago | XMR | short | resized | $24.3K | $21.3K | 5x |
| 1h ago | LIT | short | resized | $31.0K | $30.1K | 5x |
| 1h ago | ZEC | short | resized | $49.3K | $44.3K | 10x |
| 1h ago | HEMI | long | resized | $16.2K | $12.1K | 3x |
| 1h ago | ASTER | short | opened | — | $1,834 | 5x |
| 1h ago | ASTER | long | closed | $3,785 | — | — |
| 1h ago | PUMP | short | resized | $48.8K | $42.8K | 10x |
| 1h ago | KAITO | long | resized | $54.1K | $51.8K | 5x |
| 1h ago | VVV | short | resized | $33.9K | $28.0K | 3x |
| 1h ago | TRUMP | short | resized | $14.4K | $19.4K | 10x |