Equity
$16.7K
Net exposure
short $2,277
Gross
$115.6K
Hedge ratio
0.02
|net| ÷ gross · 1 = fully directional
Positions
53
Scanned
16h ago
tier 4 · first seen 2026-09-19
Equity
19 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 8.4x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| PAXG | short | 2.86 | $11.3K | 5x cross | 3,956.8 | 4,059.6 | 16,134.6 | 297.4% | +$7 | +$38 |
| SOL | short | 75.13 | $6,903 | 20x cross | 103.23 | 94.85 | 566.87 | 497.6% | +$853 | +$27 |
| kBONK | long | 2,347,114 | $6,715 | 10x cross | 0.0032130 | 0.0030480 | — | — | -$828 | -$55 |
| kPEPE | long | 1,279,476 | $6,266 | 10x cross | 0.0041680 | 0.0049720 | — | — | +$932 | -$29 |
| ETH | short | 2.34 | $5,287 | 20x cross | 2,547.4 | 2,422.7 | 17,616.9 | 627.2% | +$663 | +$32 |
| HYPE | long | 62.36 | $5,169 | 5x cross | 88.09 | 83.69 | — | — | -$324 | +$54 |
| BCH | long | 18.38 | $4,946 | 10x cross | 284.54 | 281.53 | — | — | -$285 | -$19 |
| ADA | short | 23,123 | $4,324 | 10x cross | 0.20100 | 0.19663 | 1.694 | 761.3% | +$323 | +$2 |
| DOGE | long | 55,057 | $4,066 | 10x cross | 0.07692 | 0.07686 | — | — | -$170 | +$1 |
| BTC | short | 0.0487 | $3,740 | 20x cross | 77,346.5 | 80,149.5 | 818,781.4 | 921.6% | +$26 | -$11 |
| AAVE | short | 25.49 | $3,231 | 10x cross | 140.31 | 130.74 | 1,493.4 | >999% | +$346 | +$6 |
| XMR | long | 4.99 | $3,144 | 5x cross | 604.43 | 633.63 | — | — | +$128 | -$49 |
| CRV | short | 11,526 | $2,968 | 10x cross | 0.27986 | 0.27571 | 3.280 | >999% | +$257 | -$1 |
| LINK | short | 266.6 | $2,897 | 10x cross | 12.10 | 11.45 | 141.53 | >999% | +$329 | +$21 |
| LDO | short | 8,731 | $2,869 | 5x cross | 0.36363 | 0.34056 | 4.137 | >999% | +$305 | +$7 |
| XRP | long | 2,246 | $2,845 | 20x cross | 1.304 | 1.304 | — | — | -$85 | -$8 |
| INJ | long | 292.3 | $2,103 | 5x cross | 8.332 | 7.935 | — | — | -$333 | -$14 |
| GRASS | long | 3,727 | $2,048 | 3x cross | 0.67187 | 0.58036 | — | — | -$457 | -$64 |
| TRX | short | 6,056 | $1,945 | 10x cross | 0.31481 | 0.31952 | 6.073 | >999% | -$39 | +$7 |
| TRUMP | long | 1,152 | $1,740 | 10x cross | 1.719 | 1.285 | — | — | -$239 | -$2 |
| PENGU | long | 239,454 | $1,669 | 5x cross | 0.0078190 | 0.0072880 | — | — | -$203 | -$7 |
| ZRO | long | 905.9 | $1,660 | 5x cross | 2.015 | 1.813 | — | — | -$165 | -$88 |
| FARTCOIN | short | 14,002 | $1,653 | 5x cross | 0.13081 | 0.12547 | 2.606 | >999% | +$178 | -$22 |
| CC | long | 16,944 | $1,632 | 3x cross | 0.12186 | 0.09813 | — | — | -$433 | -$17 |
| KAITO | short | 6,564 | $1,515 | 5x cross | 0.26456 | 0.23197 | 5.297 | >999% | +$222 | +$3 |
| SUI | long | 1,703 | $1,498 | 10x cross | 1.061 | 0.92617 | — | — | -$308 | -$48 |
| JUP | short | 5,877 | $1,434 | 10x cross | 0.26527 | 0.25965 | 6.171 | >999% | +$125 | +$3 |
| ETHFI | short | 2,509 | $1,423 | 5x cross | 0.60704 | 0.59545 | 13.82 | >999% | +$100 | +$6 |
| XLM | long | 8,514 | $1,364 | 5x cross | 0.16698 | 0.16647 | — | — | -$57 | +$9 |
| ENA | long | 7,922 | $1,362 | 10x cross | 0.20140 | 0.18077 | — | — | -$234 | -$3 |
| ARB | long | 8,228 | $1,294 | 10x cross | 0.16789 | 0.16325 | — | — | -$87 | -$4 |
| VVV | long | 54.46 | $1,186 | 3x cross | 25.40 | 21.90 | — | — | -$198 | +$4 |
| PENDLE | short | 655 | $1,136 | 5x cross | 1.871 | 1.797 | 52.50 | >999% | +$90 | +$20 |
| ONDO | long | 2,884 | $1,111 | 10x cross | 0.45831 | 0.41162 | — | — | -$210 | -$6 |
| ZEC | long | 0.85 | $1,024 | 10x cross | 1,217.6 | 1,293.1 | — | — | -$11 | +$14 |
| XPL | long | 16,208 | $999 | 10x cross | 0.08081 | 0.06394 | — | — | -$311 | +$13 |
| AVAX | short | 113.79 | $964 | 10x cross | 8.776 | 8.790 | 314.61 | >999% | +$35 | +$4 |
| TAO | short | 3.83 | $855 | 5x cross | 224.37 | 233.83 | 8,907.8 | >999% | +$4 | -$5 |
| BNB | short | 1.21 | $834 | 10x cross | 692.48 | 716.66 | 29,503.5 | >999% | +$3 | +$12 |
| JTO | short | 2,394 | $816 | 5x cross | 0.35384 | 0.36242 | 14.23 | >999% | +$31 | -$3 |
| MON | short | 44,684 | $794 | 5x cross | 0.01894 | 0.01814 | 0.76194 | >999% | +$52 | +$0 |
| kSHIB | long | 173,559 | $794 | 10x cross | 0.0047330 | 0.0047370 | — | — | -$28 | +$2 |
| PUMP | short | 179,219 | $753 | 5x cross | 0.0043660 | 0.0042270 | 0.19858 | >999% | +$29 | +$0 |
| ACE | short | 5,485 | $716 | 3x cross | 0.13810 | 0.13220 | 5.847 | >999% | +$42 | +$2 |
| NEAR | long | 171.2 | $651 | 10x cross | 4.490 | 4.033 | — | — | -$117 | -$15 |
| UNI | long | 63.3 | $454 | 10x cross | 7.143 | 7.620 | — | — | +$2 | +$13 |
| DOT | long | 467.9 | $435 | 10x cross | 1.000 | 0.95789 | — | — | -$33 | -$2 |
| LTC | short | 7.07 | $377 | 10x cross | 58.18 | 56.08 | 4,980.6 | >999% | +$34 | +$6 |
| APT | long | 399.61 | $245 | 10x cross | 0.75860 | 0.63450 | — | — | -$58 | -$13 |
| WLD | long | 434.9 | $162 | 10x cross | 0.54228 | 0.37822 | — | — | -$74 | -$16 |
| LIT | short | 41 | $133 | 5x cross | 3.248 | 3.386 | 814.28 | >999% | +$0 | +$25 |
| VIRTUAL | long | 116.4 | $68 | 5x cross | 0.58130 | 0.59543 | — | — | +$0 | +$2 |
| ASTER | short | 72 | $50 | 5x cross | 0.68761 | 0.70515 | 462.54 | >999% | -$1 | +$0 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 16h ago | BTC | short | resized | $781 | $3,740 | 20x |
| 16h ago | ETH | short | resized | $5,344 | $5,287 | 20x |
| 16h ago | SOL | short | resized | $4,736 | $6,903 | 20x |
| 16h ago | AVAX | short | resized | $2,638 | $964 | 10x |
| 16h ago | BNB | long | closed | $743 | — | — |
| 16h ago | BNB | short | opened | — | $834 | 10x |
| 16h ago | LTC | short | resized | $1,933 | $377 | 10x |
| 16h ago | ARB | long | resized | $864 | $1,294 | 10x |
| 16h ago | DOGE | long | resized | $2,563 | $4,066 | 10x |
| 16h ago | INJ | long | resized | $2,762 | $2,103 | 5x |
| 16h ago | CRV | short | resized | $982 | $2,968 | 10x |
| 16h ago | LINK | short | resized | $5,866 | $2,897 | 10x |
| 16h ago | XRP | long | resized | $2,706 | $2,845 | 20x |
| 16h ago | APT | long | resized | $817 | $245 | 10x |
| 16h ago | AAVE | short | resized | $5,349 | $3,231 | 10x |
| 16h ago | WLD | long | resized | $1,034 | $162 | 10x |
| 16h ago | TRX | long | closed | $4,286 | — | — |
| 16h ago | TRX | short | opened | — | $1,945 | 10x |
| 16h ago | kSHIB | long | resized | $385 | $794 | 10x |
| 16h ago | UNI | short | closed | $252 | — | — |
| 16h ago | UNI | long | opened | — | $454 | 10x |
| 16h ago | DOT | long | resized | $433 | $435 | 10x |
| 16h ago | PENDLE | short | resized | $1,432 | $1,136 | 5x |
| 16h ago | NEAR | long | resized | $1,306 | $651 | 10x |
| 16h ago | JTO | long | closed | $166 | — | — |
| 16h ago | JTO | short | opened | — | $816 | 5x |
| 16h ago | ACE | short | resized | $735 | $716 | 3x |
| 16h ago | ONDO | long | resized | $936 | $1,111 | 10x |
| 16h ago | TAO | long | closed | $432 | — | — |
| 16h ago | TAO | short | opened | — | $855 | 5x |
| 16h ago | ETHFI | short | resized | $802 | $1,423 | 5x |
| 16h ago | ENA | long | resized | $1,171 | $1,362 | 10x |
| 16h ago | XLM | short | closed | $783 | — | — |
| 16h ago | XLM | long | opened | — | $1,364 | 5x |
| 16h ago | HYPE | long | resized | $3,126 | $5,169 | 5x |
| 16h ago | VIRTUAL | short | closed | $1,093 | — | — |
| 16h ago | VIRTUAL | long | opened | — | $68 | 5x |
| 16h ago | TRUMP | long | resized | $952 | $1,740 | 10x |
| 16h ago | VVV | long | resized | $957 | $1,186 | 3x |
| 16h ago | PAXG | short | resized | $8,449 | $11.3K | 5x |
| 16h ago | PUMP | short | resized | $1,387 | $753 | 5x |
| 16h ago | ASTER | long | closed | $4 | — | — |
| 16h ago | ASTER | short | opened | — | $50 | 5x |
| 16h ago | ZEC | long | resized | $536 | $1,024 | 10x |
| 16h ago | MON | short | resized | $259 | $794 | 5x |
| 16h ago | LIT | short | resized | $1,479 | $133 | 5x |
| 16h ago | XMR | long | resized | $3,097 | $3,144 | 5x |
| 4d ago | BTC | long | closed | $3,307 | — | — |
| 4d ago | BTC | short | opened | — | $781 | 20x |
| 4d ago | ETH | short | resized | $5,768 | $5,344 | 20x |
| 4d ago | AVAX | short | resized | $2,090 | $2,638 | 10x |
| 4d ago | BNB | long | resized | $1,773 | $743 | 10x |
| 4d ago | LTC | short | resized | $3,367 | $1,933 | 10x |
| 4d ago | DOGE | long | resized | $2,018 | $2,563 | 10x |
| 4d ago | CRV | long | closed | $934 | — | — |
| 4d ago | CRV | short | opened | — | $982 | 10x |
| 4d ago | LDO | short | resized | $2,303 | $2,908 | 5x |
| 4d ago | APT | long | resized | $1,901 | $817 | 10x |
| 4d ago | AAVE | short | resized | $3,944 | $5,349 | 10x |
| 4d ago | WLD | long | resized | $2,919 | $1,034 | 10x |
| 4d ago | TRX | short | closed | $2,793 | — | — |
| 4d ago | TRX | long | opened | — | $4,286 | 10x |
| 4d ago | kSHIB | long | resized | $64 | $385 | 10x |
| 4d ago | UNI | short | resized | $1,467 | $252 | 10x |
| 4d ago | ZRO | long | resized | $1,925 | $1,587 | 5x |
| 4d ago | DOT | long | resized | $1,318 | $433 | 10x |
| 4d ago | ADA | short | resized | $3,366 | $4,448 | 10x |
| 4d ago | PENDLE | short | resized | $802 | $1,432 | 5x |
| 4d ago | NEAR | long | resized | $1,824 | $1,306 | 10x |
| 4d ago | kBONK | long | resized | $5,774 | $6,896 | 10x |
| 4d ago | JUP | short | resized | $500 | $1,513 | 10x |
| 4d ago | JTO | long | resized | $695 | $166 | 5x |
| 4d ago | ACE | short | resized | $733 | $735 | 3x |
| 4d ago | ONDO | long | resized | $719 | $936 | 10x |
| 4d ago | TAO | long | resized | $625 | $432 | 5x |
| 4d ago | ETHFI | short | resized | $1,083 | $802 | 5x |
| 4d ago | XLM | short | resized | $3,210 | $783 | 5x |
| 4d ago | HYPE | short | closed | $1,189 | — | — |
| 4d ago | HYPE | long | opened | — | $3,126 | 5x |
| 4d ago | VIRTUAL | short | resized | $914 | $1,093 | 5x |
| 4d ago | PENGU | long | resized | $1,372 | $1,746 | 5x |
| 4d ago | FARTCOIN | short | resized | $1,400 | $1,689 | 5x |
| 4d ago | KAITO | short | resized | $1,254 | $1,567 | 5x |
| 4d ago | PAXG | short | resized | $5,978 | $8,449 | 5x |
| 4d ago | XPL | short | closed | $327 | — | — |
| 4d ago | XPL | long | opened | — | $1,302 | 10x |
| 4d ago | ZEC | long | resized | $276 | $536 | 10x |
| 4d ago | MON | short | resized | $539 | $259 | 5x |
| 4d ago | LIT | short | resized | $1,070 | $1,479 | 5x |
| 7d ago | BTC | long | resized | $4,182 | $3,307 | 20x |
| 7d ago | AVAX | long | closed | $565 | — | — |
| 7d ago | AVAX | short | opened | — | $2,090 | 10x |
| 7d ago | BNB | short | closed | $3,641 | — | — |
| 7d ago | BNB | long | opened | — | $1,773 | 10x |
| 7d ago | LTC | short | resized | $1,426 | $3,367 | 10x |
| 7d ago | ARB | long | resized | $628 | $906 | 10x |
| 7d ago | DOGE | short | closed | $521 | — | — |
| 7d ago | DOGE | long | opened | — | $2,018 | 10x |
| 7d ago | INJ | long | resized | $3,883 | $3,112 | 5x |
| 7d ago | kPEPE | long | resized | $4,220 | $6,284 | 10x |