Equity
$202.3K
Net exposure
long $156.8K
Gross
$1.00M
Hedge ratio
0.16
|net| ÷ gross · 1 = fully directional
Positions
4
Scanned
5h ago
tier 4 · first seen 2026-09-19
Equity
3 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 5.0x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| ZEC | long | 257.36 | $374.4K | 5x cross | 1,465.7 | 1,474.4 | 600.13 | 59.3% | -$2,823 | -$786 |
| BTC | short | 2.63 | $212.0K | 5x cross | 76,954.0 | 81,209.5 | 158,997.6 | 95.8% | -$9,539 | -$37 |
| ETH | short | 81.98 | $211.7K | 5x cross | 2,463.6 | 2,631.7 | 5,080.7 | 93.1% | -$9,717 | -$243 |
| XMR | long | 386.89 | $206.2K | 5x cross | 539.97 | 554.39 | — | — | -$2,715 | -$45 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.