Equity
$9,637
Net exposure
short $69.2K
Gross
$80.3K
Hedge ratio
0.86
|net| ÷ gross · 1 = fully directional
Positions
5
Scanned
1h ago
tier 4 · first seen 2026-09-19
Equity
2 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 8.6x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| AVAX | short | 3,979 | $44.7K | 10x cross | 10.05 | 11.25 | 28.82 | 156.2% | -$4,687 | +$9 |
| ARB | short | 47,743 | $10.1K | 10x cross | 0.20946 | 0.21455 | 1.678 | 682.1% | -$145 | +$2 |
| ETH | short | 3.81 | $10.0K | 10x cross | 2,626.4 | 2,624.9 | 21,553.1 | 721.1% | -$33 | +$10 |
| UNI | short | 1,127 | $9,876 | 10x cross | 8.875 | 8.755 | 70.87 | 709.5% | +$122 | +$2 |
| CASHCAT | long | 32,660 | $5,572 | 3x cross | 0.15309 | 0.17090 | — | — | +$572 | -$1 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.