Equity
$4,749
Net exposure
long $29.4K
Gross
$29.4K
Hedge ratio
1.00
|net| ÷ gross · 1 = fully directional
Positions
15
Scanned
2h ago
tier 4 · first seen 2026-09-19
Equity
2 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 8.9x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| ETH | long | 1.78 | $4,655 | 25x cross | 2,582.7 | 2,635.6 | 427.77 | 83.8% | +$70 | -$122 |
| UNI | long | 372 | $3,250 | 10x cross | 8.790 | 8.742 | — | — | -$20 | -$0 |
| XRP | long | 2,256 | $3,157 | 20x cross | 1.379 | 1.412 | — | — | +$47 | -$1 |
| AAVE | long | 22.08 | $2,996 | 10x cross | 135.88 | 136.86 | — | — | -$5 | -$0 |
| ZRO | long | 2,413 | $2,716 | 5x cross | 1.100 | 1.146 | — | — | +$62 | -$0 |
| PUMP | long | 626,852 | $2,591 | 10x cross | 0.0040430 | 0.0042160 | — | — | +$56 | -$0 |
| ONDO | long | 5,686 | $2,398 | 10x cross | 0.40742 | 0.42391 | — | — | +$81 | -$0 |
| ARB | long | 10,654 | $2,259 | 10x cross | 0.21178 | 0.21131 | — | — | +$3 | -$0 |
| INJ | long | 212.2 | $1,668 | 5x cross | 7.675 | 7.747 | — | — | +$39 | -$0 |
| HYPE | long | 11.58 | $1,072 | 10x cross | 91.09 | 93.63 | — | — | +$17 | -$0 |
| AERO | long | 934 | $618 | 3x cross | 0.64360 | 0.66023 | — | — | +$17 | -$0 |
| CASHCAT | long | 3,453 | $575 | 3x cross | 0.16031 | 0.16919 | — | — | +$21 | -$0 |
| PONS | long | 908 | $530 | 3x cross | 0.57311 | 0.57441 | — | — | +$9 | -$0 |
| TAO | long | 1.84 | $481 | 5x cross | 253.53 | 264.09 | — | — | +$15 | -$0 |
| JTO | long | 949 | $473 | 5x cross | 0.49820 | 0.50674 | — | — | +$0 | -$0 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 2h ago | ETH | long | resized | $5,147 | $4,655 | 25x |
| 2h ago | ARB | long | resized | $2,504 | $2,259 | 10x |
| 2h ago | INJ | long | resized | $2,023 | $1,668 | 5x |
| 2h ago | XRP | long | opened | — | $3,157 | 20x |
| 2h ago | AAVE | long | resized | $3,529 | $2,996 | 10x |
| 2h ago | UNI | long | opened | — | $3,250 | 10x |
| 2h ago | ZRO | long | resized | $1,650 | $2,716 | 5x |
| 2h ago | JTO | long | resized | $2,545 | $473 | 5x |
| 2h ago | ONDO | long | resized | $3,789 | $2,398 | 10x |
| 2h ago | TAO | long | resized | $690 | $481 | 5x |
| 2h ago | HYPE | long | resized | $1,575 | $1,072 | 10x |
| 2h ago | PUMP | long | resized | $3,101 | $2,591 | 10x |
| 2h ago | AERO | long | resized | $403 | $618 | 3x |
| 2h ago | CASHCAT | long | opened | — | $575 | 3x |
| 2h ago | PONS | long | opened | — | $530 | 3x |
| 2h ago | SOL | long | closed | $4,608 | — | — |
| 2h ago | kPEPE | long | closed | $1,705 | — | — |
| 2h ago | CRV | long | closed | $941 | — | — |
| 2h ago | PENDLE | long | closed | $1,321 | — | — |
| 2h ago | EIGEN | long | closed | $1,105 | — | — |
| 2h ago | XPL | long | closed | $1,088 | — | — |
| 2h ago | MON | long | closed | $874 | — | — |