Equity
$50.6K
Net exposure
short $126.6K
Gross
$151.6K
Hedge ratio
0.84
|net| ÷ gross · 1 = fully directional
Positions
4
Scanned
6h ago
tier 4 · first seen 2026-09-19
Equity
the curve starts with the next 1% move
One point so far. The next 1% move adds the second.
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 3.5x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| USELESS | short | 449,980 | $116.5K | 3x cross | 0.22405 | 0.24316 | 0.38943 | 60.2% | -$15.7K | +$756 |
| CHIP | short | 552,100 | $22.6K | 3x cross | 0.04306 | 0.04271 | 0.14741 | 245.1% | +$1,138 | +$36 |
| PONS | long | 21,827 | $12.5K | 3x cross | 0.64914 | 0.57099 | — | — | -$1,688 | -$40 |
| MORPHO | short | 0.3 | $1 | 5x cross | 2.361 | 2.704 | 207,686.0 | >999% | -$0 | +$37 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 6h ago | MORPHO | short | resized | $57.9K | $1 | 5x |