Equity
$32.5K
Net exposure
short $46.0K
Gross
$46.9K
Hedge ratio
0.98
|net| ÷ gross · 1 = fully directional
Positions
50
Scanned
14h ago
tier 4 · first seen 2026-09-19
Equity
20 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 8.3x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| PAXG | short | 1.14 | $4,593 | 10x cross | 4,097.6 | 4,055.9 | 28,361.9 | 599.3% | +$86 | +$16 |
| TRX | short | 8,289 | $2,669 | 10x cross | 0.31963 | 0.32018 | 3.675 | >999% | -$20 | -$221 |
| BTC | short | 0.0325 | $2,545 | 20x cross | 78,996.1 | 80,213.5 | 964,644.5 | >999% | +$24 | -$36 |
| BNB | short | 2.79 | $1,965 | 10x cross | 702.06 | 717.49 | 10,659.3 | >999% | -$5 | -$112 |
| SOL | short | 18.46 | $1,722 | 20x cross | 99.66 | 94.81 | 1,635.8 | >999% | +$117 | -$68 |
| ETH | short | 0.6702 | $1,544 | 20x cross | 2,338.2 | 2,418.2 | 44,998.3 | >999% | +$23 | -$53 |
| ETC | short | 205.01 | $1,456 | 5x cross | 7.417 | 7.305 | 136.52 | >999% | +$65 | -$49 |
| CAKE | short | 683.4 | $1,312 | 3x cross | 2.015 | 2.016 | 38.53 | >999% | +$65 | -$50 |
| LTC | short | 22.83 | $1,246 | 10x cross | 55.62 | 56.17 | 1,272.1 | >999% | +$24 | -$49 |
| DOGE | short | 15,786 | $1,183 | 10x cross | 0.07764 | 0.07684 | 1.836 | >999% | +$43 | -$35 |
| XRP | short | 900 | $1,151 | 20x cross | 1.280 | 1.304 | 32.92 | >999% | +$2 | -$43 |
| WLFI | short | 22,902 | $1,130 | 5x cross | 0.05290 | 0.04800 | 1.208 | >999% | +$81 | +$1 |
| XLM | short | 6,831 | $1,116 | 5x cross | 0.17199 | 0.16662 | 4.047 | >999% | +$59 | -$35 |
| ATOM | short | 705.31 | $1,003 | 5x cross | 1.555 | 1.454 | 39.04 | >999% | +$94 | -$103 |
| ADA | short | 5,176 | $989 | 10x cross | 0.20620 | 0.19698 | 5.561 | >999% | +$78 | -$41 |
| MNT | short | 2,109 | $976 | 5x cross | 0.50205 | 0.48012 | 13.04 | >999% | +$82 | -$63 |
| RENDER | short | 633.4 | $971 | 5x cross | 1.655 | 1.590 | 43.42 | >999% | +$78 | -$28 |
| KAS | short | 28,684 | $906 | 3x cross | 0.03355 | 0.03192 | 0.90372 | >999% | +$56 | -$29 |
| HBAR | short | 12,686 | $893 | 5x cross | 0.07698 | 0.07220 | 2.162 | >999% | +$84 | -$18 |
| TAO | short | 3.83 | $878 | 5x cross | 240.89 | 234.54 | 7,149.4 | >999% | +$45 | -$18 |
| POL | short | 9,134 | $852 | 5x cross | 0.08901 | 0.09649 | 2.998 | >999% | -$39 | -$70 |
| ALGO | short | 8,937 | $842 | 5x cross | 0.10043 | 0.09919 | 3.063 | >999% | +$56 | -$32 |
| LINK | short | 74.2 | $825 | 10x cross | 11.32 | 11.41 | 385.73 | >999% | +$15 | -$39 |
| CC | short | 8,228 | $817 | 3x cross | 0.09932 | 0.09820 | 3.140 | >999% | -$0 | -$1 |
| JUP | short | 3,166 | $800 | 10x cross | 0.26750 | 0.26311 | 9.032 | >999% | +$47 | -$26 |
| AVAX | short | 87.67 | $753 | 10x cross | 8.716 | 8.750 | 325.64 | >999% | +$11 | -$49 |
| SUI | short | 795.5 | $718 | 10x cross | 0.90977 | 0.92151 | 35.84 | >999% | +$6 | -$21 |
| DOT | short | 755.1 | $713 | 10x cross | 1.011 | 0.95768 | 37.75 | >999% | +$51 | -$48 |
| ETHFI | short | 1,131 | $666 | 5x cross | 0.60105 | 0.59630 | 24.05 | >999% | +$14 | -$16 |
| AAVE | short | 5.02 | $657 | 10x cross | 133.05 | 131.33 | 5,667.9 | >999% | +$11 | -$12 |
| ASTER | short | 930 | $656 | 5x cross | 0.69163 | 0.70592 | 29.23 | >999% | -$13 | -$5 |
| WLD | short | 1,674 | $648 | 10x cross | 0.42624 | 0.37762 | 16.99 | >999% | +$65 | -$28 |
| ICP | short | 254.9 | $648 | 5x cross | 2.660 | 2.594 | 106.63 | >999% | +$30 | -$23 |
| ONDO | short | 1,579 | $635 | 10x cross | 0.39376 | 0.41103 | 18.01 | >999% | -$13 | -$36 |
| SKY | short | 9,399 | $622 | 3x cross | 0.06670 | 0.06689 | 2.728 | >999% | +$4 | -$35 |
| APT | short | 975.25 | $618 | 10x cross | 0.68430 | 0.63940 | 29.14 | >999% | +$49 | -$72 |
| ENA | short | 3,344 | $613 | 10x cross | 0.18165 | 0.18088 | 8.496 | >999% | -$6 | -$40 |
| ARB | short | 3,715 | $598 | 10x cross | 0.16320 | 0.16286 | 7.643 | >999% | +$8 | -$22 |
| VVV | short | 24.34 | $578 | 3x cross | 22.00 | 21.77 | 1,051.5 | >999% | -$42 | -$34 |
| NEAR | short | 134.6 | $539 | 10x cross | 4.096 | 4.021 | 210.51 | >999% | +$13 | -$33 |
| PUMP | short | 110,584 | $488 | 10x cross | 0.0041350 | 0.0042440 | 0.25577 | >999% | -$31 | -$17 |
| MORPHO | short | 197.2 | $438 | 5x cross | 2.153 | 2.249 | 136.77 | >999% | -$14 | -$18 |
| INJ | short | 54.4 | $414 | 5x cross | 7.140 | 7.949 | 495.34 | >999% | -$26 | -$18 |
| ZEC | short | 0.31 | $396 | 10x cross | 1,131.4 | 1,296.1 | 90,943.1 | >999% | -$46 | -$20 |
| HYPE | long | 4.61 | $393 | 10x cross | 91.72 | 83.35 | — | — | -$30 | -$40 |
| FIL | short | 420.7 | $364 | 5x cross | 0.92071 | 0.87466 | 63.93 | >999% | +$23 | -$29 |
| BCH | short | 0.687 | $190 | 10x cross | 275.89 | 281.21 | 40,735.8 | >999% | -$0 | -$53 |
| UNI | short | 16 | $120 | 10x cross | 7.010 | 7.645 | 1,744.7 | >999% | -$8 | -$19 |
| STX | long | 89.2 | $30 | 5x cross | 0.32784 | 0.35334 | — | — | +$1 | +$0 |
| ZRO | short | 7.4 | $14 | 5x cross | 1.754 | 1.818 | 3,587.4 | >999% | -$1 | -$0 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 14h ago | BTC | short | resized | $2,290 | $2,545 | 20x |
| 14h ago | ETH | short | resized | $1,829 | $1,544 | 20x |
| 14h ago | ATOM | short | resized | $853 | $1,003 | 5x |
| 14h ago | SOL | short | resized | $1,541 | $1,722 | 20x |
| 14h ago | AVAX | short | resized | $768 | $753 | 10x |
| 14h ago | BNB | short | resized | $1,644 | $1,965 | 10x |
| 14h ago | LTC | short | resized | $1,128 | $1,246 | 10x |
| 14h ago | ARB | short | resized | $451 | $598 | 10x |
| 14h ago | DOGE | short | resized | $1,072 | $1,183 | 10x |
| 14h ago | INJ | short | resized | $336 | $414 | 5x |
| 14h ago | SUI | short | resized | $605 | $718 | 10x |
| 14h ago | LINK | short | resized | $799 | $825 | 10x |
| 14h ago | STX | long | opened | — | $30 | 5x |
| 14h ago | XRP | short | resized | $1,156 | $1,151 | 20x |
| 14h ago | BCH | long | closed | $311 | — | — |
| 14h ago | BCH | short | opened | — | $190 | 10x |
| 14h ago | APT | short | resized | $547 | $618 | 10x |
| 14h ago | AAVE | short | resized | $749 | $657 | 10x |
| 14h ago | WLD | short | resized | $529 | $648 | 10x |
| 14h ago | TRX | short | resized | $2,501 | $2,669 | 10x |
| 14h ago | UNI | short | resized | $270 | $120 | 10x |
| 14h ago | ZRO | short | opened | — | $14 | 5x |
| 14h ago | DOT | short | resized | $668 | $713 | 10x |
| 14h ago | KAS | short | resized | $780 | $906 | 3x |
| 14h ago | ADA | short | resized | $896 | $989 | 10x |
| 14h ago | NEAR | short | resized | $313 | $539 | 10x |
| 14h ago | FIL | short | resized | $475 | $364 | 5x |
| 14h ago | JUP | short | resized | $652 | $800 | 10x |
| 14h ago | CAKE | short | resized | $1,177 | $1,312 | 3x |
| 14h ago | ETC | short | resized | $1,295 | $1,456 | 5x |
| 14h ago | ONDO | short | resized | $318 | $635 | 10x |
| 14h ago | TAO | short | resized | $678 | $878 | 5x |
| 14h ago | ETHFI | short | resized | $446 | $666 | 5x |
| 14h ago | ENA | short | resized | $185 | $613 | 10x |
| 14h ago | MNT | short | resized | $975 | $976 | 5x |
| 14h ago | HBAR | short | resized | $835 | $893 | 5x |
| 14h ago | RENDER | short | resized | $802 | $971 | 5x |
| 14h ago | POL | short | resized | $382 | $852 | 5x |
| 14h ago | XLM | short | resized | $882 | $1,116 | 5x |
| 14h ago | ALGO | short | resized | $720 | $842 | 5x |
| 14h ago | HYPE | long | resized | $701 | $393 | 10x |
| 14h ago | MORPHO | short | resized | $685 | $438 | 5x |
| 14h ago | VVV | short | resized | $377 | $578 | 3x |
| 14h ago | PUMP | short | resized | $379 | $488 | 10x |
| 14h ago | WLFI | short | resized | $1,182 | $1,130 | 5x |
| 14h ago | SKY | short | resized | $483 | $622 | 3x |
| 14h ago | ASTER | short | resized | $955 | $656 | 5x |
| 14h ago | ZEC | long | closed | $296 | — | — |
| 14h ago | ZEC | short | opened | — | $396 | 10x |
| 14h ago | CRV | short | closed | $680 | — | — |
| 14h ago | TRUMP | short | closed | $649 | — | — |
| 4d ago | BTC | short | resized | $721 | $2,290 | 20x |
| 4d ago | ETH | short | resized | $1,231 | $1,829 | 20x |
| 4d ago | ATOM | short | resized | $508 | $853 | 5x |
| 4d ago | SOL | short | resized | $866 | $1,541 | 20x |
| 4d ago | AVAX | short | resized | $471 | $768 | 10x |
| 4d ago | BNB | short | resized | $178 | $1,644 | 10x |
| 4d ago | LTC | short | resized | $628 | $1,128 | 10x |
| 4d ago | ARB | short | resized | $318 | $451 | 10x |
| 4d ago | DOGE | short | resized | $1,036 | $1,072 | 10x |
| 4d ago | INJ | long | closed | $42 | — | — |
| 4d ago | INJ | short | opened | — | $336 | 5x |
| 4d ago | SUI | short | resized | $407 | $605 | 10x |
| 4d ago | CRV | short | resized | $359 | $680 | 10x |
| 4d ago | LINK | short | resized | $906 | $799 | 10x |
| 4d ago | XRP | short | resized | $776 | $1,156 | 20x |
| 4d ago | BCH | long | resized | $512 | $311 | 10x |
| 4d ago | APT | short | resized | $426 | $547 | 10x |
| 4d ago | AAVE | short | resized | $679 | $749 | 10x |
| 4d ago | WLD | short | resized | $404 | $529 | 10x |
| 4d ago | TRX | short | resized | $4,647 | $2,501 | 10x |
| 4d ago | UNI | short | resized | $252 | $270 | 10x |
| 4d ago | DOT | short | resized | $554 | $668 | 10x |
| 4d ago | KAS | short | resized | $470 | $780 | 3x |
| 4d ago | ADA | short | resized | $770 | $896 | 10x |
| 4d ago | NEAR | long | closed | $25 | — | — |
| 4d ago | NEAR | short | opened | — | $313 | 10x |
| 4d ago | FIL | short | resized | $370 | $475 | 5x |
| 4d ago | JUP | short | resized | $484 | $652 | 10x |
| 4d ago | CAKE | short | resized | $715 | $1,177 | 3x |
| 4d ago | ETC | short | resized | $1,014 | $1,295 | 5x |
| 4d ago | ONDO | short | resized | $460 | $318 | 10x |
| 4d ago | TAO | short | resized | $329 | $678 | 5x |
| 4d ago | ETHFI | short | resized | $207 | $446 | 5x |
| 4d ago | ENA | long | closed | $223 | — | — |
| 4d ago | ENA | short | opened | — | $185 | 10x |
| 4d ago | MNT | short | resized | $451 | $975 | 5x |
| 4d ago | HBAR | short | resized | $591 | $835 | 5x |
| 4d ago | RENDER | short | resized | $576 | $802 | 5x |
| 4d ago | POL | short | resized | $756 | $382 | 5x |
| 4d ago | XLM | short | resized | $998 | $882 | 5x |
| 4d ago | ALGO | short | resized | $467 | $720 | 5x |
| 4d ago | HYPE | short | closed | $102 | — | — |
| 4d ago | HYPE | long | opened | — | $701 | 10x |
| 4d ago | MORPHO | short | resized | $707 | $685 | 5x |
| 4d ago | TRUMP | short | resized | $491 | $649 | 10x |
| 4d ago | VVV | long | closed | $29 | — | — |
| 4d ago | VVV | short | opened | — | $377 | 3x |
| 4d ago | PAXG | short | resized | $4,562 | $4,449 | 10x |
| 4d ago | PUMP | short | resized | $340 | $379 | 10x |