Equity
$7,670
Net exposure
long $75.7K
Gross
$75.7K
Hedge ratio
1.00
|net| ÷ gross · 1 = fully directional
Positions
5
Scanned
2h ago
tier 4 · first seen 2026-09-19
Equity
2 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 14.0x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| ETH | long | 13.63 | $37.0K | 20x cross | 2,671.2 | 2,733.0 | 2,134.9 | 21.9% | +$558 | -$294 |
| SOL | long | 198.94 | $23.0K | 20x cross | 112.33 | 117.09 | 75.86 | 35.2% | +$651 | -$2 |
| JUP | long | 29,014 | $8,875 | 10x cross | 0.31292 | 0.30547 | 0.02623 | 91.4% | -$204 | -$2 |
| HYPE | long | 40.13 | $3,826 | 10x cross | 93.81 | 95.24 | — | — | +$61 | -$2 |
| ONDO | long | 6,805 | $3,029 | 10x cross | 0.44245 | 0.45250 | — | — | +$18 | -$2 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.