Equity
$4,114
Net exposure
short $26.2K
Gross
$32.1K
Hedge ratio
0.82
|net| ÷ gross · 1 = fully directional
Positions
50
Scanned
14h ago
tier 4 · first seen 2026-09-19
Equity
20 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 8.3x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| PAXG | short | 0.886 | $3,564 | 10x cross | 4,107.5 | 4,056.0 | 46,902.2 | >999% | +$75 | -$1 |
| TRX | short | 7,387 | $2,378 | 10x cross | 0.31590 | 0.32020 | 5.465 | >999% | -$45 | -$378 |
| BTC | short | 0.0203 | $1,589 | 20x cross | 78,244.4 | 80,235.5 | 2,016,094.8 | >999% | +$2 | -$20 |
| BNB | short | 1.98 | $1,390 | 10x cross | 700.86 | 717.69 | 19,909.6 | >999% | -$4 | -$121 |
| ETC | short | 189.21 | $1,344 | 5x cross | 7.570 | 7.314 | 198.76 | >999% | +$89 | -$50 |
| SOL | short | 13.15 | $1,225 | 20x cross | 99.82 | 94.85 | 3,052.7 | >999% | +$87 | -$77 |
| HYPE | long | 12.12 | $1,032 | 10x cross | 89.28 | 83.35 | — | — | -$50 | -$76 |
| ETH | short | 0.4305 | $991 | 20x cross | 2,348.0 | 2,419.9 | 93,146.3 | >999% | +$20 | -$56 |
| ATOM | short | 653.74 | $928 | 5x cross | 1.575 | 1.454 | 56.89 | >999% | +$102 | -$160 |
| CAKE | short | 467.4 | $896 | 3x cross | 2.045 | 2.018 | 75.07 | >999% | +$59 | -$62 |
| ADA | short | 4,304 | $822 | 10x cross | 0.21538 | 0.19698 | 9.018 | >999% | +$105 | -$46 |
| MNT | short | 1,701 | $787 | 5x cross | 0.49243 | 0.48012 | 21.79 | >999% | +$50 | -$81 |
| DOGE | short | 10,093 | $756 | 10x cross | 0.07798 | 0.07683 | 3.839 | >999% | +$31 | -$26 |
| ALGO | short | 8,003 | $753 | 5x cross | 0.09838 | 0.09922 | 4.625 | >999% | +$34 | -$25 |
| LTC | short | 13.56 | $740 | 10x cross | 55.06 | 56.17 | 2,856.2 | >999% | +$7 | -$32 |
| XLM | short | 4,362 | $712 | 5x cross | 0.17477 | 0.16662 | 8.477 | >999% | +$50 | -$18 |
| WLFI | short | 14,457 | $712 | 5x cross | 0.05371 | 0.04797 | 2.558 | >999% | +$65 | +$1 |
| RENDER | short | 405.5 | $621 | 5x cross | 1.646 | 1.590 | 90.96 | >999% | +$46 | -$25 |
| UNI | long | 77.3 | $578 | 10x cross | 7.156 | 7.634 | — | — | +$25 | -$22 |
| KAS | short | 18,196 | $575 | 3x cross | 0.03265 | 0.03193 | 1.911 | >999% | +$20 | -$27 |
| TAO | short | 2.51 | $574 | 5x cross | 236.31 | 234.58 | 14,688.4 | >999% | +$18 | -$8 |
| HBAR | short | 7,807 | $548 | 5x cross | 0.07728 | 0.07220 | 4.715 | >999% | +$55 | -$5 |
| XRP | short | 421 | $537 | 20x cross | 1.264 | 1.305 | 93.72 | >999% | -$5 | -$36 |
| CC | short | 5,030 | $501 | 3x cross | 0.09858 | 0.09822 | 6.897 | >999% | -$5 | -$3 |
| ZRO | long | 255.6 | $490 | 5x cross | 1.827 | 1.816 | — | — | +$23 | -$1 |
| JUP | short | 1,929 | $487 | 10x cross | 0.26916 | 0.26306 | 19.95 | >999% | +$32 | -$47 |
| DOT | short | 464.7 | $439 | 10x cross | 1.027 | 0.95716 | 82.70 | >999% | +$38 | -$55 |
| WLD | short | 1,094 | $427 | 10x cross | 0.43557 | 0.37755 | 35.13 | >999% | +$49 | -$32 |
| POL | short | 4,370 | $407 | 5x cross | 0.08897 | 0.09650 | 8.392 | >999% | -$19 | -$88 |
| STX | long | 1,142 | $384 | 5x cross | 0.32288 | 0.35325 | — | — | +$16 | +$0 |
| APT | short | 596.74 | $378 | 10x cross | 0.68870 | 0.63930 | 64.30 | >999% | +$33 | -$109 |
| SUI | short | 407.7 | $368 | 10x cross | 0.89935 | 0.92151 | 94.09 | >999% | -$1 | -$10 |
| AAVE | short | 2.78 | $362 | 10x cross | 129.60 | 131.33 | 13,795.9 | >999% | -$1 | -$5 |
| ETHFI | short | 612.8 | $361 | 5x cross | 0.59011 | 0.59686 | 59.77 | >999% | +$1 | -$12 |
| LINK | short | 31.1 | $346 | 10x cross | 11.21 | 11.42 | 1,232.7 | >999% | +$3 | -$20 |
| AVAX | short | 40.28 | $346 | 10x cross | 8.557 | 8.750 | 951.76 | >999% | -$1 | -$58 |
| ICP | short | 129.9 | $329 | 5x cross | 2.670 | 2.594 | 281.70 | >999% | +$18 | -$20 |
| ENA | short | 1,735 | $316 | 10x cross | 0.17487 | 0.18063 | 22.08 | >999% | -$13 | -$41 |
| ARB | short | 1,834 | $295 | 10x cross | 0.15842 | 0.16280 | 20.87 | >999% | -$4 | -$17 |
| BCH | long | 1.05 | $288 | 10x cross | 289.33 | 281.33 | — | — | -$14 | -$56 |
| ONDO | short | 693 | $278 | 10x cross | 0.38788 | 0.41106 | 55.22 | >999% | -$10 | -$36 |
| NEAR | short | 66.7 | $266 | 10x cross | 3.903 | 4.020 | 573.57 | >999% | -$6 | -$64 |
| SKY | short | 3,077 | $204 | 3x cross | 0.06523 | 0.06690 | 11.18 | >999% | -$3 | -$42 |
| VVV | short | 8.11 | $195 | 3x cross | 20.74 | 21.74 | 4,240.0 | >999% | -$26 | -$50 |
| PUMP | short | 40,636 | $179 | 10x cross | 0.0040170 | 0.0042390 | 0.93931 | >999% | -$16 | -$17 |
| ASTER | long | 219 | $154 | 5x cross | 0.70093 | 0.70593 | — | — | +$0 | -$9 |
| FIL | short | 153.8 | $133 | 5x cross | 0.94250 | 0.87459 | 236.65 | >999% | +$12 | -$26 |
| INJ | short | 10.3 | $78 | 5x cross | 6.997 | 7.946 | 3,528.4 | >999% | -$6 | -$14 |
| ZEC | long | 0.02 | $26 | 10x cross | 1,262.0 | 1,296.2 | — | — | +$0 | -$41 |
| MORPHO | short | 10.9 | $24 | 5x cross | 2.110 | 2.249 | 3,329.2 | >999% | -$1 | -$24 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 14h ago | BTC | short | resized | $1,411 | $1,589 | 20x |
| 14h ago | ETH | short | resized | $1,540 | $991 | 20x |
| 14h ago | ATOM | short | resized | $857 | $928 | 5x |
| 14h ago | SOL | short | resized | $1,092 | $1,225 | 20x |
| 14h ago | AVAX | short | resized | $452 | $346 | 10x |
| 14h ago | BNB | short | resized | $1,417 | $1,390 | 10x |
| 14h ago | LTC | short | resized | $658 | $740 | 10x |
| 14h ago | ARB | short | resized | $171 | $295 | 10x |
| 14h ago | DOGE | short | resized | $695 | $756 | 10x |
| 14h ago | INJ | long | closed | $1 | — | — |
| 14h ago | INJ | short | opened | — | $78 | 5x |
| 14h ago | SUI | short | resized | $239 | $368 | 10x |
| 14h ago | LINK | short | resized | $287 | $346 | 10x |
| 14h ago | STX | long | opened | — | $384 | 5x |
| 14h ago | XRP | short | resized | $740 | $537 | 20x |
| 14h ago | BCH | long | resized | $665 | $288 | 10x |
| 14h ago | APT | short | resized | $395 | $378 | 10x |
| 14h ago | AAVE | short | resized | $411 | $362 | 10x |
| 14h ago | WLD | short | resized | $405 | $427 | 10x |
| 14h ago | TRX | short | resized | $2,413 | $2,378 | 10x |
| 14h ago | UNI | long | resized | $199 | $578 | 10x |
| 14h ago | ZRO | long | opened | — | $490 | 5x |
| 14h ago | DOT | short | resized | $461 | $439 | 10x |
| 14h ago | KAS | short | resized | $447 | $575 | 3x |
| 14h ago | ADA | short | resized | $767 | $822 | 10x |
| 14h ago | NEAR | long | closed | $93 | — | — |
| 14h ago | NEAR | short | opened | — | $266 | 10x |
| 14h ago | FIL | short | resized | $236 | $133 | 5x |
| 14h ago | JUP | short | resized | $430 | $487 | 10x |
| 14h ago | CAKE | short | resized | $893 | $896 | 3x |
| 14h ago | ETC | short | resized | $1,158 | $1,344 | 5x |
| 14h ago | ONDO | long | closed | $72 | — | — |
| 14h ago | ONDO | short | opened | — | $278 | 10x |
| 14h ago | TAO | short | resized | $379 | $574 | 5x |
| 14h ago | ETHFI | short | resized | $105 | $361 | 5x |
| 14h ago | ENA | long | closed | $254 | — | — |
| 14h ago | ENA | short | opened | — | $316 | 10x |
| 14h ago | MNT | short | resized | $694 | $787 | 5x |
| 14h ago | RENDER | short | resized | $469 | $621 | 5x |
| 14h ago | POL | short | resized | $143 | $407 | 5x |
| 14h ago | XLM | short | resized | $476 | $712 | 5x |
| 14h ago | ALGO | short | resized | $605 | $753 | 5x |
| 14h ago | HYPE | long | resized | $1,142 | $1,032 | 10x |
| 14h ago | MORPHO | short | resized | $248 | $24 | 5x |
| 14h ago | VVV | short | resized | $35 | $195 | 3x |
| 14h ago | PAXG | short | resized | $3,376 | $3,564 | 10x |
| 14h ago | PUMP | short | resized | $111 | $179 | 10x |
| 14h ago | WLFI | short | resized | $1,006 | $712 | 5x |
| 14h ago | SKY | short | resized | $78 | $204 | 3x |
| 14h ago | ASTER | short | closed | $224 | — | — |
| 14h ago | ASTER | long | opened | — | $154 | 5x |
| 14h ago | ZEC | long | resized | $679 | $26 | 10x |
| 14h ago | CC | short | resized | $498 | $501 | 3x |
| 14h ago | ICP | short | resized | $532 | $329 | 5x |
| 14h ago | CRV | short | closed | $438 | — | — |
| 14h ago | TRUMP | short | closed | $445 | — | — |
| 4d ago | BTC | long | closed | $71 | — | — |
| 4d ago | BTC | short | opened | — | $1,411 | 20x |
| 4d ago | ETH | short | resized | $915 | $1,540 | 20x |
| 4d ago | ATOM | short | resized | $512 | $857 | 5x |
| 4d ago | SOL | short | resized | $480 | $1,092 | 20x |
| 4d ago | AVAX | short | resized | $308 | $452 | 10x |
| 4d ago | BNB | long | closed | $1,399 | — | — |
| 4d ago | BNB | short | opened | — | $1,417 | 10x |
| 4d ago | LTC | short | resized | $391 | $658 | 10x |
| 4d ago | ARB | short | resized | $65 | $171 | 10x |
| 4d ago | DOGE | short | resized | $798 | $695 | 10x |
| 4d ago | INJ | long | resized | $408 | $1 | 5x |
| 4d ago | SUI | short | resized | $275 | $239 | 10x |
| 4d ago | CRV | short | resized | $109 | $438 | 10x |
| 4d ago | LINK | short | resized | $284 | $287 | 10x |
| 4d ago | XRP | long | closed | $108 | — | — |
| 4d ago | XRP | short | opened | — | $740 | 20x |
| 4d ago | BCH | long | resized | $767 | $665 | 10x |
| 4d ago | APT | short | resized | $344 | $395 | 10x |
| 4d ago | AAVE | short | resized | $447 | $411 | 10x |
| 4d ago | WLD | short | resized | $429 | $405 | 10x |
| 4d ago | TRX | short | resized | $5,028 | $2,413 | 10x |
| 4d ago | UNI | long | resized | $198 | $199 | 10x |
| 4d ago | DOT | short | resized | $518 | $461 | 10x |
| 4d ago | KAS | short | resized | $97 | $447 | 3x |
| 4d ago | ADA | short | resized | $682 | $767 | 10x |
| 4d ago | NEAR | long | resized | $291 | $93 | 10x |
| 4d ago | FIL | short | resized | $278 | $236 | 5x |
| 4d ago | JUP | short | resized | $466 | $430 | 10x |
| 4d ago | CAKE | short | resized | $728 | $893 | 3x |
| 4d ago | ETC | short | resized | $914 | $1,158 | 5x |
| 4d ago | ONDO | short | closed | $107 | — | — |
| 4d ago | ONDO | long | opened | — | $72 | 10x |
| 4d ago | TAO | short | resized | $67 | $379 | 5x |
| 4d ago | ETHFI | long | closed | $165 | — | — |
| 4d ago | ETHFI | short | opened | — | $105 | 5x |
| 4d ago | ENA | long | resized | $574 | $254 | 10x |
| 4d ago | MNT | short | resized | $160 | $694 | 5x |
| 4d ago | HBAR | short | resized | $396 | $561 | 5x |
| 4d ago | RENDER | short | resized | $340 | $469 | 5x |
| 4d ago | POL | short | resized | $271 | $143 | 5x |
| 4d ago | XLM | short | resized | $714 | $476 | 5x |
| 4d ago | ALGO | short | resized | $183 | $605 | 5x |
| 4d ago | HYPE | long | resized | $368 | $1,142 | 10x |