Equity
$7,626
Net exposure
short $42.3K
Gross
$51.8K
Hedge ratio
0.82
|net| ÷ gross · 1 = fully directional
Positions
50
Scanned
21h ago
tier 4 · first seen 2026-09-19
Equity
20 points since 2026-09-20 · a point on every 1% move
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 8.3x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| PAXG | short | 1.46 | $5,731 | 10x cross | 4,109.0 | 4,056.2 | 47,475.7 | >999% | +$256 | -$28 |
| TRX | short | 12,168 | $3,922 | 10x cross | 0.31586 | 0.32018 | 5.536 | >999% | -$78 | -$459 |
| BTC | short | 0.0335 | $2,577 | 20x cross | 78,262.1 | 80,235.5 | 2,043,254.3 | >999% | +$42 | -$78 |
| BNB | short | 3.26 | $2,264 | 10x cross | 703.14 | 717.66 | 20,154.8 | >999% | +$29 | -$181 |
| ETC | short | 311.94 | $2,180 | 5x cross | 7.574 | 7.312 | 201.12 | >999% | +$182 | -$60 |
| SOL | short | 21.74 | $2,003 | 20x cross | 99.85 | 94.84 | 3,081.5 | >999% | +$168 | -$103 |
| HYPE | long | 19.93 | $1,669 | 10x cross | 89.06 | 83.39 | — | — | -$106 | -$88 |
| ETH | short | 0.7091 | $1,607 | 20x cross | 2,346.9 | 2,419.6 | 94,364.6 | >999% | +$57 | -$98 |
| ATOM | short | 1,083 | $1,519 | 5x cross | 1.574 | 1.454 | 57.33 | >999% | +$186 | -$191 |
| CAKE | short | 769 | $1,431 | 3x cross | 2.053 | 2.018 | 76.11 | >999% | +$148 | -$86 |
| ADA | short | 7,067 | $1,328 | 10x cross | 0.21565 | 0.19702 | 9.165 | >999% | +$196 | -$50 |
| MNT | short | 2,796 | $1,298 | 5x cross | 0.49232 | 0.48012 | 22.13 | >999% | +$78 | -$135 |
| DOGE | short | 16,557 | $1,232 | 10x cross | 0.07793 | 0.07684 | 3.906 | >999% | +$58 | -$46 |
| ALGO | short | 13,141 | $1,210 | 5x cross | 0.09849 | 0.09921 | 4.700 | >999% | +$85 | -$40 |
| LTC | short | 22.28 | $1,195 | 10x cross | 55.10 | 56.17 | 2,901.1 | >999% | +$32 | -$77 |
| XLM | short | 7,187 | $1,152 | 5x cross | 0.17424 | 0.16662 | 8.586 | >999% | +$100 | -$51 |
| WLFI | short | 23,832 | $1,119 | 5x cross | 0.05367 | 0.04798 | 2.588 | >999% | +$160 | +$1 |
| RENDER | short | 668.9 | $986 | 5x cross | 1.648 | 1.590 | 92.01 | >999% | +$116 | -$28 |
| TAO | short | 4.12 | $919 | 5x cross | 236.46 | 234.57 | 14,936.0 | >999% | +$54 | -$24 |
| KAS | short | 29,899 | $914 | 3x cross | 0.03262 | 0.03192 | 1.940 | >999% | +$61 | -$36 |
| UNI | long | 127.1 | $909 | 10x cross | 7.123 | 7.637 | — | — | +$4 | -$41 |
| HBAR | short | 12,795 | $881 | 5x cross | 0.07747 | 0.07221 | 4.802 | >999% | +$110 | -$23 |
| XRP | short | 693 | $872 | 20x cross | 1.265 | 1.305 | 95.04 | >999% | +$4 | -$57 |
| ZRO | long | 427.1 | $792 | 5x cross | 1.826 | 1.817 | — | — | +$12 | -$1 |
| CC | short | 8,288 | $790 | 3x cross | 0.09887 | 0.09822 | 6.984 | >999% | +$30 | -$3 |
| JUP | short | 3,175 | $780 | 10x cross | 0.26885 | 0.26311 | 20.23 | >999% | +$74 | -$56 |
| DOT | short | 769.2 | $715 | 10x cross | 1.027 | 0.95742 | 83.41 | >999% | +$75 | -$74 |
| WLD | short | 1,800 | $671 | 10x cross | 0.43472 | 0.37763 | 35.61 | >999% | +$112 | -$40 |
| POL | short | 7,195 | $657 | 5x cross | 0.08889 | 0.09649 | 8.508 | >999% | -$18 | -$109 |
| STX | long | 1,886 | $610 | 5x cross | 0.32360 | 0.35328 | — | — | -$1 | +$0 |
| APT | short | 986.65 | $602 | 10x cross | 0.68970 | 0.63940 | 64.91 | >999% | +$79 | -$125 |
| SUI | short | 668.9 | $591 | 10x cross | 0.90097 | 0.92168 | 95.73 | >999% | +$12 | -$8 |
| ETHFI | short | 1,012 | $575 | 5x cross | 0.58937 | 0.59657 | 60.38 | >999% | +$22 | -$22 |
| AAVE | short | 4.57 | $574 | 10x cross | 129.76 | 131.31 | 14,007.7 | >999% | +$19 | -$17 |
| AVAX | short | 66.26 | $558 | 10x cross | 8.572 | 8.751 | 965.88 | >999% | +$10 | -$82 |
| LINK | short | 51 | $555 | 10x cross | 11.21 | 11.43 | 1,254.8 | >999% | +$16 | -$37 |
| ICP | short | 213.8 | $529 | 5x cross | 2.679 | 2.595 | 285.72 | >999% | +$44 | -$33 |
| ENA | short | 2,847 | $485 | 10x cross | 0.17466 | 0.18077 | 22.45 | >999% | +$12 | -$68 |
| ARB | short | 3,019 | $470 | 10x cross | 0.15846 | 0.16283 | 21.17 | >999% | +$8 | -$30 |
| BCH | long | 1.72 | $470 | 10x cross | 288.23 | 281.36 | — | — | -$27 | -$56 |
| ONDO | short | 1,139 | $437 | 10x cross | 0.38765 | 0.41095 | 56.08 | >999% | +$4 | -$54 |
| NEAR | short | 109.8 | $420 | 10x cross | 3.901 | 4.019 | 581.61 | >999% | +$8 | -$77 |
| SKY | short | 5,067 | $329 | 3x cross | 0.06521 | 0.06690 | 11.33 | >999% | +$2 | -$69 |
| VVV | short | 13.33 | $298 | 3x cross | 20.78 | 21.75 | 4,305.7 | >999% | -$21 | -$69 |
| PUMP | short | 67,169 | $287 | 10x cross | 0.0040130 | 0.0042390 | 0.94877 | >999% | -$17 | -$30 |
| ASTER | long | 360 | $250 | 5x cross | 0.70086 | 0.70592 | — | — | -$2 | -$12 |
| FIL | short | 253.8 | $215 | 5x cross | 0.94323 | 0.87487 | 239.45 | >999% | +$24 | -$35 |
| INJ | short | 17 | $123 | 5x cross | 6.978 | 7.944 | 3,569.4 | >999% | -$4 | -$24 |
| MORPHO | short | 17.9 | $38 | 5x cross | 2.110 | 2.249 | 3,385.2 | >999% | -$1 | -$22 |
| ZEC | long | 0.03 | $36 | 10x cross | 1,259.9 | 1,296.9 | — | — | -$2 | -$42 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 21h ago | BTC | short | resized | $2,322 | $2,577 | 20x |
| 21h ago | ETH | short | resized | $2,526 | $1,607 | 20x |
| 21h ago | ATOM | short | resized | $1,411 | $1,519 | 5x |
| 21h ago | SOL | short | resized | $1,794 | $2,003 | 20x |
| 21h ago | AVAX | short | resized | $736 | $558 | 10x |
| 21h ago | BNB | short | resized | $2,326 | $2,264 | 10x |
| 21h ago | LTC | short | resized | $1,074 | $1,195 | 10x |
| 21h ago | ARB | short | resized | $280 | $470 | 10x |
| 21h ago | DOGE | short | resized | $1,140 | $1,232 | 10x |
| 21h ago | INJ | long | closed | $1 | — | — |
| 21h ago | INJ | short | opened | — | $123 | 5x |
| 21h ago | SUI | short | resized | $394 | $591 | 10x |
| 21h ago | LINK | short | resized | $466 | $555 | 10x |
| 21h ago | STX | long | opened | — | $610 | 5x |
| 21h ago | XRP | short | resized | $1,215 | $872 | 20x |
| 21h ago | BCH | long | resized | $1,096 | $470 | 10x |
| 21h ago | APT | short | resized | $737 | $602 | 10x |
| 21h ago | AAVE | short | resized | $661 | $574 | 10x |
| 21h ago | WLD | short | resized | $668 | $671 | 10x |
| 21h ago | TRX | long | closed | $3,818 | — | — |
| 21h ago | TRX | short | opened | — | $3,922 | 10x |
| 21h ago | UNI | long | resized | $328 | $909 | 10x |
| 21h ago | ZRO | long | opened | — | $792 | 5x |
| 21h ago | DOT | short | resized | $763 | $715 | 10x |
| 21h ago | KAS | short | resized | $728 | $914 | 3x |
| 21h ago | ADA | short | resized | $1,262 | $1,328 | 10x |
| 21h ago | NEAR | long | closed | $55 | — | — |
| 21h ago | NEAR | short | opened | — | $420 | 10x |
| 21h ago | FIL | short | resized | $386 | $215 | 5x |
| 21h ago | JUP | short | resized | $707 | $780 | 10x |
| 21h ago | CAKE | short | resized | $1,469 | $1,431 | 3x |
| 21h ago | ETC | short | resized | $1,902 | $2,180 | 5x |
| 21h ago | ONDO | long | closed | $119 | — | — |
| 21h ago | ONDO | short | opened | — | $437 | 10x |
| 21h ago | TAO | short | resized | $625 | $919 | 5x |
| 21h ago | ETHFI | short | resized | $158 | $575 | 5x |
| 21h ago | ENA | long | closed | $419 | — | — |
| 21h ago | ENA | short | opened | — | $485 | 10x |
| 21h ago | MNT | short | resized | $1,143 | $1,298 | 5x |
| 21h ago | RENDER | short | resized | $777 | $986 | 5x |
| 21h ago | POL | short | resized | $237 | $657 | 5x |
| 21h ago | XLM | short | resized | $785 | $1,152 | 5x |
| 21h ago | ALGO | short | resized | $987 | $1,210 | 5x |
| 21h ago | HYPE | long | resized | $1,908 | $1,669 | 10x |
| 21h ago | MORPHO | short | resized | $391 | $38 | 5x |
| 21h ago | VVV | short | resized | $57 | $298 | 3x |
| 21h ago | PAXG | short | resized | $5,565 | $5,731 | 10x |
| 21h ago | PUMP | short | resized | $180 | $287 | 10x |
| 21h ago | WLFI | short | resized | $1,650 | $1,119 | 5x |
| 21h ago | SKY | short | resized | $801 | $329 | 3x |
| 21h ago | ASTER | short | closed | $365 | — | — |
| 21h ago | ASTER | long | opened | — | $250 | 5x |
| 21h ago | ZEC | long | resized | $1,107 | $36 | 10x |
| 21h ago | CC | short | resized | $826 | $790 | 3x |
| 21h ago | ICP | short | resized | $883 | $529 | 5x |
| 21h ago | CRV | short | closed | $727 | — | — |
| 21h ago | TRUMP | short | closed | $782 | — | — |
| 4d ago | BTC | short | resized | $1,266 | $2,322 | 20x |
| 4d ago | ETH | short | resized | $2,149 | $2,526 | 20x |
| 4d ago | ATOM | short | resized | $894 | $1,411 | 5x |
| 4d ago | SOL | short | resized | $1,387 | $1,794 | 20x |
| 4d ago | AVAX | short | resized | $696 | $736 | 10x |
| 4d ago | BNB | long | closed | $1,324 | — | — |
| 4d ago | BNB | short | opened | — | $2,326 | 10x |
| 4d ago | LTC | short | resized | $975 | $1,074 | 10x |
| 4d ago | ARB | short | resized | $113 | $280 | 10x |
| 4d ago | DOGE | short | resized | $1,394 | $1,140 | 10x |
| 4d ago | INJ | long | resized | $532 | $1 | 5x |
| 4d ago | SUI | short | resized | $717 | $394 | 10x |
| 4d ago | CRV | long | closed | $29 | — | — |
| 4d ago | CRV | short | opened | — | $727 | 10x |
| 4d ago | LINK | short | resized | $923 | $466 | 10x |
| 4d ago | XRP | short | resized | $379 | $1,215 | 20x |
| 4d ago | BCH | long | resized | $877 | $1,096 | 10x |
| 4d ago | APT | short | resized | $439 | $737 | 10x |
| 4d ago | AAVE | short | resized | $787 | $661 | 10x |
| 4d ago | WLD | short | resized | $610 | $668 | 10x |
| 4d ago | TRX | short | closed | $8,920 | — | — |
| 4d ago | TRX | long | opened | — | $3,818 | 10x |
| 4d ago | UNI | long | resized | $153 | $328 | 10x |
| 4d ago | DOT | short | resized | $717 | $763 | 10x |
| 4d ago | KAS | short | resized | $171 | $728 | 3x |
| 4d ago | ADA | short | resized | $1,378 | $1,262 | 10x |
| 4d ago | NEAR | long | resized | $24 | $55 | 10x |
| 4d ago | FIL | short | resized | $442 | $386 | 5x |
| 4d ago | JUP | short | resized | $685 | $707 | 10x |
| 4d ago | CAKE | short | resized | $1,282 | $1,469 | 3x |
| 4d ago | ETC | short | resized | $1,851 | $1,902 | 5x |
| 4d ago | ONDO | short | closed | $475 | — | — |
| 4d ago | ONDO | long | opened | — | $119 | 10x |
| 4d ago | TAO | short | resized | $377 | $625 | 5x |
| 4d ago | ETHFI | long | closed | $292 | — | — |
| 4d ago | ETHFI | short | opened | — | $158 | 5x |
| 4d ago | ENA | long | resized | $1,024 | $419 | 10x |
| 4d ago | MNT | short | resized | $726 | $1,143 | 5x |
| 4d ago | HBAR | short | resized | $473 | $926 | 5x |
| 4d ago | RENDER | short | resized | $479 | $777 | 5x |
| 4d ago | POL | short | resized | $829 | $237 | 5x |
| 4d ago | XLM | short | resized | $1,453 | $785 | 5x |
| 4d ago | ALGO | short | resized | $325 | $987 | 5x |