Equity
$25.0K
Net exposure
short $89.5K
Gross
$103.8K
Hedge ratio
0.86
|net| ÷ gross · 1 = fully directional
Positions
11
Scanned
1h ago
tier 4 · first seen 2026-09-22
Equity
the curve starts with the next 1% move
One point so far. The next 1% move adds the second.
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 5.4x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| VVV | short | 816.37 | $25.4K | 3x cross | 11.54 | 30.68 | 63.31 | 106.3% | -$16.0K | +$595 |
| AERO | short | 20,000 | $13.8K | 3x cross | 0.46866 | 0.69050 | 2.005 | 190.4% | -$4,476 | +$201 |
| XMR | short | 20 | $11.7K | 5x cross | 331.24 | 575.44 | 1,978.9 | 243.9% | -$5,106 | +$640 |
| ZRO | short | 10,000 | $11.7K | 5x cross | 0.85264 | 1.178 | 3.956 | 235.9% | -$3,191 | +$272 |
| FET | short | 50,000 | $10.3K | 5x cross | 0.17652 | 0.19980 | 0.76364 | 282.2% | -$1,510 | +$193 |
| ONDO | short | 20,000 | $8,819 | 10x cross | 0.34518 | 0.43570 | 1.900 | 336.0% | -$1,916 | +$189 |
| MON | short | 300,000 | $7,586 | 5x cross | 0.01914 | 0.02519 | 0.11811 | 368.8% | -$1,843 | +$134 |
| S | long | 169,588 | $6,977 | 5x cross | 0.02397 | 0.03974 | — | — | +$2,912 | +$41 |
| GRAM | short | 4,000 | $5,817 | 5x cross | 1.451 | 1.441 | 8.416 | 483.9% | -$14 | +$159 |
| WLD | short | 3,000 | $1,382 | 10x cross | 0.36199 | 0.45449 | 10.18 | >999% | -$296 | +$30 |
| ALT | long | 20,250 | $155 | 3x cross | 0.0064360 | 0.0075950 | — | — | +$25 | +$116 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
No changes recorded since first scan.