Equity
$6,661
Net exposure
long $51.6K
Gross
$51.6K
Hedge ratio
1.00
|net| ÷ gross · 1 = fully directional
Positions
9
Scanned
9h ago
tier 4 · first seen 2026-09-19
Equity
the curve starts with the next 1% move
One point so far. The next 1% move adds the second.
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 7.2x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| ONDO | long | 29,234 | $11.9K | 10x cross | 0.43244 | 0.42140 | 0.10679 | 74.7% | -$732 | -$10 |
| AVAX | long | 893.93 | $8,604 | 10x cross | 9.821 | 11.23 | — | — | -$175 | -$0 |
| SUI | long | 7,510 | $6,110 | 10x cross | 0.86744 | 0.88765 | — | — | -$404 | -$1 |
| LINK | long | 500 | $5,970 | 10x cross | 12.58 | 12.46 | — | — | -$322 | -$1 |
| HBAR | long | 70,000 | $5,682 | 5x cross | 0.08170 | 0.08636 | — | — | -$37 | -$1 |
| RENDER | long | 3,000 | $4,555 | 5x cross | 1.589 | 1.662 | — | — | -$212 | -$4 |
| FIL | long | 4,000 | $3,794 | 5x cross | 1.075 | 0.94658 | — | — | -$507 | -$3 |
| IMX | long | 20,000 | $2,729 | 5x cross | 0.14247 | 0.14068 | — | — | -$120 | -$0 |
| ICP | long | 789.9 | $2,201 | 5x cross | 3.105 | 2.907 | — | — | -$252 | -$7 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%