Equity
$174.8K
Net exposure
long $617.8K
Gross
$645.4K
Hedge ratio
0.96
|net| ÷ gross · 1 = fully directional
Positions
4
Scanned
23h ago
tier 4 · first seen 2026-09-19
Equity
the curve starts with the next 1% move
One point so far. The next 1% move adds the second.
Style
from the archive, last 30 days
| Trades | — |
| Average leverage | 4.3x |
| Taker share | — |
| Active hours (UTC) | — |
Open positions
mark and distance update live · liquidation price as of last scan
| Coin | Side | Size | Notional | Lev | Entry | Mark | Liq px | Distance | uPnL | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| HYPE | long | 5,000 | $460.8K | 4x cross | 68.68 | 93.68 | 61.91 | 33.9% | +$117.4K | -$18.6K |
| BTC | long | 2 | $163.0K | 5x isolated | 73,287.4 | 81,276.5 | 54,950.5 | 32.4% | +$16.2K | -$4,752 |
| APEX | short | 60,000 | $13.8K | 3x cross | 0.26797 | 0.23101 | 2.283 | 888.3% | +$2,273 | +$335 |
| MORPHO | long | 3,010 | $7,807 | 5x cross | 1.605 | 2.728 | — | — | +$2,976 | -$99 |
Realized, fee-complete
Fill history not archived for this account yet. The top 500 books by equity are archived on a rolling basis.
Position changes
opens, closes, resizes over 1%
| When | Coin | Side | Change | Before | After | Lev |
|---|---|---|---|---|---|---|
| 1d ago | NEAR | long | closed | $18.0K | — | — |